Description:
Gold amount is wrong or missing for almost all raid boss.
This issue is to gather the correct value for every boss/difficulty:
| Boss | 10nm | 25nm | 10hm | 25hm |
|---|---|---|---|---|
| Baltharus the Warborn | 600000/700000 | 1500000/1750000 | 600000/700000 | 1500000/1750000 |
| General Zarithrian | 600000/700000 | 1500000/1750000 | 600000/700000 | 1500000/1750000 |
| Saviana Ragefire | 600000/700000 | 1500000/1750000 | 600000/700000 | 1500000/1750000 |
| Halion | 2000000/2250000 | 2000000/2250000 | 2000000/2250000 | 2000000/2250000 |
| Onyxia | 800000/1200000 | 2000000/2250000 | none | none |
| Tenebron | 160000/200000 | 400000/500000 | none | none |
| Shadron | 160000/200000 | 400000/500000 | none | none |
| Vesperon | 160000/200000 | 400000/500000 | none | none |
| Sartharion | 1800000/2000000 | 2000000/2250000 | none | none |
| Malygos | 1500000/1800000 | 2500000/3000000 | none | none |
| Archavon the Stone Watcher | 1700000/1900000 | 2000000/2500000 | none | none |
| Emalon the Storm Watcher | 1700000/1900000 | 2000000/2500000 | none | none |
| Koralon the Flame Watcher | 1700000/1900000 | 2000000/2500000 | none | none |
| Toravon the Ice Watcher | 1700000/1900000 | 2000000/2500000 | none | none |
| Lord Marrowgar | 800000/900000 | 2000000/2250000 | 1000000/1200000 | 2000000/2250000 |
| Lady Deathwhisper | 800000/900000 | 2000000/2250000 | 1000000/1200000 | 2000000/2250000 |
| Gunship Battle | 800000/900000 | 2000000/2250000 | 1000000/1200000 | 2000000/2250000 |
| Deathbringer Saurfang | 800000/900000 | 2000000/2250000 | 1000000/1200000 | 2000000/2250000 |
| Festergut | 800000/900000 | 2000000/2250000 | 1000000/1200000 | 2000000/2250000 |
| Rotface | 800000/900000 | 2000000/2250000 | 1000000/1200000 | 2000000/2250000 |
| Professor Putricide | 800000/900000 | 2000000/2250000 | 1000000/1200000 | 2000000/2250000 |
| Blood Prince Council | 800000/900000 | 2000000/2250000 | 1000000/1200000 | 2000000/2250000 |
| Blood-Queen Lana'thel | 800000/900000 | 2000000/2250000 | 1000000/1200000 | 2000000/2250000 |
| Valithria Dreamwalker | 800000/900000 | 2000000/2250000 | 1000000/1200000 | 2000000/2250000 |
| Sindragosa | 800000/900000 | 2000000/2250000 | 1000000/1200000 | 2000000/2250000 |
| The Lich King | 1000000/1200000 | 2000000/2250000 | 1200000/1400000 | 2000000/2250000 |
| Flame Leviathan | 1500000/1800000 | 2000000/2500000 | none | none |
| Ignis the Furnace Master | 1500000/1800000 | 2000000/2500000 | none | none |
| Razorscale | 1500000/1800000 | 2000000/2500000 | none | none |
| XT-002 Deconstructor | 1500000/1800000 | 2000000/2500000 | none | none |
| Assembly of Iron | 1500000/1800000 | 2000000/2500000 | none | none |
| Kologarn | 1500000/1800000 | 2000000/2500000 | none | none |
| Auriaya | 1500000/1800000 | 2000000/2500000 | none | none |
| Freya | 1500000/1800000 | 2000000/2500000 | none | none |
| Hodir | 1500000/1800000 | 2000000/2500000 | none | none |
| Mimiron | 1500000/1800000 | 2000000/2500000 | none | none |
| Thorim | 1500000/1800000 | 2000000/2500000 | none | none |
| General Vezax | 1500000/1800000 | 2000000/2500000 | none | none |
| Yogg-Saron | 1800000/2000000 | 3000000/3250000 | none | none |
| Algalon the Observer | 1800000/2000000 | 3000000/3250000 | none | none |
| Anub'Rekhan | 1200000/1400000 | 2000000/2250000 | none | none |
| Grand Widow Faerlina | 1200000/1400000 | 2000000/2250000 | none | none |
| Maexxna | 1700000/1800000 | 2000000/2250000 | none | none |
| Noth the Plaguebringer | 1200000/1400000 | 2000000/2250000 | none | none |
| Heigan the Unclean | 1200000/1400000 | 2000000/2250000 | none | none |
| Loatheb | 1700000/1800000 | 2000000/2250000 | none | none |
| Instructor Razuvious | 1200000/1400000 | 2000000/2250000 | none | none |
| Gothik the Harvester | 1200000/1400000 | 2000000/2250000 | none | none |
| The Four Horsemen | 1700000/1800000 | 2000000/2250000 | none | none |
| Patchwerk | 1200000/1400000 | 2000000/2250000 | none | none |
| Grobbulus | 1200000/1400000 | 2000000/2250000 | none | none |
| Gluth | 1200000/1400000 | 2000000/2250000 | none | none |
| Thaddius | 1700000/1800000 | 2000000/2250000 | none | none |
| Sapphiron | 1200000/1400000 | 2000000/2250000 | none | none |
| Kel'Thuzad | 1800000/2000000 | 2250000/2500000 | none | none |
| Icehowl | 800000-900000 | 2000000-2250000 | 900000-1000000 | 2250000-2500000 |
| Lord Jaraxxusl | 800000-900000 | 2000000-2250000 | 900000-1000000 | 2250000-2500000 |
| Faction Championsl | 800000-900000 | 2000000-2250000 | 900000-1000000 | 2250000-2500000 |
| Twin Val'kyr: Fjola & Eydisl | 800000-900000 | 2000000-2250000 | 900000-1000000 | 2250000-2500000 |
| Anub'arak | 900000-1000000 | 2250000-2500000 | 1000000-1100000 | 2500000-2700000 |
Branch(es):3.3.5
TC rev. hash/commit: rev. f04e90f63842
The only way to get this data are videos from wotlk era like: https://youtu.be/aDUVgJjIyJg?t=143 we can see here the player get 6.28.72 gold it means the boss drops 628720 golds as it's 10 normal mode.
In this case min/max for Baltharus the Warborn in 10nm =600000/700000
wtf, how you do to see all bosses in 19 hours? 馃ぃ
Multitasking makes wonders but also mistakes :)
Blizzard use the same amount for boss in the same raid, exception for end wings or the final boss, even if I checked every boss, it makes things easier.
Btw they changed the way that players got gold in raids since cata, instead of dropping the whole amount and divide it between players, they divide the amount by 10 or 25 according to the difficulty for every player, to avoid high amount of gold gathered in soloing raids. For this reason in Solo videos the amount is accurate once multilayered by 10 or 25.
Most helpful comment
Blizzard use the same amount for boss in the same raid, exception for end wings or the final boss, even if I checked every boss, it makes things easier.
Btw they changed the way that players got gold in raids since cata, instead of dropping the whole amount and divide it between players, they divide the amount by 10 or 25 according to the difficulty for every player, to avoid high amount of gold gathered in soloing raids. For this reason in Solo videos the amount is accurate once multilayered by 10 or 25.