Istio: TLS connection failures after Istio 1.3 upgrade

Created on 17 Sep 2019  Â·  78Comments  Â·  Source: istio/istio

Bug description
After upgrading to Istio 1.3 our services are losing their database connections after what seems to be fixed intervals. This causes errors in the application, as it cannot write data using the already open connection - causing a RollBack of the transaction.
Downgrading to istio 1.2.5 resolves the problem.
Our setup is as follows.
AWS EKS.
Istio 1.3 with mTLS and global.outboundTrafficPolicy.mode=REGISTRY_ONLY.
AWS RDS Postgresql 9.4.
Pods access RDS via a VirtualService and ServiceEntry:

apiVersion: networking.istio.io/v1alpha3
kind: ServiceEntry
spec:
  hosts:
  - fut-trifork-rds-aurora.cluster-ro-hash.eu-west-1.rds.amazonaws.com
  - fut-trifork-rds-aurora.cluster-hash.eu-west-1.rds.amazonaws.com
  location: MESH_EXTERNAL
  ports:
  - name: tcp-5432
    number: 5432
    protocol: tcp
  resolution: NONE

And VirtualService to allow access to the RDS instances are via SNI inspection.

apiVersion: networking.istio.io/v1alpha3
kind: VirtualService
spec:
  hosts:
  - fut-trifork-rds-aurora.cluster-ro-hash.eu-west-1.rds.amazonaws.com
  - fut-trifork-rds-aurora.cluster-hash.eu-west-1.rds.amazonaws.com
  tls:
  - match:
    - port: 5432
      sniHosts:
      - fut-trifork-rds-aurora.cluster-ro-hash.eu-west-1.rds.amazonaws.com
    route:
    - destination:
        host: fut-trifork-rds-aurora.cluster-ro-hash.eu-west-1.rds.amazonaws.com
        port:
          number: 5432
  - match:
    - port: 5432
      sniHosts:
      - fut-trifork-rds-aurora.cluster-hash.eu-west-1.rds.amazonaws.com
    route:
    - destination:
        host: fut-trifork-rds-aurora.cluster-hash.eu-west-1.rds.amazonaws.com
        port:
          number: 5432

Logs from istio-proxy for affected services:
Service A: Custom JPA java service

[{"protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP1:59968","duration":"287272","downstream_local_address":"REDACTED_IP2:5432","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-","start_time":"2019-09-17T09:18:44.315Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP2:5432","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"1075","istio_policy_status":"-","bytes_sent":"3400","upstream_cluster":"outbound|5432||fut-trifork-rds-aurora.cluster-ro-HASH.eu-west-1.rds.amazonaws.com","downstream_remote_address":"REDACTED_IP1:59966","authority":"-","path":"-"}
,{"protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP1:59926","duration":"291214","downstream_local_address":"REDACTED_IP2:5432","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-","start_time":"2019-09-17T09:18:40.373Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP2:5432","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"1075","istio_policy_status":"-","bytes_sent":"3400","upstream_cluster":"outbound|5432||fut-trifork-rds-aurora.cluster-ro-HASH.eu-west-1.rds.amazonaws.com","downstream_remote_address":"REDACTED_IP1:59924","authority":"-","path":"-"}
,{"upstream_cluster":"outbound|5432||fut-trifork-rds-aurora.cluster-ro-HASH.eu-west-1.rds.amazonaws.com","downstream_remote_address":"REDACTED_IP1:60066","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP1:60068","duration":"283127","downstream_local_address":"REDACTED_IP2:5432","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-","start_time":"2019-09-17T09:18:48.461Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP2:5432","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"1075","istio_policy_status":"-","bytes_sent":"3400"}
,{"protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP1:60046","duration":"285386","downstream_local_address":"REDACTED_IP2:5432","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-","start_time":"2019-09-17T09:18:46.203Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP2:5432","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"1075","istio_policy_status":"-","bytes_sent":"3400","upstream_cluster":"outbound|5432||fut-trifork-rds-aurora.cluster-ro-HASH.eu-west-1.rds.amazonaws.com","downstream_remote_address":"REDACTED_IP1:60044","authority":"-","path":"-"}
,{"upstream_host":"REDACTED_IP2:5432","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"1075","istio_policy_status":"-","bytes_sent":"3400","upstream_cluster":"outbound|5432||fut-trifork-rds-aurora.cluster-ro-HASH.eu-west-1.rds.amazonaws.com","downstream_remote_address":"REDACTED_IP1:59954","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP1:59956","duration":"288130","downstream_local_address":"REDACTED_IP2:5432","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-","start_time":"2019-09-17T09:18:43.459Z","method":"-","request_id":"-"}
,{"protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP1:59922","duration":"291252","downstream_local_address":"REDACTED_IP2:5432","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-","start_time":"2019-09-17T09:18:40.336Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP2:5432","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"1075","istio_policy_status":"-","bytes_sent":"3400","upstream_cluster":"outbound|5432||fut-trifork-rds-aurora.cluster-ro-HASH.eu-west-1.rds.amazonaws.com","downstream_remote_address":"REDACTED_IP1:59920","authority":"-","path":"-"}
,{"start_time":"2019-09-17T09:18:38.459Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP2:5432","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"1075","istio_policy_status":"-","bytes_sent":"3400","upstream_cluster":"outbound|5432||fut-trifork-rds-aurora.cluster-ro-HASH.eu-west-1.rds.amazonaws.com","downstream_remote_address":"REDACTED_IP1:59888","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP1:59890","duration":"293131","downstream_local_address":"REDACTED_IP2:5432","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-"}
,{"bytes_sent":"3400","upstream_cluster":"outbound|5432||fut-trifork-rds-aurora.cluster-ro-HASH.eu-west-1.rds.amazonaws.com","downstream_remote_address":"REDACTED_IP1:59852","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP1:59854","duration":"295434","downstream_local_address":"REDACTED_IP2:5432","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-","start_time":"2019-09-17T09:18:36.155Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP2:5432","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"1075","istio_policy_status":"-"}
,{"downstream_remote_address":"REDACTED_IP1:59816","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP1:59818","duration":"297304","downstream_local_address":"REDACTED_IP2:5432","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-","start_time":"2019-09-17T09:18:34.286Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP2:5432","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"3424","istio_policy_status":"-","bytes_sent":"6445","upstream_cluster":"outbound|5432||fut-trifork-rds-aurora.cluster-ro-HASH.eu-west-1.rds.amazonaws.com"}
,{"protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP1:59806","duration":"297837","downstream_local_address":"REDACTED_IP2:5432","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-","start_time":"2019-09-17T09:18:33.752Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP2:5432","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"5193","istio_policy_status":"-","bytes_sent":"5952","upstream_cluster":"outbound|5432||fut-trifork-rds-aurora.cluster-ro-HASH.eu-west-1.rds.amazonaws.com","downstream_remote_address":"REDACTED_IP1:59804","authority":"-","path":"-"}
,{"start_time":"2019-09-17T09:18:33.461Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP2:5432","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"190283","istio_policy_status":"-","bytes_sent":"136744","upstream_cluster":"outbound|5432||fut-trifork-rds-aurora.cluster-ro-HASH.eu-west-1.rds.amazonaws.com","downstream_remote_address":"REDACTED_IP1:59800","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP1:59802","duration":"298128","downstream_local_address":"REDACTED_IP2:5432","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-"}]

Service B: Keycloak IdP

2019-09-17T08:28:58.915759Z info    FLAG: --applicationPorts="[8080,7600]"
2019-09-17T08:28:58.915794Z info    FLAG: --binaryPath="/usr/local/bin/envoy"
2019-09-17T08:28:58.915801Z info    FLAG: --concurrency="2"
2019-09-17T08:28:58.915806Z info    FLAG: --configPath="/etc/istio/proxy"
2019-09-17T08:28:58.915812Z info    FLAG: --connectTimeout="10s"
2019-09-17T08:28:58.915817Z info    FLAG: --controlPlaneAuthPolicy="MUTUAL_TLS"
2019-09-17T08:28:58.915823Z info    FLAG: --controlPlaneBootstrap="true"
2019-09-17T08:28:58.915828Z info    FLAG: --customConfigFile=""
2019-09-17T08:28:58.915832Z info    FLAG: --datadogAgentAddress=""
2019-09-17T08:28:58.915837Z info    FLAG: --disableInternalTelemetry="false"
2019-09-17T08:28:58.915845Z info    FLAG: --discoveryAddress="istio-pilot.istio-system:15011"
2019-09-17T08:28:58.915849Z info    FLAG: --dnsRefreshRate="300s"
2019-09-17T08:28:58.915854Z info    FLAG: --domain="our_ns.svc.cluster.local"
2019-09-17T08:28:58.915859Z info    FLAG: --drainDuration="45s"
2019-09-17T08:28:58.915862Z info    FLAG: --envoyAccessLogService=""
2019-09-17T08:28:58.915865Z info    FLAG: --envoyMetricsServiceAddress=""
2019-09-17T08:28:58.915869Z info    FLAG: --help="false"
2019-09-17T08:28:58.915875Z info    FLAG: --id=""
2019-09-17T08:28:58.915879Z info    FLAG: --ip=""
2019-09-17T08:28:58.915887Z info    FLAG: --lightstepAccessToken=""
2019-09-17T08:28:58.915892Z info    FLAG: --lightstepAddress=""
2019-09-17T08:28:58.915896Z info    FLAG: --lightstepCacertPath=""
2019-09-17T08:28:58.915900Z info    FLAG: --lightstepSecure="false"
2019-09-17T08:28:58.915904Z info    FLAG: --log_as_json="false"
2019-09-17T08:28:58.915908Z info    FLAG: --log_caller=""
2019-09-17T08:28:58.915913Z info    FLAG: --log_output_level="default:info"
2019-09-17T08:28:58.915917Z info    FLAG: --log_rotate=""
2019-09-17T08:28:58.915921Z info    FLAG: --log_rotate_max_age="30"
2019-09-17T08:28:58.915926Z info    FLAG: --log_rotate_max_backups="1000"
2019-09-17T08:28:58.915930Z info    FLAG: --log_rotate_max_size="104857600"
2019-09-17T08:28:58.915934Z info    FLAG: --log_stacktrace_level="default:none"
2019-09-17T08:28:58.915945Z info    FLAG: --log_target="[stdout]"
2019-09-17T08:28:58.915949Z info    FLAG: --mixerIdentity=""
2019-09-17T08:28:58.915954Z info    FLAG: --parentShutdownDuration="1m0s"
2019-09-17T08:28:58.915958Z info    FLAG: --pilotIdentity=""
2019-09-17T08:28:58.915964Z info    FLAG: --proxyAdminPort="15000"
2019-09-17T08:28:58.915968Z info    FLAG: --proxyComponentLogLevel="misc:error"
2019-09-17T08:28:58.915972Z info    FLAG: --proxyLogLevel="warning"
2019-09-17T08:28:58.915977Z info    FLAG: --serviceCluster="keycloak.our_ns"
2019-09-17T08:28:58.915981Z info    FLAG: --serviceregistry="Kubernetes"
2019-09-17T08:28:58.915985Z info    FLAG: --statsdUdpAddress=""
2019-09-17T08:28:58.915990Z info    FLAG: --statusPort="15020"
2019-09-17T08:28:58.915993Z info    FLAG: --templateFile=""
2019-09-17T08:28:58.915997Z info    FLAG: --trust-domain=""
2019-09-17T08:28:58.916003Z info    FLAG: --zipkinAddress="jaeger-collector.jaeger.svc.cluster.local:9411"
2019-09-17T08:28:58.916037Z info    Version [email protected]/istio-1.3.0-c2bd59595ce699b31d0f931885f023028ff7902b-Clean
2019-09-17T08:28:58.943630Z info    Obtained private IP [REDACTED_IP2]
2019-09-17T08:28:58.943721Z info    Proxy role: &model.Proxy{ClusterID:"", Type:"sidecar", IPAddresses:[]string{"REDACTED_IP2", "REDACTED_IP2"}, ID:"keycloak-79c6949b47-rkq54.our_ns", Locality:(*core.Locality)(nil), DNSDomain:"our_ns.svc.cluster.local", TrustDomain:"cluster.local", PilotIdentity:"", MixerIdentity:"", ConfigNamespace:"", Metadata:map[string]string{}, SidecarScope:(*model.SidecarScope)(nil), MergedGateway:(*model.MergedGateway)(nil), ServiceInstances:[]*model.ServiceInstance(nil), WorkloadLabels:labels.Collection(nil), IstioVersion:(*model.IstioVersion)(nil)}
2019-09-17T08:28:58.943744Z info    PilotSAN []string{"spiffe://cluster.local/ns/istio-system/sa/istio-pilot-service-account"}
2019-09-17T08:28:58.944424Z info    Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: /etc/istio/proxy
connectTimeout: 10s
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istio-pilot.istio-system:15011
drainDuration: 45s
envoyAccessLogService: {}
envoyMetricsService: {}
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: keycloak.our_ns
statNameLength: 189
tracing:
  zipkin:
    address: jaeger-collector.jaeger.svc.cluster.local:9411

2019-09-17T08:28:58.944445Z info    Monitored certs: []string{"/etc/certs/key.pem", "/etc/certs/root-cert.pem", "/etc/certs/cert-chain.pem"}
2019-09-17T08:28:58.944457Z info    waiting 2m0s for /etc/certs/key.pem
2019-09-17T08:28:58.944476Z info    waiting 2m0s for /etc/certs/root-cert.pem
2019-09-17T08:28:58.944489Z info    waiting 2m0s for /etc/certs/cert-chain.pem
2019-09-17T08:28:58.944596Z info    PilotSAN []string{"spiffe://cluster.local/ns/istio-system/sa/istio-pilot-service-account"}
2019-09-17T08:28:58.947534Z info    Starting proxy agent
2019-09-17T08:28:58.947830Z info    Opening status port 15020

2019-09-17T08:28:58.948228Z info    watching /etc/certs for changes
2019-09-17T08:28:58.948241Z info    Received new config, resetting budget
2019-09-17T08:28:58.948620Z info    Reconciling retry (budget 10)
2019-09-17T08:28:58.948640Z info    Epoch 0 starting
2019-09-17T08:28:58.995583Z info    Envoy command: [-c /etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --parent-shutdown-time-s 60 --service-cluster keycloak.our_ns --service-node sidecar~REDACTED_IP2~keycloak-79c6949b47-rkq54.our_ns~our_ns.svc.cluster.local --max-obj-name-len 189 --local-address-ip-version v4 --allow-unknown-fields -l warning --component-log-level misc:error --concurrency 2]
[2019-09-17 08:28:59.375][17][warning][config] [external/envoy/source/server/options_impl.cc:193] --allow-unknown-fields is deprecated, use --allow-unknown-static-fields instead.
[2019-09-17 08:28:59.942][17][warning][config] [bazel-out/k8-opt/bin/external/envoy/source/common/config/_virtual_includes/grpc_stream_lib/common/config/grpc_stream.h:87] gRPC config stream closed: 14, no healthy upstream
[2019-09-17 08:28:59.942][17][warning][config] [bazel-out/k8-opt/bin/external/envoy/source/common/config/_virtual_includes/grpc_stream_lib/common/config/grpc_stream.h:50] Unable to establish new stream
2019-09-17T08:29:00.314844Z info    Envoy proxy is NOT ready: config not received from Pilot (is Pilot running?): cds updates: 0 successful, 0 rejected; lds updates: 0 successful, 0 rejected
2019-09-17T08:29:02.686142Z info    Envoy proxy is NOT ready: config not received from Pilot (is Pilot running?): cds updates: 1 successful, 0 rejected; lds updates: 0 successful, 0 rejected
[2019-09-17 08:29:02.969][17][warning][filter] [src/envoy/http/authn/http_filter_factory.cc:102] mTLS PERMISSIVE mode is used, connection can be either plaintext or TLS, and client cert can be omitted. Please consider to upgrade to mTLS STRICT mode for more secure configuration that only allows TLS connection with client cert. See https://istio.io/docs/tasks/security/mtls-migration/
[2019-09-17 08:29:03.026][17][warning][filter] [src/envoy/http/authn/http_filter_factory.cc:102] mTLS PERMISSIVE mode is used, connection can be either plaintext or TLS, and client cert can be omitted. Please consider to upgrade to mTLS STRICT mode for more secure configuration that only allows TLS connection with client cert. See https://istio.io/docs/tasks/security/mtls-migration/
[2019-09-17 08:29:05.601][17][warning][filter] [src/envoy/http/authn/http_filter_factory.cc:102] mTLS PERMISSIVE mode is used, connection can be either plaintext or TLS, and client cert can be omitted. Please consider to upgrade to mTLS STRICT mode for more secure configuration that only allows TLS connection with client cert. See https://istio.io/docs/tasks/security/mtls-migration/
[2019-09-17 08:29:05.681][17][warning][filter] [src/envoy/http/authn/http_filter_factory.cc:102] mTLS PERMISSIVE mode is used, connection can be either plaintext or TLS, and client cert can be omitted. Please consider to upgrade to mTLS STRICT mode for more secure configuration that only allows TLS connection with client cert. See https://istio.io/docs/tasks/security/mtls-migration/
2019-09-17T08:29:05.938502Z info    Envoy proxy is ready
{"bytes_sent":"380382","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:45437","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"REDACTED_IP2:43976","duration":"85433","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"-","start_time":"2019-09-17T08:29:39.511Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"41400","istio_policy_status":"-"}
{"duration":"4489","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:31:04.940Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-","bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:52733","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-"}
{"upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-","bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:55605","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-","duration":"10001","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:31:46.178Z","method":"-","request_id":"-"}
{"bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:33211","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-","duration":"10004","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:32:25.920Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-"}
{"duration":"10002","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:33:03.264Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-","bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:49435","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-"}
{"bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:45225","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-","duration":"10001","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:33:45.970Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-"}
{"upstream_local_address":"-","duration":"10001","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:34:28.333Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-","bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:45403","authority":"-","path":"-","protocol":"-","upstream_service_time":"-"}
{"bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:55973","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-","duration":"10000","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:35:10.447Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-"}
{"response_flags":"UF,URX","start_time":"2019-09-17T08:35:41.326Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-","bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:52953","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-","duration":"10001","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-"}
{"upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-","bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:54037","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-","duration":"10001","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:36:12.330Z","method":"-","request_id":"-"}
{"bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:42125","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-","duration":"10004","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:36:48.683Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-"}
{"bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:35561","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-","duration":"10000","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:37:19.359Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-"}
{"bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:59319","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-","duration":"10003","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:37:45.857Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-"}
{"start_time":"2019-09-17T08:38:20.362Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-","bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:48135","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-","duration":"10001","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX"}
[2019-09-17 08:39:01.187][17][warning][config] [bazel-out/k8-opt/bin/external/envoy/source/common/config/_virtual_includes/grpc_stream_lib/common/config/grpc_stream.h:87] gRPC config stream closed: 13, 
[2019-09-17 08:39:01.396][17][warning][filter] [src/envoy/http/authn/http_filter_factory.cc:102] mTLS PERMISSIVE mode is used, connection can be either plaintext or TLS, and client cert can be omitted. Please consider to upgrade to mTLS STRICT mode for more secure configuration that only allows TLS connection with client cert. See https://istio.io/docs/tasks/security/mtls-migration/
[2019-09-17 08:39:01.399][17][warning][filter] [src/envoy/http/authn/http_filter_factory.cc:102] mTLS PERMISSIVE mode is used, connection can be either plaintext or TLS, and client cert can be omitted. Please consider to upgrade to mTLS STRICT mode for more secure configuration that only allows TLS connection with client cert. See https://istio.io/docs/tasks/security/mtls-migration/
[2019-09-17 08:39:03.980][17][warning][filter] [src/envoy/http/authn/http_filter_factory.cc:102] mTLS PERMISSIVE mode is used, connection can be either plaintext or TLS, and client cert can be omitted. Please consider to upgrade to mTLS STRICT mode for more secure configuration that only allows TLS connection with client cert. See https://istio.io/docs/tasks/security/mtls-migration/
[2019-09-17 08:39:04.074][17][warning][filter] [src/envoy/http/authn/http_filter_factory.cc:102] mTLS PERMISSIVE mode is used, connection can be either plaintext or TLS, and client cert can be omitted. Please consider to upgrade to mTLS STRICT mode for more secure configuration that only allows TLS connection with client cert. See https://istio.io/docs/tasks/security/mtls-migration/
{"bytes_sent":"0","upstream_cluster":"outbound|7600||keycloak-headless.our_ns.svc.cluster.local","downstream_remote_address":"REDACTED_IP2:40159","authority":"-","path":"-","protocol":"-","upstream_service_time":"-","upstream_local_address":"-","duration":"10006","downstream_local_address":"REDACTED_IP1:7600","upstream_transport_failure_reason":"-","route_name":"-","response_code":"0","user_agent":"-","response_flags":"UF,URX","start_time":"2019-09-17T08:38:53.569Z","method":"-","request_id":"-","upstream_host":"REDACTED_IP1:7600","x_forwarded_for":"-","requested_server_name":"-","bytes_received":"0","istio_policy_status":"-"}
