UPDATE 2017-08-22 : Compatibility reports are moved to a separate project : https://github.com/Cxbx-Reloaded/game-compatibility/issues
The following titles should be tested regularly to prevent unnoticed regressions.
Titles are grouped by best known state, currently known issues are noted in a comment.
NOTE : PLEASE post separate issues per title - I'll try to regularly reflect updates to these in this list.
|State|Meaning|
|:---|:---|
|Perfect|Functions identical to real hardware, no observable issues|
|Working|Usable with minor issues not preventing gameplay/functioning of the title|
|Playable|Partially working, but has serious issues that prevent progression/use of important features|
|Interactive|Shows menus, responds to input, but main functionality does not work|
|Booting|Shows visuals like splash screens, logos, intros, etc and/or has audible effects, but does not progress further|
|Crashes|Crashes during startup, no visual or audible output|
|Unresponsive|Hangs during startup|
|LTCG|Title uses Linked-Time-Code-Generation, which cannot be HLE'ed, will require LLE|
|Unverified|Unverified prior state, possibly regressed|
|State|Title|Version|Notes|Issue|Build|
|:----|:----|------:|:----|:----|:----|
|Perfect|ZSNES|HOMEBREW||#528| 3ee227b|
|Working|Alien Vs. Predator|HOMEBREW||#332|3ca1a35|
|Working|Ed, Edd n Eddy The MIS-EDventures|XDK 5849|Wrong Colors, no music, no videos|#583|9c74e12f|
|Working|Namco Museum|||#265,#551|f4b876bd|
|Working|Petit Copter|JPN||||
|Working|Turok||Black texture issues, 2nd level reachable|#194|21fcdd19|
|Playable|AeroX2|HOMEBREW|unresponsive controller, no palletized textures|#342||
|Playable|Azurik: Rize of Perathia||Broken textures|#360||
|Playable|Battlestar Galactica|||#322||
|Playable|Bejeweled|XBLA|Corrupt textures|#349||
|Playable|Bookworm|XBLA||#351||
|Playable|Final Fight Streetwise|Included official CPS1 Final Fight|incorrect colours|#512||
|Playable|Frogger Beyond|||#369||
|Playable|Futurama|||#212||
|Playable|Jet Set Radio Future / JSRF||Broken graphics on various locations|#251, #271||
|Playable|Gauntlet Dark Legacy||Half sized movies, no palletized textures|#335||
|Playable|GunValkyrie||Some broken graphics and controls don't work|#246||
|Playable|Kabukai warriors|||#273||
|Playable|Lego Star Wars|PAL|Graphical corruptions and no audio|#454||
|Playable|Midway Arcade Treasures|4D57001C XDK 5659|Varying from perfect to unbootable|#589|9c74e12f|
|Playable|Mortal Kombat: Deception|Premium Pack: Mortal Kombat 1||#525||
|Playable|MTV Music Generator 3 Demo|XDK 5849|Playable SOMETIMES|#587|9c74e12f|
|Playable|MTV Music Generator 3|PAL|Playable on an nVidia PC!|#482||
|Playable|Myst III||Stuttery, some missing textures|#343||
|Playable|Nicklodeon party blast||Resets without error|||
|Playable|Panzer Dragoon Orta|DEMO OXM 14|60 FPS, fully playable|#467||
|Playable|Psyvariar 2|extended edition|Some errors|#279||
|Playable|Robotech: Battlecry||Playable|#277||
|Playable|Shikigami no Shiro Evolution|||PR #267||
|Playable|Smashing Drive||Nothing but black screen for some|#230||
|Playable|Virtual Jaguar v0.981|HOMEBREW|Wrong colours + could not map error|#532||
|Playable|Whacked||Buggy graphics and breaks instantly, was playable at some point|#297||
|Interactive|All-Star Baseball 2005||Flashing in menu|#308||
|Interactive|Burnout 1|||#69||
|Interactive|Conker Live & Reloaded Demo|XDK 5849|Audio works (with pops), renders menu (only in wireframe)|#553|d44c3930|
|Interactive|Dino Crisis 3|43430003 NTSC+JAP|Shows menus and responds to input|#416|f5e9e777|
|Interactive|Halo 2|update.xbe||#521||
|Interactive|Innocent Tears|||#296||
|Interactive|NestopiaX 1.3|HOMEBREW|exception code|#541|3ee227b|
|Interactive|Obscure||Controller doesn't work|#229||
|Interactive|Outrun 2||Exception after loading game is finished|#195||
|Interactive|Panzer Dragoon 1|||#338||
|Interactive|Panzer Dragoon Orta||Goes ingame after a couple of crashes and freezes, no 3D graphics yet, issue with Pandora's Box|#418||
|Interactive|Panzer Dragoon Orta|DEMO OXM 14|FMV working|#563|fc575e5|
|Interactive|Silent Scope Complete|XDK 5558|Dirty disc error|#344||
|Interactive|Slam Tennis||Used to reach the menus, but not anymore|#533||
|Interactive|Sonic Heroes|E3 Demo|Broken texture swizzling|#340||
|Interactive|Star Wars Kotor II||Main Menu Crash|#478||
|Interactive|Starsky And Hutch||Graphics are broken|#309||
|Interactive|Super Collapse! II|||#352||
|Interactive|Test Drive Off - Road Wide Open||Crashes after the menus -|#412||
|Interactive|Unreal championship||Shows the first intro video, gets passed the loading screen, menus seem interactive, almost ingame|#451||
|Interactive|Xbox Dashboard|XDK 3944||#||
|Interactive|Xbox Dashboard|XDK 4847||#425||
|Interactive|Xbox Game Disc 18||Loads menu and broken sound|#414||
|Booting|4x4 EVO 2|NTSC XDK 3911,3925,3936|Crashes when selecting Start|#594|9c74e12f|
|Booting|Alien Hominid|PAL XDK 5849|Crash|#549|d44c3930|
|Booting|AMF Extreme Bowling 2006|||#298||
|Booting|Antz Extreme Racing|||#411||
|Booting|BLiNX: the time sweeper|||#235||
|Booting|Blood Wake||Shows loading screen|#196||
|Booting|Buffy the Vampire Slayer||Showed menu's,regressed after 98b86c8|#241,#591||
|Booting|Cel Damage|XDK 3911,3925|Sound effect before crashing|#561||
|Booting|Constantine||Titles|#516||
|Booting|Crash Bandicoot: The Wrath of Cortex||Stuck on black screen after Universal logo|#302||
|Booting|Dead or Alive Ultimate 1|||#339||
|Booting|Dead or Alive 3||Crash on boot|#550||
|Booting|Drake of the 99 Dragons|XDK 5558|has sound but instantly crashes|#584|9c74e12f|
|Booting|EA Sports F1 2001||Black screen and sound|#530||
|Booting|FarCry Instincts|PAL|Crash since 886229b (right before, in 7c266ad, it reached menu's)|#565|a92a5d8|
|Booting|Futurama|NTSC XDK 5233||#546|d44c3930|
|Booting|Godzilla Save the Earth|XDK 5849|Screen turns grey then crashes|#559||
|Booting|International Superstar Soccer 2|4B4E0008 XDK 4361|Loads to title, no input, glitchy sound|#588|9c74e12f|
|Booting|Lamborghini Demo|XDK 5028|menu crashes while playing the background music|#569|aaafcb4f|
|Booting|Madagascar|PAL|Crashes at Activision logo|#429||
|Booting|Mashed: Fully Loaded|PAL XDK 5849|Crash with sound|#570|aaafcb4f|
|Booting|MechAssault|||#276||
|Booting|Metal Slug 3|XDK 5849|Audio with some visuals|#560|413fbfcc|
|Booting|Miami Vice|||#266||
|Booting|Midway Arcade Treasures 3|NTSC-U|Crashes at initial loading screen|#488||
|Booting|MTX Mototrax|PAL|Crashes when loading|#456||
|Booting|NASCAR Thunder 2002 Demo|XDK 3911,3925|shows menu, no input, 3d only in wire frame|#586|9c74e12f|
|Booting|Phantasy Star Online: Episode I & II|Ak.a. PSO|Menu with music, crashes on Start|#274|488db56|
|Booting|Project Gotham Racing|||#444||
|Booting|Quantum Redshift||Reaches menus, ingame? Controller is not recognized|#30||
|Booting|Rallisport Challenge|PAL|Crashes at loading screen|#500||
|Booting|Rayman Arena|||#236||
|Booting|Rayman 3: Hoodlum Havoc|||#386||
|Booting|Return to Castle Wolfenstein|||#275||
|Booting|Richard Burns Rally|XDK 5849|Gets through intros, but freezes at loading screen|#579|00606e34|
|Booting|Sneak King|4D5300D3|Crashes during loading screen animation|#457|f5e9e777|
for a bit then crash with a different error.
|Booting|Shenmue II|Demo|Reaches the loading screen|#391||
|Booting|Silent Hill 4||Logo color is incorrect|#197||
|Booting|Splinter Cell Pandora Tomorrow|PAL|Freezes at Ubisoft logo|#401||
|Booting|Splinter Cell Pandora Tomorrow|PAL|Online mode crashes when finished loading Online.xbe|#455||
|Booting|Star Wars - Jedi Starfighter|||#144||
|Booting|Star Wars - Jedi Starfighter SE|||#282||
|Booting|Taz: Wanted||Plays intro videos and shows loading screen|#313||
|Booting|TD Overdrive|||#295||
|Booting|Teen Titans||After ignoring exceptions|||
|Booting|Tenchu: return from darkness||Logo|#518||
|Booting|Tenerezza|JAP|Crash on intro splash screen|#409||
|Booting|The Hulk|PAL XDK 5344|Loads to title screen, working audio|#573|aaafcb4f|
|Booting|The Simpsons - Road Rage|45410013 PAL XDK 4039|crashes at the loading screen after the menu|#399,#596|488db56|
|Booting|The Terminator: Dawn of Fate||After ignoring breakpoint|#306||
|Booting|Torino 2006|PAL|Crashes at copyright notice|#430||
|Booting|Virtua Cop 3|XDK 5028|Requires HD?|#354||
|Booting|WWE RAW|XDK 4134|Title|#567|c859f0d3|
|Booting|WWE RAW 2|XDK 5233|Title and Intro (intro - earlier versions)|#566|c859f0d3|
|Booting|XIII||Showed dirty disc error|#314||
|Booting|Zapper - One Wicked Cricket|||#278||
|Crashes|Breakdown|||#415||
|Crashes|Broken Sword: The Sleeping Dragon||Crash on boot|#519||
|Crashes|Castlevania Curse Of Darkness|||#272||
|Crashes|Colin McRae Rally 2005|PAL|Crashes during startup|#535||
|Crashes|Fatal Frame 2||CreateTexture Failed|#402||
|Crashes|Forza Motorsport|||#101||
|Crashes|Gladius USA|||#377||
|Crashes|Ice Age 2 The Meltdown|PAL|BlockOnTime error|#431||
|Crashes|Iron Phoenix||D3DDEVICE was not found|#413||
|Crashes|Marvel vs. Capcom 2|XDK 5028|SetRenderTarget failed|#237||
|Crashes|Mortal Kombat Deception|||#63||
|Crashes|Need for Speed Underground||Crash on boot|#522||
|Crashes|Need for Speed Underground 2||Crash on boot|#523||
|Crashes|Super MonkeyBall Delux|||#21||
|Crashes|Virtua Cop 3|XDK 5028, Chihiro||#354||
|Crashes|Voodoo Vince|||#262||
|Unresponsive|DOA XtremeBeachVolleyBall|||#517||
|Unresponsive|EA Sports F1 2002||Black screen only|#531||
|Unresponsive|Otogi Myth of Demons||Black screen|#312||
|Unresponsive|Project Zero|||#520||
|Unresponsive|The return of the King||Infinite black screen|#526||
|Unresponsive|The two Towers||Infinite black screen|#527||
|LTCG|Fable|||#524||
|LTCG|Grand Theft Auto 3|||#103||
|LTCG|Half Life 2||Launcher xbe should run fine|#||
|LTCG|Test Drive: Eve of Destruction|||#248||
|Unverified|Blasteroids-X|HOMEBREW|Shows intro screen|#||
|Unverified|Burnout Revenge|||#121||
|Unverified|Crash Twinsanity|||#310||
|Unverified|Dead or Alive|||#||
|Unverified|Halo|||#479||
|Unverified|Metal Arms|||#||
|Unverified|Oddworld Munch's Oddyssee|||#||
|Unverified|Outlaw Volleyball: Red Hot|||#||
|Unverified|Run Like Hell|||#||
|Unverified|Star wars: Knights of the Old Republic / KotOR|||#288, #290||
|Unverified|TechCertGame|XDK SAMPLE|In-game freeze|#||
|Unverified|Tecmo classic arcade|||#||
|Unverified|Tetris Worlds||Shows intro screens|#||
|Unverified|The Fairly Odd Parents: Breakin' da Rules||Title screen|#||
Smashing Drive is an interesting one, it seems to be dependant on what graphics hardware is used. On my laptop with duel graphics, it crashes when using either the Intel or AMD GPU, however on my desktop running on NVIDIA, it actually boots. It doesn't run properly and graphics is heavily corrupted but it boots.
As a note: a few of these titles require game specific hacks to get running, they were broken by removing many of them, as I would like to avoid such hacks.
@LukeUsher if it's not too much trouble, it'd be best if all game specific hacks are marked with an ifdef - that way, hacks don't get lost but regular builds still wouldn't contain them. Keeping information around at this stage, even when they're hacks, is still valuable - at least until we've reached a more advanced level of emulation that won't require suchs hacks anymore.
To my knowledge there are no game specific hacks left in the Database, they were all removed many months back
Okay, but what about source code?
It will be somewhere in the version control history, most per game hacks weren't documented either, they just had // GAME NAME around them. Mostly they were there to skip certain exceptions
what build was smashing drive playable? tried older builds,tried 0.0.1 POC and none of them work
I have never actually had smashing drive playable in Cxbx myself, it was playable in one of blueshoguns versions way before 64-bit was fixed and way before I even started working on emulation
Regarding game specific hacks - in the Dxbx port I've kept them around but marked them all with an identifier. Don't remember which, but at least this could be used as a lead.
EDIT: Dxbx contains a GAME_HACKS_ENABLED define to mark game specific hacks.
No changes there for Nickelodeon Party Blast and Simpsons Road Rage, this is the same behavior they always had. so thankfully, they haven't regressed
@furrya: did you install the dashboard? It needs to be ran from "%APPDATA%\Cxbx-Reloaded\EmuDIsk\Partition2" in order to function, as it expects to find its files on the emulated HDD, rather than directly on the D: partition.
Also about Futurama, do you know what version you are using? I have been testing with the PAL release. In the game folder there should be a set of files names FutPALXX.img, or FutNTSCXX.img.
@LukeUsher Could you create separate issues for Nicklodeon Party Blast and Simpsons Road Rage, please?
Turok suffers from black textures and when you go underwater the rendering goes black (other than the weapon you are holding)
@BenNottelling that issue with Turok goes FAR deeper than that. Cxbx tends to have trouble emulating post processing effects (largely due to render target issues), and Turok uses it to simulate the underwarter effect, heat wave distortion, motion blur, etc. The same issue that JSRF has when you get 10 spray cans and use boost mode. If you use cheats and go to level 6, you'll get the same issue. I once tries stepping through the draw calls one by one on my old branch, and everything else was rendering fine, but the post processing effect was stopping everything else from showing up.
@PatrickvL I tried running Azurik again, but could not get the same result for some reason. I'll create a new issue for it in just a moment.
Shogun.
Okay, a handful of titles have regressed for me
There's probably more, but I just tested a handful of titles and found out that several titles that were doing something (or doing more) before suddenly aren't with this build.
Shogun
We're trying to avoid misuse of this issue tracker as some sort of a forum, so please try to be concrete in posts, by mentioning explicit build numbers, attaching screenshots or otherwise, and try to refrain from verbose "story telling" kind of writing. Use our gitter.im channels for that.
As for the issues you found, it'd be great if you could pick up development, as we're in dire need of more capable devs! So, please, just start, and try to keep us informed. Thanks in advance!
@blueshogun96 : I've contacted you via Google hangout.
OK. To either blueshogun or other testers reading this, keep in mind that you can now test and make new issues on this github group for the following games:
OK, _Zapper_ has an issue as stated below.
Do please test _Conflict: Desert Storm_ and _Conker: Live and Reloaded_ with the latest masters. This comment may be deleted later on (Or I will when these issues are put up).
Also, @PatrickvL, can you link up a new Turok issue page up above. The old issue is closed now. BTW, a few days ago I could then get in-game there.
@ObiKKa I saw your edit (incorrectly dated 27/12/2017) just by chance - github apparently doesn't notify us of edits. Next time, please post reminders as new messages. I've moved #332 to the playable section and added a [HOMEBREW] indicator.
Xbox dashboard 5659 and above use the D3D8LTCG library although I imagine some versions before this will as well, the latest version I've found that doesn't use D3D8LTCG is 4920 meaning any version before this should work fine.
Xbe.txt
Hey guys, I've been doing tests on some games the past few days to see if there's any to add to this list. There is a few so far that don't output anything but they do hang around for a while with a bunch of output to the console during the black screen, and they come up with different errors that I don't see on the issues page after a search. Would you like a report for this list just to confirm which ones don't do anything or whatever? I have done:
Timesplitters 2 (this one came up with "Unsupported format 0x31")
Timesplitters: Future Perfect
Amped: Freestyle Snowboarding
Midtown Madness 3
Group S Challenge
(All of these are XBE_REGION_ELSEWHERE)
I see Oddworld: Munch's Oddysee is in your unverified list, does this need testing? I have a copy I can use if needed.
If a report doesn't state anything specific, it's no use. Otherwise use your own judgement.
@cybergear791 please create a separate issue for each game
Galleon (PAL) is a booting title. It works up to the loading screen, where it crashes at about a quarter of its loading progress. Graphics are mostly fine, apart from strangely coloured waves in the backdrop, as well as strange squares that pop-up sometimes on the HUD.
This list is now moved into a separate project : https://github.com/Cxbx-Reloaded/game-compatibility/issues
Closing this.
Most helpful comment
Hey guys, I've been doing tests on some games the past few days to see if there's any to add to this list. There is a few so far that don't output anything but they do hang around for a while with a bunch of output to the console during the black screen, and they come up with different errors that I don't see on the issues page after a search. Would you like a report for this list just to confirm which ones don't do anything or whatever? I have done:
Timesplitters 2 (this one came up with "Unsupported format 0x31")
Timesplitters: Future Perfect
Amped: Freestyle Snowboarding
Midtown Madness 3
Group S Challenge
(All of these are XBE_REGION_ELSEWHERE)
I see Oddworld: Munch's Oddysee is in your unverified list, does this need testing? I have a copy I can use if needed.