rev 9d4c568596fbfe911f0edb0a92d75b175ad900af
the trainer still can not learn spells
Want to back this issue? Post a bounty on it! We accept bounties via Bountysource.
Well I went to put a bounty on this, paid it but its not updating.
This can probably be dumped from wowhead.
Any news About the trainer NPC
No.
Is this a simple matter of populating the database with info from Wowhead referencing the proper ID of the trainers? If so, I'd be happy to give it a shot as to help out a bit.
Afaik, yes.
A lot of trainers are fixed, plz supply a list of missing trainers.
TrinityCore rev. 22d29ce0494c 2016-07-10 11:27:38 +0200 (6.x branch) (Win64, Release, Static)
TDB 6.04 plus updates up to and including 2016_07_05_02_world.sql
Thrallmar:
18751 Kalaen <Jewelcrafting Trainer>
- working as intended
18988 Baxter <Cooking Trainer>
- vendor window available, training option inactive
18749 Dalinna <Tailoring Trainer>
- gossip window with text only, no options
18755 Moorutu <Skinning Trainer>
- no gossip available, no interaction
18754 Barim Spilthoof <Leatherworking Trainer>
- vendor window opens, training not available
18747 Krugosh <Mining Trainer>
- no gossip available, no interaction
18752 Zebig <Engineering Trainer>
- vendor window opens, training option not available
16583 Rohok <Blacksmithing Trainer>
- gossip window with text only, no options
16588 Apothecary Antonivich <Alchemy Trainer>
- vendor option ok, training option inactive
18748 Ruak Stronghorn <Herbalism Trainer>
- no gossip available, no interaction
30722 Neferatti <Inscription Trainer>
- no gossip available, no interaction
18753 Felannia <Enchanting Trainer>
- working as intended
Falcon Watch:
18991 Arsella <First Aid Trainer>
- vendor window opens, training option not available
Silvermoon City & Eversong Woods:
15501 Aleina <Jewelcrafting Trainer>
- trainer spell list only (working as intended?)
All the other trainers are either not responding (skinning/leatherworking) or only vendor option works
I vote aliance sniffs fucked horde trainers.
I've done the first aid trainers and they are working now. Just don't know how to get them on github. Looked thru all the howto's but it's Chinese to me. I will attach the SQL file and perhaps somebody can tell me step by step how I work this to get it on github?
first aid.zip
@clintskie : content from your .zip file sorted by ID
& SpellID
:
-- First Aid trainers
DELETE FROM `npc_trainer` WHERE `ID` = 202007 OR `SpellID` = -202007;
INSERT INTO `npc_trainer` (`ID`,`SpellID`,`MoneyCost`,`ReqSkillLine`,`ReqSkillRank`,`ReqLevel`) VALUES
(2326, -202007, 0, 0, 0, 0), -- Thamner Pol
(2329, -202007, 0, 0, 0, 0), -- Michelle Belle
(3181, -202007, 0, 0, 0, 0), -- Fremal Doohickey
(4211, -202007, 0, 0, 0, 0), -- Dannelor
(4591, -202007, 0, 0, 0, 0), -- Mary Edras
(5150, -202007, 0, 0, 0, 0), -- Nissa Firestone
(5759, -202007, 0, 0, 0, 0), -- Nurse Neela
(5939, -202007, 0, 0, 0, 0), -- Vira Younghoof
(5943, -202007, 0, 0, 0, 0), -- Rawrk
(6094, -202007, 0, 0, 0, 0), -- Byancie
(16272, -202007, 0, 0, 0, 0), -- Kanaria
(16662, -202007, 0, 0, 0, 0), -- Alestus
(17214, -202007, 0, 0, 0, 0), -- Anchorite Fateema
(18990, -202007, 0, 0, 0, 0), -- Burko
(22477, -202007, 0, 0, 0, 0), -- Anchorite Ensham
(26992, -202007, 0, 0, 0, 0), -- Brynna Wilson
(28706, -202007, 0, 0, 0, 0), -- Olisarra the Kind
(29233, -202007, 0, 0, 0, 0), -- Nurse Applewood
(33621, -202007, 0, 0, 0, 0), -- First Aid (bookshelf trainer library, The Scryers)
(36615, -202007, 0, 0, 0, 0), -- Doc Zapnozzle
(45286, -202007, 0, 0, 0, 0), -- KTC Train-a-Tron Deluxe
(45540, -202007, 0, 0, 0, 0), -- Krenk Choplimb
(49879, -202007, 0, 0, 0, 0), -- Doc Zapnozzle
(54614, -202007, 0, 0, 0, 0), -- Mishka
(56227, -202007, 0, 0, 0, 0), -- Mishka
(56796, -202007, 0, 0, 0, 0), -- Angela Leifeld
(59077, -202007, 0, 0, 0, 0), -- Apothecary Cheng
(64482, -202007, 0, 0, 0, 0), -- Healer Nan
(65983, -202007, 0, 0, 0, 0), -- Soraka
(66222, -202007, 0, 0, 0, 0), -- Elder Muur
(85930, -202007, 0, 0, 0, 0), -- Telys Vinemender
(86034, -202007, 0, 0, 0, 0), -- Wei Suremend
(92931, -202007, 0, 0, 0, 0), -- Mishka
(93529, -202007, 0, 0, 0, 0), -- Olisarra the Kind
(202007, 3276, 100, 129, 40, 0), -- Heavy Linen Bandage
(202007, 3277, 250, 129, 80, 0), -- Wool Bandage
(202007, 3278, 1000, 129, 115, 0), -- Heavy Wool Bandage
(202007, 3279, 100, 0, 0, 0), -- Apprentice First Aid, rank 1
(202007, 3280, 500, 129, 50, 0), -- Journeyman First Aid, rank 2
(202007, 7928, 5000, 129, 150, 0), -- Silk Bandage
(202007, 7929, 5000, 129, 180, 0), -- Heavy Silk Bandage
(202007, 7934, 250, 129, 80, 0), -- Anti-Venom
(202007, 10840, 10000, 129, 210, 0), -- Mageweave Bandage
(202007, 10841, 10000, 129, 240, 0), -- Heavy Mageweave Bandage
(202007, 10847, 25000, 129, 200, 35), -- Artisan First Aid, rank 4
(202007, 18629, 20000, 129, 260, 0), -- Runecloth Bandage
(202007, 18630, 20000, 129, 290, 0), -- Heavy Runecloth Bandage
(202007, 27032, 20000, 129, 300, 35), -- Netherweave Bandage
(202007, 27033, 12900, 129, 325, 50), -- Heavy Netherweave Bandage
(202007, 45542, 10, 129, 350, 0), -- First Aid, rank 6
(202007, 45545, 40000, 129, 350, 50), -- Frostweave Bandage
(202007, 45546, 60000, 129, 129, 65), -- Heavy Frostweave Bandage
(202007, 54254, 1000, 129, 125, 0), -- Expert First Aid, rank 3
(202007, 74556, 60000, 129, 425, 65), -- Embersilk Bandage
(202007, 74557, 000, 129, 475, 75), -- Heavy Embersilk Bandage
(202007, 74558, 100, 129, 500, 75), -- Field Bandage: Dense Embersilk
(202007, 74559, 10, 129, 425, 0), -- First Aid, rank 7
(202007, 88893, 000, 129, 500, 75), -- Dense Embersilk Bandage
(202007, 102697, 90000, 129, 500, 85), -- Windwool Bandage
(202007, 102698, 110000, 129, 550, 85), -- Heavy Windwool Bandage
(202007, 110406, 10, 129, 0, 0); -- First Aid, rank 8
(I have not looked into the functionality of this query, so I can't vouch for its validity.)
[edit] Now includes comment info for all value rows.
Ran this Query and confirmed to be working on Aletsus in Silvermoon
http://www.wowhead.com/npc=16662/alestus
I will do some more trainers, only one question shall i repeat and post them here?
Shall i make a complete npc_trainer Query or post them one by one ?
If you want the complete Query i will add the DELETE FROM statement cause then it is necesery.
Last question, where do i post the Query's ( need a lesson in github) :-)
Sorry for the errors in the spelling, i'm not english.
alway use '''sql for SQL and make sure your DELETE FROM before your INSERT INTO..... it's TC Standards
Yes, like Keldo already said, put ```sql on a line above your SQL query comment insert. If you need to write more text below the SQL code, use only the 3 back ticks without the sql part on a blank line, then continue writing normal text below it. (This is known as Markdown code.) See also https://guides.github.com/features/mastering-markdown/ or
https://github.com/adam-p/markdown-here/wiki/Markdown-Cheatsheet
-- Mining trainers
DELETE FROM `npc_trainer` WHERE `ID` = 201035 OR `SpellID` = -201035;
INSERT INTO `npc_trainer` (`ID`,`SpellID`,`MoneyCost`,`ReqSkillLine`,`ReqSkillRank`,`ReqLevel`) VALUES
( 1681, -201035, 0, 0, 0, 0), -- Brock Stoneseeker
( 1701, -201035, 0, 0, 0, 0), -- Dank Drizzlecut
( 3001, -201035, 0, 0, 0, 0), -- Brek Stonehoof
( 3137, -201035, 0, 0, 0, 0), -- Matt Johnson
( 3175, -201035, 0, 0, 0, 0), -- Krunn
( 3357, -201035, 0, 0, 0, 0), -- Makaru
( 3555, -201035, 0, 0, 0, 0), -- Johan Focht
( 4254, -201035, 0, 0, 0, 0), -- Geofram Bouldertoe
( 4598, -201035, 0, 0, 0, 0), -- Brom Killian
( 5392, -201035, 0, 0, 0, 0), -- Yarr Hammerstone
( 5513, -201035, 0, 0, 0, 0), -- Gelman Stonehand
( 6297, -201035, 0, 0, 0, 0), -- Kurdram Stonehammer
( 8128, -201035, 0, 0, 0, 0), -- Pikkle
(16663, -201035, 0, 0, 0, 0), -- Belil
(16752, -201035, 0, 0, 0, 0), -- Muaat
(17488, -201035, 0, 0, 0, 0), -- Dulvi
(18747, -201035, 0, 0, 0, 0), -- Krugosh
(18779, -201035, 0, 0, 0, 0), -- Hurnak Grimmord
(18804, -201035, 0, 0, 0, 0), -- Prospector Nachlan
(26912, -201035, 0, 0, 0, 0), -- Grumbol Stoutpick
(26962, -201035, 0, 0, 0, 0), -- Jonathan Lewis
(26976, -201035, 0, 0, 0, 0), -- Brunna Ironaxe
(26999, -201035, 0, 0, 0, 0), -- Fendrig Redbeard
(28698, -201035, 0, 0, 0, 0), -- Jedidiah Handers
(33617, -201035, 0, 0, 0, 0), -- Mining (bookshelf trainer library, The Scryers)
(33640, -201035, 0, 0, 0, 0), -- Hanlir
(33682, -201035, 0, 0, 0, 0), -- Fono
(45286, -201035, 0, 0, 0, 0), -- KTC Train-a-Tron Deluxe
(46357, -201035, 0, 0, 0, 0), -- Gonto
(47384, -201035, 0, 0, 0, 0), -- Lien Farner
(47396, -201035, 0, 0, 0, 0), -- Wembil Taskwidget
(47400, -201035, 0, 0, 0, 0), -- Nedric Sallow
(47420, -201035, 0, 0, 0, 0), -- Iranis Shadebloom
(47431, -201035, 0, 0, 0, 0), -- Valn
(50247, -201035, 0, 0, 0, 0), -- Jack "All-Trades" Derrington
(52170, -201035, 0, 0, 0, 0), -- Gizzik Oregrab
(52642, -201035, 0, 0, 0, 0), -- Foreman Pernic
(57620, -201035, 0, 0, 0, 0), -- Whittler Dewei
(65043, -201035, 0, 0, 0, 0), -- Elder Oakpaw
(65092, -201035, 0, 0, 0, 0), -- Smeltmaster Ashpaw
(66979, -201035, 0, 0, 0, 0), -- Stonebreaker Ruian
(67024, -201035, 0, 0, 0, 0), -- Rockseeker Guo
(85919, -201035, 0, 0, 0, 0), -- Jonath Chainfist
(86014, -201035, 0, 0, 0, 0), -- Murg Stonecrack
-- Spells
(201035, 2657, 0, 186, 0, 0), -- Smelt Copper
(201035, 2658, 200, 186, 75, 0), -- Smelt Silver
(201035, 2659, 200, 186, 65, 0), -- Smelt Bronze
(201035, 2581, 10, 186, 0, 5), -- Apprentice Miner
(201035, 2582, 500, 186, 50, 10), -- Journeyman Miner
(201035, 3304, 50, 186, 65, 0), -- Smelt Tin
(201035, 3307, 500, 186, 125, 0), -- Smelt Iron
(201035, 3308, 2500, 186, 155, 0), -- Smelt Gold
(201035, 3568, 5000, 186, 125, 10), -- Expert Miner
(201035, 3569, 2500, 186, 165, 0), -- Smelt Steel
(201035, 10097, 5000, 186, 175, 0), -- Smelt Mithril
(201035, 10098, 10000, 186, 230, 0), -- Smelt Truesilver
(201035, 10249, 50000, 186, 200, 25), -- Artisan Miner
(201035, 16153, 20000, 186, 250, 0), -- Smelt Thorium
(201035, 29355, 100000, 186, 275, 0), -- Master Miner
(201035, 29356, 40000, 186, 300, 0), -- Smelt Fel Iron
(201035, 29358, 40000, 186, 325, 0), -- Smelt Adamantite
(201035, 29359, 40000, 186, 350, 0), -- Smelt Eternium
(201035, 29360, 40000, 186, 350, 0), -- Smelt Felsteel
(201035, 29361, 100000, 186, 350, 0), -- Smelt Khorium
(201035, 29686, 100000, 186, 375, 0), -- Smelt Hardened Adamantite
(201035, 35750, 10000, 186, 300, 0), -- Earth Shatter
(201035, 35751, 10000, 186, 300, 0), -- Fire Sunder
(201035, 49252, 100000, 186, 350, 0), -- Smelt Cobalt
(201035, 49258, 150000, 186, 400, 0), -- Smelt Saronite
(201035, 50309, 350000, 186, 350, 0), -- Grand Master Miner
(201035, 55211, 200000, 186, 450, 0), -- Smelt Titanium
(201035, 55208, 200000, 186, 450, 0), -- Smelt Titansteel
(201035, 70524, 10000, 186, 250, 0), -- Enchanted Thorium Bar
(201035, 74518, 50000, 186, 425, 0), -- Illustrious Grand Master Miner
(201035, 74529, 50000, 186, 525, 0), -- Smelt Pyrite
(201035, 74530, 50000, 186, 475, 0), -- Smelt Elementium
(201035, 74537, 50000, 186, 500, 0), -- Smelt Hardened Elementium
(201035, 84038, 50000, 186, 425, 0), -- Smelt Obsidium
(201035, 102167, 60000, 186, 600, 0), -- Smelt Trillium
(201035, 102168, 0, 186, 500, 0); -- Zen Master Miner
This the mining stuff, i hope this is what you need :-)
Hmmmm blacksmithing now give me some time plz.... looks like a lot of work.
and guys, please comment on the item/quest/npc using standard SQL commenting by using ---
so we know which NPC, Item or Quest your are fixing or implemeting
An example
DELETE FROM `npc_trainer` WHERE `ID` = 16688; --- Lynalis (Silvermoon Leatherworking Trainer)
I Will do that.
Learning a lot from you all, i could nor figure why the first line did not work.
I had to use OR not AND.
Thanks.
Deleted one line from mining trainers (unused spell).
Done blacksmithing, i hope this is how it's should be done.
Just tell me what to do to make it better.
-- Blacksmithing trainers
DELETE FROM `npc_trainer` WHERE `ID` = 201004 OR `SpellID` = -201004;
INSERT INTO `npc_trainer` (`ID`,`SpellID`,`MoneyCost`,`ReqSkillLine`,`ReqSkillRank`,`ReqLevel`) VALUES
( 514, -201004, 0, 0, 0, 0), -- Smith Argus
( 1241, -201004, 0, 0, 0, 0), -- Tognus Flintfire
( 2836, -201004, 0, 0, 0, 0), -- Brikk Keencraft
( 2998, -201004, 0, 0, 0, 0), -- Karn Stonehoof
( 3136, -201004, 0, 0, 0, 0), -- Clarise Gnarltree
( 3174, -201004, 0, 0, 0, 0), -- Dwukk
( 3355, -201004, 0, 0, 0, 0), -- Saru Steelfury
( 3478, -201004, 0, 0, 0, 0), -- Traugh
( 3557, -201004, 0, 0, 0, 0), -- Guillaume Sorouy
( 4258, -201004, 0, 0, 0, 0), -- Bengus Deepforge
( 4596, -201004, 0, 0, 0, 0), -- James Van Brunt
( 4888, -201004, 0, 0, 0, 0), -- Marie Holdston
( 5164, -201004, 0, 0, 0, 0), -- Grumnus Steelshaper
( 5511, -201004, 0, 0, 0, 0), -- Therum Deepforge
( 6299, -201004, 0, 0, 0, 0), -- Delfrum Flintbeard
( 7231, -201004, 0, 0, 0, 0), -- Kelgruk Bloodaxe
( 7232, -201004, 0, 0, 0, 0), -- Borgus Steelhand
( 11146, -201004, 0, 0, 0, 0), -- Ironus Coldsteel
( 11177, -201004, 0, 0, 0, 0), -- Okothos Ironrager
( 11178, -201004, 0, 0, 0, 0), -- Borgosh Corebender
( 15400, -201004, 0, 0, 0, 0), -- Arathel Sunforge
( 16583, -201004, 0, 0, 0, 0), -- Rohok
( 16669, -201004, 0, 0, 0, 0), -- Bemarrin
( 16724, -201004, 0, 0, 0, 0), -- Miall
( 17245, -201004, 0, 0, 0, 0), -- Blacksmith Calypso
( 16823, -201004, 0, 0, 0, 0), -- Humphry
( 19341, -201004, 0, 0, 0, 0), -- Grutah
( 20125, -201004, 0, 0, 0, 0), -- Zula Slagfury
( 20214, -201004, 0, 0, 0, 0), -- Kradu Grimblade
( 21209, -201004, 0, 0, 0, 0), -- Dumphry
( 26564, -201004, 0, 0, 0, 0), -- Borus Ironbender
( 26904, -201004, 0, 0, 0, 0), -- Rosina Rivet
( 26952, -201004, 0, 0, 0, 0), -- Kristen Smythe
( 26981, -201004, 0, 0, 0, 0), -- Crog Steelspine
( 26988, -201004, 0, 0, 0, 0), -- Argo Strongstout
( 27034, -201004, 0, 0, 0, 0), -- Josric Fame
( 28694, -201004, 0, 0, 0, 0), -- Alard Schmied
( 29505, -201004, 0, 0, 0, 0), -- Imindril Spearsong
( 29506, -201004, 0, 0, 0, 0), -- Orland Schaeffer
( 29924, -201004, 0, 0, 0, 0), -- Brandig
( 33591, -201004, 0, 0, 0, 0), -- Rekka the Hammer
( 33609, -201004, 0, 0, 0, 0), -- Blacksmithing
( 33631, -201004, 0, 0, 0, 0), -- Barien
( 33675, -201004, 0, 0, 0, 0), -- Onodo
( 37072, -201004, 0, 0, 0, 0), -- Rogg
( 43429, -201004, 0, 0, 0, 0), -- Taryel Firestrike
( 44781, -201004, 0, 0, 0, 0), -- Opuno Ironhorn
( 45548, -201004, 0, 0, 0, 0), -- Kark Helmbreaker
( 47396, -201004, 0, 0, 0, 0), -- Wembil Taskwidget
( 47384, -201004, 0, 0, 0, 0), -- Lien Farner
( 52640, -201004, 0, 0, 0, 0), -- Rolf Karner
( 55684, -201004, 0, 0, 0, 0), -- Jordan Smith
( 65114, -201004, 0, 0, 0, 0), -- Len the Hammer
( 65129, -201004, 0, 0, 0, 0), -- Zen Master Lao
( 85917, -201004, 0, 0, 0, 0), -- Aimee Goldforge
( 86048, -201004, 0, 0, 0, 0), -- Mazdon Bizratchet
( 92183, -201004, 0, 0, 0, 0), -- Alard Schmied
( 92242, -201004, 0, 0, 0, 0), -- Barm Stonebreaker
( 92243, -201004, 0, 0, 0, 0), -- Muirn Ironhorn
( 92264, -201004, 0, 0, 0, 0), -- Felsmith Nal ryssa
( 92265, -201004, 0, 0, 0, 0), -- Urael
( 97261, -201004, 0, 0, 0, 0), -- Alard Schmied
( 99121, -201004, 0, 0, 0, 0), -- Alard Schmied
( 99118, -201004, 0, 0, 0, 0), -- Orland Schaeffer
( 99954, -201004, 0, 0, 0, 0), -- Tognus Flintfire
(104664, -201004, 0, 0, 0, 0), -- Traugh
(106655, -201004, 0, 0, 0, 0), -- Arcanomancer Vridiel
(107890, -201004, 0, 0, 0, 0), -- Clarise Gnarltree
-- Spells
(201004, 2020, 10, 0, 0, 5), -- Apprentice Blacksmith
(201004, 2021, 500, 164, 50, 10), -- Journeyman Blacksmith
(201004, 2661, 100, 164, 35, 0), -- Copper Chain Belt
(201004, 2662, 50, 164, 1, 0), -- Copper Chain Pants
(201004, 2664, 500, 164, 90, 0), -- Runed Copper Bracers
(201004, 2665, 100, 164, 65, 0), -- Coarse Sharpening Stone
(201004, 2666, 200, 164, 70, 0), -- Runed Copper Belt
(201004, 2667, 300, 164, 105, 0), -- Runed Copper Breastplate
(201004, 2668, 300, 164, 105, 0), -- Rough Bronze Leggings
(201004, 2670, 500, 164, 105, 0), -- Rough Bronze Cuirass
(201004, 2672, 500, 164, 120, 0), -- Patterned Bronze Bracers
(201004, 2674, 1000, 164, 125, 0), -- Heavy Sharpening Stone
(201004, 2675, 1000, 164, 145, 0), -- Shining Silver Breastplate
(201004, 2737, 50, 164, 15, 0), -- Copper Mace
(201004, 2738, 50, 164, 20, 0), -- Copper Axe
(201004, 2739, 50, 164, 25, 0), -- Copper Shortsword
(201004, 2740, 200, 164, 110, 0), -- Bronze Mace
(201004, 2741, 200, 164, 115, 0), -- Bronze Axe
(201004, 2742, 200, 164, 120, 0), -- Bronze Shortsword
(201004, 3116, 100, 164, 65, 0), -- Coarse Weightstone
(201004, 3117, 1000, 164, 125, 0), -- Heavy Weightstone
(201004, 3292, 500, 164, 95, 0), -- Heavy Copper Broadsword
(201004, 3293, 250, 164, 35, 0), -- Copper Battle Axe
(201004, 3294, 500, 164, 70, 0), -- Thick War Axe
(201004, 3296, 1000, 164, 130, 0), -- Heavy Bronze Mace
(201004, 3319, 50, 164, 20, 0), -- Copper Chain Boots
(201004, 3320, 100, 164, 25, 0), -- Rough Grinding Stone
(201004, 3323, 100, 164, 40, 0), -- Runed Copper Gauntlets
(201004, 3324, 200, 164, 45, 0), -- Runed Copper Pants
(201004, 3326, 250, 164, 75, 0), -- Coarse Grinding Stone
(201004, 3328, 500, 164, 110, 0), -- Rough Bronze Shoulders
(201004, 3331, 500, 164, 130, 0), -- Silvered Bronze Boots
(201004, 3333, 1000, 164, 135, 0), -- Silvered Bronze Gauntlets
(201004, 3337, 1000, 164, 125, 0), -- Heavy Grinding Stone
(201004, 3491, 600, 164, 105, 0), -- Big Bronze Knife
(201004, 3501, 1000, 164, 165, 0), -- Green Iron Bracers
(201004, 3502, 1250, 164, 170, 0), -- Green Iron Helm
(201004, 3506, 5000, 164, 155, 0), -- Green Iron Leggings
(201004, 3508, 7500, 164, 180, 0), -- Green Iron Hauberk
(201004, 3539, 5000, 164, 125, 20), -- Expert Blacksmith
(201004, 6517, 800, 164, 110, 0), -- Pearl-handled Dagger
(201004, 7223, 1000, 164, 185, 0), -- Golden Scale Bracers
(201004, 7408, 300, 164, 65, 0), -- Heavy Copper Maul
(201004, 7817, 200, 164, 95, 0), -- Rough Bronze Boots
(201004, 8768, 250, 164, 150, 0), -- Iron Buckle
(201004, 8880, 100, 164, 30, 0), -- Copper Dagger
(201004, 9786, 50000, 164, 200, 35), -- Artisan Blacksmith
(201004, 9916, 2500, 164, 200, 0), -- Steel Breastplate
(201004, 9918, 2500, 164, 200, 0), -- Solid Sharpening Stone
(201004, 9920, 2500, 164, 200, 0), -- Solid Grinding Stone
(201004, 9921, 2500, 164, 200, 0), -- Solid Weightstone
(201004, 9926, 5000, 164, 205, 0), -- Heavy Mithril Shoulder
(201004, 9928, 5000, 164, 205, 0), -- Heavy Mithril Gauntlet
(201004, 9931, 5000, 164, 210, 0), -- Mithril Scale Pants
(201004, 9935, 5000, 164, 215, 0), -- Steel Plate Helm
(201004, 9959, 15000, 164, 230, 0), -- Heavy Mithril Breastplate
(201004, 9961, 15000, 164, 230, 0), -- Mithril Coif
(201004, 9968, 20000, 164, 235, 0), -- Heavy Mithril Boots
(201004, 9983, 100, 164, 30, 0), -- Copper Claymore
(201004, 9985, 250, 164, 125, 0), -- Bronze Warhammer
(201004, 9986, 500, 164, 130, 0), -- Bronze Greatsword
(201004, 9987, 500, 164, 135, 0), -- Bronze Battle Axe
(201004, 9993, 10000, 164, 210, 0), -- Heavy Mithril Axe
(201004, 10001, 15000, 164, 230, 0), -- Big Black Mace
(201004, 15972, 7500, 164, 180, 0), -- Glinting Steel Dagger
(201004, 16639, 10000, 164, 250, 0), -- Dense Grinding Stone
(201004, 16640, 10000, 164, 250, 0), -- Dense Weightstone
(201004, 16641, 10000, 164, 250, 0), -- Dense Sharpening Stone
(201004, 16642, 10000, 164, 250, 0), -- Thorium Armor
(201004, 16643, 10000, 164, 250, 0), -- Thorium Belt
(201004, 16644, 10000, 164, 255, 0), -- Thorium Bracers
(201004, 16652, 10000, 164, 280, 0), -- Thorium Boots
(201004, 16653, 10000, 164, 280, 0), -- Thorium Helm
(201004, 16662, 12000, 164, 300, 0), -- Thorium Leggings
(201004, 16969, 15000, 164, 275, 0), -- Ornate Thorium Handaxe
(201004, 16971, 15000, 164, 280, 0), -- Huge Thorium Battleaxe
(201004, 19666, 100, 164, 100, 0), -- Silver Skeleton Key
(201004, 19667, 250, 164, 150, 0), -- Golden Skeleton Key
(201004, 19668, 2500, 164, 200, 0), -- Truesilver Skeleton Key
(201004, 19669, 10000, 164, 275, 0), -- Arcanite Skeleton Key
(201004, 29545, 15000, 164, 300, 0), -- Fel Iron Plate Gloves
(201004, 29547, 15000, 164, 305, 0), -- Fel Iron Plate Belt
(201004, 29548, 20000, 164, 315, 0), -- Fel Iron Plate Boots
(201004, 29549, 20000, 164, 315, 0), -- Fel Iron Plate Pants
(201004, 29550, 25000, 164, 325, 0), -- Fel Iron Breastplate
(201004, 29551, 15000, 164, 300, 0), -- Fel Iron Chain Coif
(201004, 29552, 18000, 164, 310, 0), -- Fel Iron Chain Gloves
(201004, 29553, 20000, 164, 315, 0), -- Fel Iron Chain Bracers
(201004, 29556, 22000, 164, 320, 0), -- Fel Iron Chain Tunic
(201004, 29557, 18000, 164, 310, 0), -- Fel Iron Hatchet
(201004, 29558, 20000, 164, 315, 0), -- Fel Iron Hammer
(201004, 29565, 22000, 164, 320, 0), -- Fel Iron Greatsword
(201004, 29654, 15000, 164, 300, 0), -- Fel Sharpening Stone
(201004, 29845, 10000, 164, 275, 50), -- Master Blacksmith
(201004, 32284, 25000, 164, 325, 0), -- Lesser Rune of Warding
(201004, 34607, 15000, 164, 300, 0), -- Fel Weightstone
(201004, 51298, 35000, 164, 350, 60), -- Grand Master Blacksmith
(201004, 52567, 30000, 164, 370, 0), -- Cobalt Legplates
(201004, 52568, 30000, 164, 350, 0), -- Cobalt Belt
(201004, 52569, 30000, 164, 350, 0), -- Cobalt Boots
(201004, 52570, 30000, 164, 375, 0), -- Cobalt Chestpiece
(201004, 52571, 30000, 164, 370, 0), -- Cobalt Helm
(201004, 52572, 30000, 164, 360, 0), -- Cobalt Shoulders
(201004, 54550, 30000, 164, 360, 0), -- Cobalt Triangle Shield
(201004, 54551, 40000, 164, 395, 0), -- Tempered Saronite Belt
(201004, 54552, 40000, 164, 400, 0), -- Tempered Saronite Boots
(201004, 54553, 40000, 164, 400, 0), -- Tempered Saronite
(201004, 54554, 40000, 164, 395, 0), -- Tempered Saronite Legplates
(201004, 54555, 40000, 164, 405, 0), -- Tempered Saronite Helm
(201004, 54556, 40000, 164, 405, 0), -- Tempered Saronite Shoulders
(201004, 54557, 40000, 164, 390, 0), -- Saronite Defender
(201004, 54917, 30000, 164, 375, 0), -- Spiked Cobalt Helm
(201004, 54918, 30000, 164, 380, 0), -- Spiked Cobalt Boots
(201004, 54941, 30000, 164, 385, 0), -- Spiked Cobalt Shoulders
(201004, 54944, 30000, 164, 385, 0), -- Spiked Cobalt Chestpiece
(201004, 54945, 35000, 164, 390, 0), -- Spiked Cobalt Gauntlets
(201004, 54946, 30000, 164, 395, 0), -- Spiked Cobalt Belt
(201004, 54947, 35000, 164, 395, 0), -- Spiked Cobalt Legplates
(201004, 54948, 30000, 164, 400, 0), -- Spiked Cobalt Bracers
(201004, 54949, 30000, 164, 400, 0), -- Horned Cobalt Helm
(201004, 55013, 40000, 164, 390, 0), -- Saronite Protector
(201004, 55014, 35000, 164, 410, 0), -- Saronite Bulwark
(201004, 55015, 40000, 164, 415, 0), -- Tempered Saronite Gauntlets
(201004, 55017, 40000, 164, 410, 0), -- Tempered Saronite Bracers
(201004, 55055, 40000, 164, 395, 0), -- Brilliant Saronite Legplates
(201004, 55056, 40000, 164, 400, 0), -- Brilliant Saronite Gauntlets
(201004, 55057, 40000, 164, 405, 0), -- Brilliant Saronite Boots
(201004, 55058, 45000, 164, 415, 0), -- Brilliant Saronite Breastplate
(201004, 55174, 50000, 164, 390, 0), -- Honed Cobalt Cleaver
(201004, 55177, 50000, 164, 395, 0), -- Savage Cobalt Slicer
(201004, 55179, 50000, 164, 400, 0), -- Saronite Ambusher
(201004, 55181, 50000, 164, 405, 0), -- Saronite Shiv
(201004, 55182, 40000, 164, 410, 0), -- Furious Saronite Beatstick
(201004, 55200, 35000, 164, 380, 0), -- Sturdy Cobalt Quickblade
(201004, 55201, 35000, 164, 380, 0), -- Cobalt Tenderizer
(201004, 55203, 35000, 164, 385, 0), -- Forged Cobalt Claymore
(201004, 55204, 35000, 164, 390, 0), -- Notched Cobalt War Axe
(201004, 55206, 40000, 164, 405, 0), -- Deadly Saronite Dirk
(201004, 55298, 45000, 164, 420, 0), -- Vengeance Bindings
(201004, 55300, 45000, 164, 420, 0), -- Righteous Gauntlets
(201004, 55301, 45000, 164, 420, 0), -- Daunting Handguards
(201004, 55302, 45000, 164, 425, 0), -- Helm of Command
(201004, 55303, 45000, 164, 425, 0), -- Daunting Legplates
(201004, 55304, 45000, 164, 425, 0), -- Righteous Greaves
(201004, 55305, 45000, 164, 420, 0), -- Savage Saronite Bracers
(201004, 55306, 45000, 164, 420, 0), -- Savage Saronite Pauldrons
(201004, 55307, 45000, 164, 420, 0), -- Savage Saronite Waistguard
(201004, 55308, 45000, 164, 420, 0), -- Savage Saronite Walkers
(201004, 55309, 45000, 164, 420, 0), -- Savage Saronite Gauntlets
(201004, 55310, 45000, 164, 425, 0), -- Savage Saronite Legplates
(201004, 55311, 45000, 164, 425, 0), -- Savage Saronite Hauberk
(201004, 55312, 45000, 164, 425, 0), -- Savage Saronite Skullshield
(201004, 55369, 180000, 164, 440, 0), -- Titansteel Destroyer
