Description: The event "Children of Goldshire" is missing
Current behaviour: The event is missing or not working correctly on master / 3.3.5
Expected behaviour:
The children should spawn at 7:00 am and move to different locations. After they return home, a random sound file should play and then the children should despawn at 8:00 am.
Steps to reproduce the problem:
Branch(es): 3.3.5 and master
TC rev. hash/commit: https://github.com/TrinityCore/TrinityCore/commit/8aacc07727835ad3f81bebde3308cfdc4de2f26e
TDB version:
3.3.5 TDB 335.62 - Oct 16, 2016 + updates
master TDB 703.00 - Oct 16, 2016 + updates
Operating system: Windows 10 64-bit
alphas version of this:
/* Other children around npc Cameron(805) will follow him */
DELETE FROM `creature_formations` WHERE `leaderGUID`=79638;
INSERT INTO `creature_formations` (`leaderGUID`, `memberGUID`, `dist`, `angle`, `groupAI`) VALUES
(79638, 79638, 0, 10, 2),
(79638, 79641, 3, 110, 2),
(79638, 79640, 3, 180, 2),
(79638, 79639, 3, 250, 2),
(79638, 79643, 3, 50, 2),
(79638, 79642, 3, 310, 2);
/* waypoints for leadernpc Cameron (805) */
SET @NPC := 79638;
SET @PATH := @NPC * 10;
UPDATE `creature` SET `spawndist`=0,`MovementType`=2 WHERE `guid`=@NPC;
DELETE FROM `creature_addon` WHERE `guid`=@NPC;
INSERT INTO `creature_addon` (`guid`,`path_id`,`mount`,`bytes1`,`bytes2`,`emote`,`auras`) VALUES (@NPC,@PATH,0,0,1,0, '');
DELETE FROM `waypoint_data` WHERE `id`=@PATH;
INSERT INTO `waypoint_data` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `delay`, `move_type`, `action`, `action_chance`, `wpguid`) VALUES
(@PATH, 1, -9375.14, -70.5235, 69.2021, 0, 0, 0, 0, 100, 0),
(@PATH, 2, -9377.67, -72.9422, 69.1951, 0, 0, 0, 0, 100, 0),
(@PATH, 3, -9384.01, -76.1072, 69.1587, 0, 0, 0, 0, 100, 0),
(@PATH, 4, -9389.03, -73.8447, 66.5582, 0, 0, 0, 0, 100, 0),
(@PATH, 5, -9392.28, -70.9913, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 6, -9392.28, -70.9913, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 7, -9390.7, -68.5401, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 8, -9386.24, -72.644, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 9, -9383.9, -75.2439, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 10, -9381.51, -78.4171, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 11, -9382.24, -84.2414, 63.4885, 0, 0, 0, 0, 100, 0),
(@PATH, 12, -9381.7, -91.5521, 62.9217, 0, 0, 0, 0, 100, 0),
(@PATH, 13, -9376.36, -93.733, 63.2707, 0, 0, 0, 0, 100, 0),
(@PATH, 14, -9372.08, -93.1172, 63.8368, 0, 0, 0, 0, 100, 0),
(@PATH, 15, -9365.3, -91.3687, 64.634, 0, 0, 0, 0, 100, 0),
(@PATH, 16, -9355.57, -88.9763, 65.3241, 0, 0, 0, 0, 100, 0),
(@PATH, 17, -9348.62, -88.1182, 65.4435, 0, 0, 0, 0, 100, 0),
(@PATH, 18, -9343.53, -87.4706, 65.9026, 0, 0, 0, 0, 100, 0),
(@PATH, 19, -9336.85, -84.8624, 67.1047, 0, 0, 0, 0, 100, 0),
(@PATH, 20, -9332.23, -80.4332, 67.9971, 0, 0, 0, 0, 100, 0),
(@PATH, 21, -9328.48, -74.53, 68.3166, 0, 0, 0, 0, 100, 0),
(@PATH, 22, -9325.15, -69.8934, 68.0528, 0, 0, 0, 0, 100, 0),
(@PATH, 23, -9318.21, -64.2456, 67.2191, 0, 0, 0, 0, 100, 0),
(@PATH, 24, -9313.28, -61.847, 67.0896, 0, 0, 0, 0, 100, 0),
(@PATH, 25, -9305.41, -60.3452, 66.9876, 0, 0, 0, 0, 100, 0),
(@PATH, 26, -9296.23, -61.7631, 67.249, 0, 0, 0, 0, 100, 0),
(@PATH, 27, -9290.15, -64.9306, 67.645, 0, 0, 0, 0, 100, 0),
(@PATH, 28, -9281.5, -70.8825, 68.0632, 0, 0, 0, 0, 100, 0),
(@PATH, 29, -9270.2, -79.1402, 68.6133, 0, 0, 0, 0, 100, 0),
(@PATH, 30, -9258.7, -87.1119, 69.4765, 0, 0, 0, 0, 100, 0),
(@PATH, 31, -9249.94, -92.9011, 70.3125, 0, 0, 0, 0, 100, 0),
(@PATH, 32, -9237.74, -99.7221, 70.6789, 0, 0, 0, 0, 100, 0),
(@PATH, 33, -9227.93, -103.444, 71.1278, 0, 0, 0, 0, 100, 0),
(@PATH, 34, -9217.9, -106.527, 71.1899, 0, 0, 0, 0, 100, 0),
(@PATH, 35, -9207.64, -108.756, 71.1295, 0, 0, 0, 0, 100, 0),
(@PATH, 36, -9197.31, -110.613, 71.1654, 0, 0, 0, 0, 100, 0),
(@PATH, 37, -9186.91, -111.991, 70.9437, 0, 0, 0, 0, 100, 0),
(@PATH, 38, -9178.15, -111.669, 71.1114, 0, 0, 0, 0, 100, 0),
(@PATH, 39, -9167.85, -109.651, 72.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 40, -9162.08, -109.095, 72.5969, 0, 0, 0, 0, 100, 0),
(@PATH, 41, -9155.34, -114.873, 73.7624, 0, 0, 0, 0, 100, 0),
(@PATH, 42, -9155.04, -120.091, 74.232, 0, 0, 0, 0, 100, 0),
(@PATH, 43, -9158.17, -128.137, 74.2367, 0, 0, 0, 0, 100, 0),
(@PATH, 44, -9157.47, -133.741, 75.1087, 0, 0, 0, 0, 100, 0),
(@PATH, 45, -9153.17, -136.953, 74.7505, 0, 0, 0, 0, 100, 0),
(@PATH, 46, -9151.44, -137.193, 74.5636, 0, 0, 0, 0, 100, 0),
(@PATH, 47, -9147.98, -133.336, 75.3929, 0, 0, 0, 0, 100, 0),
(@PATH, 48, -9151.29, -132.604, 75.4152, 0, 0, 0, 0, 100, 0),
(@PATH, 49, -9154.44, -134.81, 75.0993, 0, 30000, 0, 0, 100, 0),
(@PATH, 50, -9155.41, -135.457, 75.0219, 0, 0, 0, 0, 100, 0),
(@PATH, 51, -9159.41, -125.745, 73.7823, 0, 0, 0, 0, 100, 0),
(@PATH, 52, -9163.57, -117.941, 72.8302, 0, 0, 0, 0, 100, 0),
(@PATH, 53, -9168.52, -113.876, 72.1067, 0, 0, 0, 0, 100, 0),
(@PATH, 54, -9179.14, -112.58, 70.9958, 0, 0, 0, 0, 100, 0),
(@PATH, 55, -9189.62, -111.932, 70.9847, 0, 0, 0, 0, 100, 0),
(@PATH, 56, -9200.04, -110.7, 71.1596, 0, 0, 0, 0, 100, 0),
(@PATH, 57, -9212.34, -107.986, 71.2069, 0, 0, 0, 0, 100, 0),
(@PATH, 58, -9219.06, -106.051, 71.1665, 0, 0, 0, 0, 100, 0),
(@PATH, 59, -9231.87, -101.041, 71.0486, 0, 0, 0, 0, 100, 0),
(@PATH, 60, -9241.1, -96.0433, 70.7299, 0, 0, 0, 0, 100, 0),
(@PATH, 61, -9252.92, -88.559, 70.1368, 0, 0, 0, 0, 100, 0),
(@PATH, 62, -9264.45, -80.6122, 68.8488, 0, 0, 0, 0, 100, 0),
(@PATH, 63, -9275.98, -72.6654, 68.3797, 0, 0, 0, 0, 100, 0),
(@PATH, 64, -9284.66, -66.7682, 67.8845, 0, 0, 0, 0, 100, 0),
(@PATH, 65, -9293.87, -61.7518, 67.3272, 0, 0, 0, 0, 100, 0),
(@PATH, 66, -9303.82, -58.4508, 66.7927, 0, 0, 0, 0, 100, 0),
(@PATH, 67, -9314.03, -56.0206, 66.6752, 0, 0, 0, 0, 100, 0),
(@PATH, 68, -9327.68, -52.9497, 66.1404, 0, 0, 0, 0, 100, 0),
(@PATH, 69, -9337.52, -49.3289, 65.6574, 0, 0, 0, 0, 100, 0),
(@PATH, 70, -9346.77, -43.0368, 65.1328, 0, 0, 0, 0, 100, 0),
(@PATH, 71, -9354.5, -35.9323, 64.4145, 0, 0, 0, 0, 100, 0),
(@PATH, 72, -9362, -28.5894, 63.7007, 0, 0, 0, 0, 100, 0),
(@PATH, 73, -9369.51, -21.2465, 62.8835, 0, 0, 0, 0, 100, 0),
(@PATH, 74, -9378.92, -10.8996, 61.7456, 0, 0, 0, 0, 100, 0),
(@PATH, 75, -9385.8, -2.97428, 61.0096, 0, 0, 0, 0, 100, 0),
(@PATH, 76, -9395.16, 7.44363, 60.0094, 0, 0, 0, 0, 100, 0),
(@PATH, 77, -9406.85, 20.466, 58.9473, 0, 0, 0, 0, 100, 0),
(@PATH, 78, -9416.2, 30.8839, 57.6287, 0, 0, 0, 0, 100, 0),
(@PATH, 79, -9425.66, 41.1932, 57.03, 0, 0, 0, 0, 100, 0),
(@PATH, 80, -9438.47, 53.1694, 56.114, 0, 0, 0, 0, 100, 0),
(@PATH, 81, -9444.03, 57.4189, 56.0142, 0, 0, 0, 0, 100, 0),
(@PATH, 82, -9451.92, 61.2165, 55.9194, 0, 0, 0, 0, 100, 0),
(@PATH, 83, -9460.65, 61.2785, 55.8536, 0, 0, 0, 0, 100, 0),
(@PATH, 84, -9461.93, 61.1691, 55.8947, 0, 0, 0, 0, 100, 0),
(@PATH, 85, -9469.19, 59.6835, 56.1937, 0, 0, 0, 0, 100, 0),
(@PATH, 86, -9472.46, 64.3967, 56.0649, 0, 30000, 0, 0, 100, 0),
(@PATH, 87, -9468.04, 67.1008, 56.1885, 0, 0, 0, 0, 100, 0),
(@PATH, 88, -9457.57, 67.6594, 56.2101, 0, 0, 0, 0, 100, 0),
(@PATH, 89, -9447.22, 69.3377, 56.3616, 0, 0, 0, 0, 100, 0),
(@PATH, 90, -9439.49, 72.2851, 56.1864, 0, 0, 0, 0, 100, 0),
(@PATH, 91, -9430.24, 77.2203, 56.3138, 0, 0, 0, 0, 100, 0),
(@PATH, 92, -9421.34, 82.7813, 56.6331, 0, 0, 0, 0, 100, 0),
(@PATH, 93, -9412.63, 88.6589, 57.307, 0, 0, 0, 0, 100, 0),
(@PATH, 94, -9400.8, 96.1144, 58.5008, 0, 0, 0, 0, 100, 0),
(@PATH, 95, -9393.7, 99.3682, 58.9069, 0, 0, 0, 0, 100, 0),
(@PATH, 96, -9383.76, 102.734, 59.7659, 0, 0, 0, 0, 100, 0),
(@PATH, 97, -9373.81, 106.093, 60.6065, 0, 0, 0, 0, 100, 0),
(@PATH, 98, -9361, 111.682, 61.4774, 0, 0, 0, 0, 100, 0),
(@PATH, 99, -9348.61, 118.168, 62.7774, 0, 0, 0, 0, 100, 0),
(@PATH, 100, -9339.41, 123.031, 63.4321, 0, 0, 0, 0, 100, 0),
(@PATH, 101, -9323.96, 131.233, 64.1046, 0, 0, 0, 0, 100, 0),
(@PATH, 102, -9308.5, 139.439, 65.4717, 0, 0, 0, 0, 100, 0),
(@PATH, 103, -9291.12, 147.323, 66.3921, 0, 0, 0, 0, 100, 0),
(@PATH, 104, -9278.84, 150.071, 66.7508, 0, 0, 0, 0, 100, 0),
(@PATH, 105, -9265.02, 152.277, 67.298, 0, 0, 0, 0, 100, 0),
(@PATH, 106, -9254.45, 156.499, 67.8177, 0, 0, 0, 0, 100, 0),
(@PATH, 107, -9248.12, 163.394, 67.9424, 0, 0, 0, 0, 100, 0),
(@PATH, 108, -9242.45, 172.23, 67.88, 0, 0, 0, 0, 100, 0),
(@PATH, 109, -9234.15, 183.49, 67.6577, 0, 0, 0, 0, 100, 0),
(@PATH, 110, -9225.11, 194.169, 68.2985, 0, 0, 0, 0, 100, 0),
(@PATH, 111, -9215.91, 204.717, 69.2435, 0, 0, 0, 0, 100, 0),
(@PATH, 112, -9204.4, 217.902, 70.9475, 0, 0, 0, 0, 100, 0),
(@PATH, 113, -9193, 231.174, 71.817, 0, 0, 0, 0, 100, 0),
(@PATH, 114, -9187.79, 241.188, 72.5264, 0, 0, 0, 0, 100, 0),
(@PATH, 115, -9184.19, 254.693, 73.654, 0, 0, 0, 0, 100, 0),
(@PATH, 116, -9182.25, 268.54, 74.7483, 0, 0, 0, 0, 100, 0),
(@PATH, 117, -9181.6, 279.016, 75.6831, 0, 0, 0, 0, 100, 0),
(@PATH, 118, -9180.8, 296.498, 77.7167, 0, 0, 0, 0, 100, 0),
(@PATH, 119, -9180, 313.974, 79.371, 0, 0, 0, 0, 100, 0),
(@PATH, 120, -9178.52, 327.678, 81.466, 0, 0, 0, 0, 100, 0),
(@PATH, 121, -9172.67, 340.542, 84.374, 0, 0, 0, 0, 100, 0),
(@PATH, 122, -9160.16, 356.591, 88.6446, 0, 0, 0, 0, 100, 0),
(@PATH, 123, -9148.06, 369.234, 90.3806, 0, 0, 0, 0, 100, 0),
(@PATH, 124, -9138.28, 378.404, 90.6199, 0, 0, 0, 0, 100, 0),
(@PATH, 125, -9127.16, 386.91, 91.0892, 0, 0, 0, 0, 100, 0),
(@PATH, 126, -9113.37, 397.676, 92.4758, 0, 0, 0, 0, 100, 0),
(@PATH, 127, -9102.41, 406.371, 92.6455, 0, 0, 0, 0, 100, 0),
(@PATH, 128, -9094.18, 412.897, 92.1286, 0, 0, 0, 0, 100, 0),
(@PATH, 129, -9085.96, 419.415, 92.3447, 0, 0, 0, 0, 100, 0),
(@PATH, 130, -9077.47, 425.599, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 131, -9075.49, 426.889, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 132, -9069.71, 430.835, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 133, -9067.73, 432.281, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 134, -9061.32, 431.62, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 135, -9058.09, 433.429, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 136, -9056.32, 437.841, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 137, -9057.77, 440.978, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 138, -9058.21, 441.523, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 139, -9058.21, 441.523, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 140, -9062.25, 438.062, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 141, -9061.79, 437.389, 93.0562, 0, 30000, 0, 0, 100, 0),
(@PATH, 283, -9373, -66.336502, 69.2021, 0, 180000, 0, 0, 100, 0),
(@PATH, 282, -9375.14, -70.5235, 69.2021, 0, 0, 0, 0, 100, 0),
(@PATH, 281, -9377.67, -72.9422, 69.1951, 0, 0, 0, 0, 100, 0),
(@PATH, 280, -9384.01, -76.1072, 69.1587, 0, 0, 0, 0, 100, 0),
(@PATH, 279, -9389.03, -73.8447, 66.5582, 0, 0, 0, 0, 100, 0),
(@PATH, 278, -9392.28, -70.9913, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 277, -9392.28, -70.9913, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 276, -9390.7, -68.5401, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 275, -9386.24, -72.644, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 274, -9383.9, -75.2439, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 273, -9381.51, -78.4171, 64.4379, 0, 0, 0, 0, 100, 0),
(@PATH, 272, -9382.24, -84.2414, 63.4885, 0, 0, 0, 0, 100, 0),
(@PATH, 271, -9381.7, -91.5521, 62.9217, 0, 0, 0, 0, 100, 0),
(@PATH, 270, -9376.36, -93.733, 63.2707, 0, 0, 0, 0, 100, 0),
(@PATH, 269, -9372.08, -93.1172, 63.8368, 0, 0, 0, 0, 100, 0),
(@PATH, 268, -9365.3, -91.3687, 64.634, 0, 0, 0, 0, 100, 0),
(@PATH, 267, -9355.57, -88.9763, 65.3241, 0, 0, 0, 0, 100, 0),
(@PATH, 266, -9348.62, -88.1182, 65.4435, 0, 0, 0, 0, 100, 0),
(@PATH, 265, -9343.53, -87.4706, 65.9026, 0, 0, 0, 0, 100, 0),
(@PATH, 264, -9336.85, -84.8624, 67.1047, 0, 0, 0, 0, 100, 0),
(@PATH, 263, -9332.23, -80.4332, 67.9971, 0, 0, 0, 0, 100, 0),
(@PATH, 262, -9328.48, -74.53, 68.3166, 0, 0, 0, 0, 100, 0),
(@PATH, 261, -9325.15, -69.8934, 68.0528, 0, 0, 0, 0, 100, 0),
(@PATH, 260, -9318.21, -64.2456, 67.2191, 0, 0, 0, 0, 100, 0),
(@PATH, 258, -9313.28, -61.847, 67.0896, 0, 0, 0, 0, 100, 0),
(@PATH, 257, -9305.41, -60.3452, 66.9876, 0, 0, 0, 0, 100, 0),
(@PATH, 256, -9296.23, -61.7631, 67.249, 0, 0, 0, 0, 100, 0),
(@PATH, 255, -9290.15, -64.9306, 67.645, 0, 0, 0, 0, 100, 0),
(@PATH, 254, -9281.5, -70.8825, 68.0632, 0, 0, 0, 0, 100, 0),
(@PATH, 253, -9270.2, -79.1402, 68.6133, 0, 0, 0, 0, 100, 0),
(@PATH, 252, -9258.7, -87.1119, 69.4765, 0, 0, 0, 0, 100, 0),
(@PATH, 251, -9249.94, -92.9011, 70.3125, 0, 0, 0, 0, 100, 0),
(@PATH, 250, -9237.74, -99.7221, 70.6789, 0, 0, 0, 0, 100, 0),
(@PATH, 249, -9227.93, -103.444, 71.1278, 0, 0, 0, 0, 100, 0),
(@PATH, 248, -9217.9, -106.527, 71.1899, 0, 0, 0, 0, 100, 0),
(@PATH, 247, -9207.64, -108.756, 71.1295, 0, 0, 0, 0, 100, 0),
(@PATH, 246, -9197.31, -110.613, 71.1654, 0, 0, 0, 0, 100, 0),
(@PATH, 245, -9186.91, -111.991, 70.9437, 0, 0, 0, 0, 100, 0),
(@PATH, 244, -9178.15, -111.669, 71.1114, 0, 0, 0, 0, 100, 0),
(@PATH, 243, -9167.85, -109.651, 72.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 242, -9162.08, -109.095, 72.5969, 0, 0, 0, 0, 100, 0),
(@PATH, 241, -9155.34, -114.873, 73.7624, 0, 0, 0, 0, 100, 0),
(@PATH, 240, -9155.04, -120.091, 74.232, 0, 0, 0, 0, 100, 0),
(@PATH, 239, -9158.17, -128.137, 74.2367, 0, 0, 0, 0, 100, 0),
(@PATH, 238, -9157.47, -133.741, 75.1087, 0, 0, 0, 0, 100, 0),
(@PATH, 237, -9153.17, -136.953, 74.7505, 0, 0, 0, 0, 100, 0),
(@PATH, 236, -9151.44, -137.193, 74.5636, 0, 0, 0, 0, 100, 0),
(@PATH, 235, -9147.98, -133.336, 75.3929, 0, 0, 0, 0, 100, 0),
(@PATH, 234, -9151.29, -132.604, 75.4152, 0, 0, 0, 0, 100, 0),
(@PATH, 233, -9154.44, -134.81, 75.0993, 0, 30000, 0, 0, 100, 0),
(@PATH, 232, -9155.41, -135.457, 75.0219, 0, 0, 0, 0, 100, 0),
(@PATH, 231, -9159.41, -125.745, 73.7823, 0, 0, 0, 0, 100, 0),
(@PATH, 230, -9163.57, -117.941, 72.8302, 0, 0, 0, 0, 100, 0),
(@PATH, 229, -9168.52, -113.876, 72.1067, 0, 0, 0, 0, 100, 0),
(@PATH, 228, -9179.14, -112.58, 70.9958, 0, 0, 0, 0, 100, 0),
(@PATH, 227, -9189.62, -111.932, 70.9847, 0, 0, 0, 0, 100, 0),
(@PATH, 226, -9200.04, -110.7, 71.1596, 0, 0, 0, 0, 100, 0),
(@PATH, 225, -9212.34, -107.986, 71.2069, 0, 0, 0, 0, 100, 0),
(@PATH, 224, -9219.06, -106.051, 71.1665, 0, 0, 0, 0, 100, 0),
(@PATH, 223, -9231.87, -101.041, 71.0486, 0, 0, 0, 0, 100, 0),
(@PATH, 222, -9241.1, -96.0433, 70.7299, 0, 0, 0, 0, 100, 0),
(@PATH, 221, -9252.92, -88.559, 70.1368, 0, 0, 0, 0, 100, 0),
(@PATH, 220, -9264.45, -80.6122, 68.8488, 0, 0, 0, 0, 100, 0),
(@PATH, 219, -9275.98, -72.6654, 68.3797, 0, 0, 0, 0, 100, 0),
(@PATH, 218, -9284.66, -66.7682, 67.8845, 0, 0, 0, 0, 100, 0),
(@PATH, 217, -9293.87, -61.7518, 67.3272, 0, 0, 0, 0, 100, 0),
(@PATH, 216, -9303.82, -58.4508, 66.7927, 0, 0, 0, 0, 100, 0),
(@PATH, 215, -9314.03, -56.0206, 66.6752, 0, 0, 0, 0, 100, 0),
(@PATH, 214, -9327.68, -52.9497, 66.1404, 0, 0, 0, 0, 100, 0),
(@PATH, 213, -9337.52, -49.3289, 65.6574, 0, 0, 0, 0, 100, 0),
(@PATH, 212, -9346.77, -43.0368, 65.1328, 0, 0, 0, 0, 100, 0),
(@PATH, 211, -9354.5, -35.9323, 64.4145, 0, 0, 0, 0, 100, 0),
(@PATH, 210, -9362, -28.5894, 63.7007, 0, 0, 0, 0, 100, 0),
(@PATH, 209, -9369.51, -21.2465, 62.8835, 0, 0, 0, 0, 100, 0),
(@PATH, 208, -9378.92, -10.8996, 61.7456, 0, 0, 0, 0, 100, 0),
(@PATH, 207, -9385.8, -2.97428, 61.0096, 0, 0, 0, 0, 100, 0),
(@PATH, 206, -9395.16, 7.44363, 60.0094, 0, 0, 0, 0, 100, 0),
(@PATH, 205, -9406.85, 20.466, 58.9473, 0, 0, 0, 0, 100, 0),
(@PATH, 204, -9416.2, 30.8839, 57.6287, 0, 0, 0, 0, 100, 0),
(@PATH, 203, -9425.66, 41.1932, 57.03, 0, 0, 0, 0, 100, 0),
(@PATH, 202, -9438.47, 53.1694, 56.114, 0, 0, 0, 0, 100, 0),
(@PATH, 201, -9444.03, 57.4189, 56.0142, 0, 0, 0, 0, 100, 0),
(@PATH, 200, -9451.92, 61.2165, 55.9194, 0, 0, 0, 0, 100, 0),
(@PATH, 199, -9460.65, 61.2785, 55.8536, 0, 0, 0, 0, 100, 0),
(@PATH, 198, -9461.93, 61.1691, 55.8947, 0, 0, 0, 0, 100, 0),
(@PATH, 197, -9469.19, 59.6835, 56.1937, 0, 0, 0, 0, 100, 0),
(@PATH, 196, -9472.46, 64.3967, 56.0649, 0, 30000, 0, 0, 100, 0),
(@PATH, 195, -9468.04, 67.1008, 56.1885, 0, 0, 0, 0, 100, 0),
(@PATH, 194, -9457.57, 67.6594, 56.2101, 0, 0, 0, 0, 100, 0),
(@PATH, 193, -9447.22, 69.3377, 56.3616, 0, 0, 0, 0, 100, 0),
(@PATH, 192, -9439.49, 72.2851, 56.1864, 0, 0, 0, 0, 100, 0),
(@PATH, 191, -9430.24, 77.2203, 56.3138, 0, 0, 0, 0, 100, 0),
(@PATH, 190, -9421.34, 82.7813, 56.6331, 0, 0, 0, 0, 100, 0),
(@PATH, 189, -9412.63, 88.6589, 57.307, 0, 0, 0, 0, 100, 0),
(@PATH, 188, -9400.8, 96.1144, 58.5008, 0, 0, 0, 0, 100, 0),
(@PATH, 187, -9393.7, 99.3682, 58.9069, 0, 0, 0, 0, 100, 0),
(@PATH, 186, -9383.76, 102.734, 59.7659, 0, 0, 0, 0, 100, 0),
(@PATH, 185, -9373.81, 106.093, 60.6065, 0, 0, 0, 0, 100, 0),
(@PATH, 184, -9361, 111.682, 61.4774, 0, 0, 0, 0, 100, 0),
(@PATH, 183, -9348.61, 118.168, 62.7774, 0, 0, 0, 0, 100, 0),
(@PATH, 182, -9339.41, 123.031, 63.4321, 0, 0, 0, 0, 100, 0),
(@PATH, 181, -9323.96, 131.233, 64.1046, 0, 0, 0, 0, 100, 0),
(@PATH, 180, -9308.5, 139.439, 65.4717, 0, 0, 0, 0, 100, 0),
(@PATH, 179, -9291.12, 147.323, 66.3921, 0, 0, 0, 0, 100, 0),
(@PATH, 178, -9278.84, 150.071, 66.7508, 0, 0, 0, 0, 100, 0),
(@PATH, 177, -9265.02, 152.277, 67.298, 0, 0, 0, 0, 100, 0),
(@PATH, 176, -9254.45, 156.499, 67.8177, 0, 0, 0, 0, 100, 0),
(@PATH, 175, -9248.12, 163.394, 67.9424, 0, 0, 0, 0, 100, 0),
(@PATH, 174, -9242.45, 172.23, 67.88, 0, 0, 0, 0, 100, 0),
(@PATH, 173, -9234.15, 183.49, 67.6577, 0, 0, 0, 0, 100, 0),
(@PATH, 172, -9225.11, 194.169, 68.2985, 0, 0, 0, 0, 100, 0),
(@PATH, 171, -9215.91, 204.717, 69.2435, 0, 0, 0, 0, 100, 0),
(@PATH, 170, -9204.4, 217.902, 70.9475, 0, 0, 0, 0, 100, 0),
(@PATH, 169, -9193, 231.174, 71.817, 0, 0, 0, 0, 100, 0),
(@PATH, 168, -9187.79, 241.188, 72.5264, 0, 0, 0, 0, 100, 0),
(@PATH, 167, -9184.19, 254.693, 73.654, 0, 0, 0, 0, 100, 0),
(@PATH, 166, -9182.25, 268.54, 74.7483, 0, 0, 0, 0, 100, 0),
(@PATH, 165, -9181.6, 279.016, 75.6831, 0, 0, 0, 0, 100, 0),
(@PATH, 164, -9180.8, 296.498, 77.7167, 0, 0, 0, 0, 100, 0),
(@PATH, 163, -9180, 313.974, 79.371, 0, 0, 0, 0, 100, 0),
(@PATH, 162, -9178.52, 327.678, 81.466, 0, 0, 0, 0, 100, 0),
(@PATH, 161, -9172.67, 340.542, 84.374, 0, 0, 0, 0, 100, 0),
(@PATH, 160, -9160.16, 356.591, 88.6446, 0, 0, 0, 0, 100, 0),
(@PATH, 159, -9148.06, 369.234, 90.3806, 0, 0, 0, 0, 100, 0),
(@PATH, 158, -9138.28, 378.404, 90.6199, 0, 0, 0, 0, 100, 0),
(@PATH, 157, -9127.16, 386.91, 91.0892, 0, 0, 0, 0, 100, 0),
(@PATH, 156, -9113.37, 397.676, 92.4758, 0, 0, 0, 0, 100, 0),
(@PATH, 155, -9102.41, 406.371, 92.6455, 0, 0, 0, 0, 100, 0),
(@PATH, 154, -9094.18, 412.897, 92.1286, 0, 0, 0, 0, 100, 0),
(@PATH, 153, -9085.96, 419.415, 92.3447, 0, 0, 0, 0, 100, 0),
(@PATH, 152, -9077.47, 425.599, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 151, -9075.49, 426.889, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 150, -9069.71, 430.835, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 149, -9067.73, 432.281, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 148, -9061.32, 431.62, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 147, -9058.09, 433.429, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 146, -9056.32, 437.841, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 145, -9057.77, 440.978, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 144, -9058.21, 441.523, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 143, -9058.21, 441.523, 93.0562, 0, 0, 0, 0, 100, 0),
(@PATH, 142, -9062.25, 438.062, 93.0562, 0, 0, 0, 0, 100, 0);
however the music/sounds from the woman/c'thun/ghul etc. is missing
A banshee scream.
A ghoul call.
C'Thun saying, "You... Will... Die." - 8585
C'Thun saying, "Death is close." - 8580
Growling.
A woman crying.
if we don't get a sniff for this someone could search manually for the soundfiles maybe? or at least search for a sound like:
A banshee scream.
A ghoul call.
Growling.
A woman crying.
@Rushor , something like this 1171, 8585, 8580, 12863, 6916
?
@tkrokli , thank you :)
yes nice! one last is missing: "A ghoul call."
Also kids should use random movement while they are not moving by path.
https://www.youtube.com/watch?v=MapUz5xNq54
At the end of path they should change orientation like on this vid:
https://youtu.be/c1OESPtnmtU?t=6m28s
Missing script forgame_event
and game_event_creature
DELETE FROM `game_event_creature` WHERE @eventEntry=73;
