Solana: thread 'solana-repair-service' panicked at 'assertion failed: self.storage.read().unwrap().0.get(&remove_slot).is_none()', runtime/src/accounts_db.rs:1163:9

Created on 13 Jun 2020  路  12Comments  路  Source: solana-labs/solana

Problem

Thread 'solana-repair-service' panicked and killed this TdS validator.
Log and stack trace below/

Proposed Solution

TBD

[2020-06-13T09:11:29.859984901Z INFO  solana_metrics::metrics] datapoint: cluster_info_stats entrypoint=0i entrypoint2=0i push_vote_read=20i vote_process_push=19i get_votes=4401i get_accounts
_hash=0i all_tvu_peers=0i tvu_peers=9020i new_push_requests_num=2164i
[2020-06-13T09:11:29.860002264Z INFO  solana_metrics::metrics] datapoint: cluster_info_stats2 retransmit_peers=2184i repair_peers=32297i new_push_requests=2828i new_push_requests2=2i purge=85
334i process_pull_resp=9476i filter_pull_resp=15009i process_pull_resp_count=19i pull_response_fail_insert=996i pull_response_fail_timeout=310i pull_response_success=158i process_pull_resp_ti
meout=310i push_response_count=0i
[2020-06-13T09:11:29.860006432Z INFO  solana_metrics::metrics] datapoint: cluster_info_stats3 process_pull_resp_len=1613i process_pull_requests=17493i generate_pull_responses=174231i process_
prune=0i process_push_message=7263i prune_received_cache=622i epoch_slots_lookup=15i epoch_slots_push=20i push_message=0i new_pull_requests=301396i mark_pull_request=3i
[2020-06-13T09:11:29.860024145Z INFO  solana_metrics::metrics] datapoint: cluster_info_stats4 skip_push_message_shred_version=0i skip_pull_response_shred_version=0i skip_pull_shred_version=0i
 push_message_count=585i push_message_value_count=730i new_pull_requests_count=640i
[2020-06-13T09:11:29.867053185Z INFO  solana_core::replay_stage] bank frozen: 19768796
[2020-06-13T09:11:29.868035967Z INFO  solana_metrics::metrics] datapoint: replay-slot-stats slot=19768796i fetch_entries_time=10050i fetch_entries_fail_time=0i entry_verification_time=152i re
play_time=11052i replay_total_elapsed=179112i total_entries=79i total_shreds=69i
[2020-06-13T09:11:29.868047429Z INFO  solana_metrics::metrics] datapoint: collect_rent_eagerly accounts=0i
[2020-06-13T09:11:29.877029680Z INFO  solana_runtime::bank] bank frozen: 19768796 hash: CrSzxfGmnRrJX5zxLHkBGaABre53mDjA2HgfRHjb5WhL accounts_delta: 32zFwCt9K1TxFJBzqka2SPfrh9LZ8GgspBq2TsfKfm
qK signature_count: 22 last_blockhash: ED3bAE5TtaeeS4hvEfd7dmdUawU6SsRbZUREWhSPZJ2m capitalization: 3060532303688703776
[2020-06-13T09:11:29.877049087Z INFO  solana_runtime::bank] accounts hash slot: 19768796 stats: BankHashStats { num_updated_accounts: 22, num_removed_accounts: 0, num_lamports_stored: 4870081
8596820686, total_data_len: 161495, num_executable_accounts: 0 }
[2020-06-13T09:11:29.888970038Z INFO  solana_core::replay_stage] 9QxCLckBiJc783jnMvXZubK4wH86Eqqvashtrwvcsgkv slot_weight: 19768796 45651262031200697246592518 4776983652706108101297387489250
19768795
[2020-06-13T09:11:29.889017116Z INFO  solana_core::replay_stage] voting: 19768796 45651262031200697246592518
[2020-06-13T09:11:29.889022867Z INFO  solana_core::replay_stage] LEADER CHANGE at slot: 19768796 leader: 87VQhN7dUfS9wacre7vqRm561bNUk5PwUB8xmroc2yEw
[2020-06-13T09:11:29.890218311Z INFO  solana_core::replay_stage] new root 19768745
[2020-06-13T09:11:29.890696282Z INFO  solana_core::replay_stage] vote bank: Some(19768796) reset bank: 19768796
[2020-06-13T09:11:29.895156509Z INFO  solana_metrics::metrics] datapoint: tower-observed slot=19768782i root=19768725i
[2020-06-13T09:11:29.895167760Z INFO  solana_metrics::metrics] datapoint: bank_weight slot=19768796i weight="25C307DFA0C0AE2A58AE06"
[2020-06-13T09:11:29.895170996Z INFO  solana_metrics::metrics] datapoint: tower-vote latest=19768796i root=19768745i
[2020-06-13T09:11:29.895175345Z INFO  solana_metrics::metrics] datapoint: blocks_produced num_blocks_on_fork=105960i num_dropped_blocks_on_fork=24943i
[2020-06-13T09:11:29.895177889Z INFO  solana_metrics::metrics] datapoint: block-commitment-cache aggregate-commitment-ms=2i
[2020-06-13T09:11:29.901981755Z INFO  solana_core::poh_recorder] reset poh from: D7JgFqf3Y8y2hqJUxSBQBbUTBKJz5cYC3gv8XtuzXdu1,1265202990,19768795 to: ED3bAE5TtaeeS4hvEfd7dmdUawU6SsRbZUREWhSPZ
J2m,19768796
[2020-06-13T09:11:29.902007563Z INFO  solana_core::replay_stage] 9QxCLckBiJc783jnMvXZubK4wH86Eqqvashtrwvcsgkv reset PoH to tick 1265203008 (within slot 19768796). My next leader slot is 19770
080
[2020-06-13T09:11:29.950724985Z INFO  solana_core::replay_stage] new fork:19768801 parent:19768796 root:19768745
[2020-06-13T09:11:29.953532597Z INFO  solana_metrics::metrics] datapoint: bank-new_from_parent-heights slot_height=19768801i block_height=15767009i
[2020-06-13T09:11:29.999120510Z INFO  solana_metrics::metrics] datapoint: poh-service ticks=128i hashes=1602699i elapsed_ms=683i
[2020-06-13T09:11:30.122774997Z INFO  solana_core::cluster_info]
    IP Address        |Age(ms)| Node identifier                              | Version       |Gossip| TPU  |TPUfwd| TVU  |TVUfwd|Repair|ServeR| RPC  |PubSub|ShredVer
    ------------------+-------+----------------------------------------------+---------------+------+------+------+------+------+------+------+------+------+--------
    95.217.197.103  me|  2304 | 9QxCLckBiJc783jnMvXZubK4wH86Eqqvashtrwvcsgkv |1.2.1 devbuild | 9000 | 9003 | 9004 | 9001 | 9002 | 9006 | 9007 | 8899 | 8900 | 56096
    116.202.109.229   |  3414 | 9dCMmPpfNuWKyZ2D1iRstMCc1rhr2DbHVFrZ9wFncQjp |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    62.171.184.84     |   281 | 7arfejY2YxX9QrmzHrhu3rG3HofjMqKtfBzQLf8s3Wop |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.153.227    |   281 | 5NH47Zk9NAzfbtqNpUtn8CQgNZeZE88aa2NRpfe7DyTD |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    159.65.83.2       |   281 | A1voPbfnmCq8UBNQTBKnZ3Xbhs2x4cS2Gx2b2wJtqCh1 |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.128.244    |   278 | D23NCAVxinE53BTemguZCheAqCdMGfNTUzWdoWvq4Xj  |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    62.171.182.213    |  1045 | 6ZEbKFxTjEKGC9HUqzy9z4ccJ8Aq3ktPKEzHGDosQJo4 |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    159.69.244.44     |   278 | URnkWZGiuB7jXbfCSuNSwir1qkn7sXjiSPeLPaXys7b  |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.216.137.174    |  3404 | 74U9LiSPv2gb8bBZSh5uVNf89W4wZ8zs9B8EvRVVwr87 |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    5.12.185.208      |   226 | DFb6qaAkd5DTnFVYLDjzJNfsUPygP8GHHebN1CBv25cf |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.216.36.34      |   368 | 8nvD1CUE48WdcmRdvbyWcM5LdJKRTNP3tXT6Qp2CSND5 |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    54.229.26.131     |   281 | H4Dgb3KyCuYWKT8yKtp8qbY49cvaqZcisa2GDnroFsv6 |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    95.216.96.141     |  3404 | CiY5RjWPs1XyegKyBLcG7Ue7YMf98eiEnmvqnSuSKbob |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    195.201.160.171   |   226 | 9gmnbM2GUVXiTfCg1Pj3ZTJdqyKdS81kjBWwwnZbS4MR |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    5.189.150.170     |   278 | 84BoHfEzq1FccYEMZPeuTwc68DQC7LS6Bm5dRMsKypA5 |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    94.130.15.229     |   278 | 8onJp7KyshoMcxVm5CemhPgGvA1hdSnHbcjLCvJidV8o |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    113.88.136.167    |   278 | 8xFQP5mPt9Nzr5wMeUsH4azMM3zyGqrUn3LeopKSwptX |1.2.1 devbuild | 19003| 19006| 19007| 19004| 19005| 19009| 19010| 19001| 19002| 56096
    95.217.145.161    |   229 | 123vij84ecQEKUvQ7gYMKxKwKF6PbYSzCzzURYA4xULY |1.2.1 devbuild | 18021| 18024| 18025| 18022| 18023| 18027| 18028| none | none | 56096
    95.217.114.150    |   278 | 2ibbdJtxwzzzhK3zc7FR3cfea2ATHwCJ8ybcG7WzKtBd |1.1.17 3f60fe62| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    95.217.203.156    |   281 | 2xFjhfxTKGVvGDXLwroqGiKNEF3KCSFaCRVLHfpsiPgd |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    144.91.83.172     |   368 | AkkJv1meyo2Ax2XTXEXWpvHTh4F8a68Lja5dx3TaX47K |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    195.201.109.247   |   278 | CsaAGRau3ZvyMQvJ9CWSqbqeVv9zw2Am8FhnL9sr6jTk |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    116.202.233.120   |  3943 | 9qpfxCUAPyaYPchHgRGXmNDDhPiNmJR39Lfx4A49Uh1P |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.45.22      |  3444 | 5TkrtJfHoX85sti8xSVvfggVV9SDvhjYjiXe9PqMJVN9 |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.144.107    |   281 | 3W4fe5WTAS4iPzBhjGP8a1LHBTx8vbscqThXT1THqEGC |1.1.17 3f60fe62| 9001 | 9004 | 9005 | 9002 | 9003 | 9007 | 9008 | 8899 | 8900 | 56096
    95.217.122.169    |   281 | 5H3sMCaSJdN2k1hyuFTzq2BrZHUq7CinTa82hJS6EDTf |1.1.17 3f60fe62| 10001| 10004| 10005| 10002| 10003| 10007| 10008| 8899 | 8900 | 56096
    83.85.228.65      |  1812 | 33LfdA2yKS6m7E8pSanrKTKYMhpYHEGaSWtNNB5s7xnm |1.2.1 ba36308d | 8001 | 8003 | 8004 | 8000 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    88.198.66.56      |   284 | 9oKrJ9iiEnCC7bewcRFbcdo4LKL2PhUEqcu8gH2eDbVM |1.1.17 3f60fe62| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    144.76.172.165    |  3943 | HwFvyMbGLkiTUaT66cfL1FnJ26c9VqtpqAg4UbWSXtdq |1.1.17 3f60fe62| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    136.243.8.205     |   278 | 8dHEsm9aLBt7q6zu3ESfRXkS2eCwkbbzzynfd2QxDzms |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | none | none | 56096
    95.217.196.211    |   278 | 4gMboaRFTTxQ6iPoH3NmxLw6Ux3SEAGkQjfrBT1suDZd |1.1.16 d5d5e879| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    213.133.99.209    |   368 | 731Lnc3mbXpquV8FmFnTL8EE36uoZRiDMUKXehwZq8x2 |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.111.244.71     |   226 | 4fBQr617DmhjekLFckh2JkGWNboKQbpRchNrXwDQdjSv |1.1.17 3f60fe62| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    122.11.202.58     |  5282 | 5KZRD6hDCZd1dgM9rJLweFFRkHu3qAgBhHgQ96Wz1VSn |1.1.17 3f60fe62| 8000 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 9001 | 9002 | 56096
    95.217.192.39     |   284 | 5rxRt2GVpSUFJTqQ5E4urqJCDbcBPakb46t6URyxQ5Za |1.1.17 3f60fe62| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    88.99.6.218       |   281 | BWiftESMUsve87rkjU7HsaA7fkiJRAbv3xZLQrmKZtnz |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    95.217.121.184    |  2682 | 7dEjSFnrm66CJ7Aj5mC1hsYmMzmGgWPr6iZNhcvANZ1w |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    192.145.45.35     |  2867 | 8ZjS3d1bQihC3p5voM8by2xi5PoBNxzTJtaQ9rvxUbbB |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    159.69.58.7       |   229 | EBxhSfAWW2Cfouvj1k242W6U8krZVAxJS47SG8UKb4ch |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    213.239.200.148   |   226 | 4B25C4dkCx8wALoXz1mCXsTY3UbefBYbBXCyCpx1Yyf6 |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    174.112.70.64     |   281 | fish2tcDFRiAM1cNKqF7b96WzQmmDRjsf5XD214MhpV  |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    88.198.66.152     |   281 | 7sANjVRV4JRst8nAJTTLDfTgEGWTCbw8cEoxkBxSgxWk |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    95.217.33.217     |   278 | 2X5JSTLN9m2wm3ejCxfWRNMieuC2VMtaMWSoqLPbC4Pq |1.1.17 3f60fe62| 8001 | 8003 | 8004 | 8000 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    207.180.255.2     |   189 | hQBS6cu8RHkXcCzE6N8mQxhgrtbNy4kivoRjTMzF2cA  |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    161.97.68.14      |  4034 | DVnKs7XAL9au7cWrTT335gZ3agJVwrqeSVnSWANo1SJG |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    152.32.186.68     |   368 | xViooFwobBZE416moj2yFV6RJwGVaBDbCQJRfCyz2FS  |1.1.17 3f60fe62| 8009 | 8012 | 8013 | 8010 | 8011 | 8015 | 8016 | 9999 | 10000| 56096
    148.251.66.119    |   278 | HeeEbBAkuLzqxsFLcbKUfWmeNizywy2uzAfvRg63LFT2 |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.193.34     |  3404 | A9XUvhm5yKVs9Z3tYdyiAYRx9mNr2rqnv2VkY8D1N4uZ |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | none | none | 56096
    35.237.144.155    |  3404 | 2DvsPbbKrBaJm7SbdVvRjZL1NGCU3MwciGCoCw42fTMu |1.2.1 ba36308d | 11000| 11003| 11004| 11001| 11002| 11006| 11007| none | none | 56096
    148.251.19.197    |   616 | 3JeLfM9V7CkK1D8W8LFirU65AZsWRo127PumwNc3dFQi |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    173.249.58.103    |   226 | 57DPUrAncC4BUY7KBqRMCQUt4eQeMaJWpmLQwsL35ojZ |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    116.203.110.213   |  3943 | Fb5cEcYNgPXKJoEmvPvsU2ENYRVePQtExqgf77AnVX54 |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    108.49.70.159     |   229 | 9uEazQxpRTyYX1hHMMySDBWad7zb54K9PkHKeZemK2m7 |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | none | none | 56096
    93.104.210.89     |   278 | DKnZytVA5wKbNPYW1pvPpoE5YeSsxu12KJFa95gBAGm7 |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.157.187    |   278 | 4WufhXsUhPc7cdHXYxxDrYZVVLKa9jCDGC4ccfmuBvu2 |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    85.190.150.169    |   226 | Ft5fbkqNa76vnsjYNwjDZUXoTWpP7VYm3mtsaQckQADN |1.2.1 baadf00d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.193.110    |   226 | Dx4bMuKpGaxAnd53QYDyKhD45PjuFLx16mrgoRK36STf |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    95.217.193.109    |  2682 | Aom2EwxRjtcCZBDwqvaZiEZDPgmw4AsPQGVrsLa2srCg |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    95.217.36.145     |   281 | AiWqv1dqsbvkUMec7G4DmM88ka7SaoqDPkn5U2iuvqnn |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    95.111.238.43     |  3414 | BHR2K2tpc1fowNyUf4PfAumc2tfaT2SpvQVqmmpuN6tF |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    86.125.41.159     |  3943 | ErbvzZx2Ss9GxizKyDviybhZPu8noHv4AM5vuzTh1ij6 |1.1.17 3f60fe62| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    86.120.124.27     |   281 | DadnDZbFH5BHHRHD7TaobaSQ7QATXgvWegHUcZ7ZGzmW |1.1.17 devbuild| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    89.42.234.74      |  3404 | 6PwxMMGLFnAf9sjMHfVr15z9fntjYTNPxJ7gFhkFxkXi |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    116.202.196.147   |   278 | A5hMwgm8QfooAuCMw9Rw2S9vXbBwCknFMhhUwKKHvYeJ |1.2.1 ba36308d | 6111 | 6114 | 6115 | 6112 | 6113 | 6117 | 6118 | 5511 | 5512 | 56096
    89.33.8.237       |   226 | F7FgS6rrWckgC5X4cP5WtRRp3U1u12nnuTRXbWYaKn1u |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    95.216.243.4      |   226 | GFFuGhyHAr2fjH1DL42m9EWpAWXXdZ7R6PyzuMzDodLy |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    216.24.140.155    |   278 | 5D1fNXzvv5NjV1ysLjirC4WY92RNsVH18vjmcszZd8on |1.1.17 3f60fe62| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    195.171.215.154   |   278 | GuKn8nEJwUPjBfxpwyq2MXU2JNrSpj7gqnKptCZeEk7j |1.2.1 devbuild | 8820 | 8823 | 8824 | 8821 | 8822 | 8826 | 8827 | 8804 | 8805 | 56096
    91.90.148.195     |   440 | 55nmQ8gdWpNW5tLPoBPsqDkLm1W24cmY5DbMMXZKSP8U |1.1.17 3f60fe62| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    94.130.25.240     |  3404 | Fv4zJ7RvV8gEYxEtLjnGZAX1qxjqRh56DzBgqvFEVjjM |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    88.99.224.138     |   284 | DzxNmWD99qvkPdDR94ojXhUrpzT8VdqB5ktYX7fZr4gc |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.121.146    |   281 | 4g5gX1mmFGGragqYQ1AsRpB8ZJvwCoUKVT5LtKTDrNSp |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    207.180.195.178   |   229 | 2tZoLFgcbeW8Howq8QMRnExvuwHFUeEnx9ZhHq2qX77E |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    14.52.147.51      |   278 | HEbMY624UhDGm1Qhy6neKSyi3bQjQ2RidSTyt7ARK8RW |1.2.1 ba36308d | 30000| 30003| 30004| 30001| 30002| 30006| 30007| 30899| 30900| 56096
    51.89.194.50      |  3414 | 5vxoRv2P12q4K4cWPCJkvPjg6jYnuCYxzF3juJZJiwba |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    209.222.97.92     |   281 | HM2hzFLTd5TAhejGFjaXAm8LLjdmnj7bqQrzpRTaawdo |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.59.238     |  3951 | 2GAdxV8QafdRnkTwy9AuX8HvVcNME6JqK2yANaDunhXp |1.1.17 3f60fe62| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    51.79.83.74       |  1268 | 47UuTGPAQZX2HnVcfxKk8b1BtA4rRTduVaHnvxzQe6AJ |1.1.16 d5d5e879| 8001 | 8003 | 8004 | 8000 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.36.182     |  1264 | 4Nh8T1d4YBZHEuQNRmFbLXPT5HbWicqPxGeKZ5SdAr4i |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    88.198.39.210     |   229 | 4Bx5bzjmPrU1g74AHfYpTMXvspBt8GnvZVQW3ba9z4Af |1.1.17 3f60fe62| 9666 | 9669 | 9670 | 9667 | 9668 | 9672 | 9673 | 8899 | 8900 | 56096
    89.42.234.59      |   281 | B4xFUYq2TDmz6PsiCj29vFyvmYvqTRAtnhQ3uSmxQVFd |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.181.253    |   284 | DaB3ZwVtGLzSjazk5STQEu3MkJR2nkK3tDdCPAvx9QpM |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.192.222    |   284 | B6ZramCQhQWcq4Vxo3H5y1MYvo37wRZiAwKk88qaYNiF |1.1.17 3f60fe62| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    3.82.158.154      |  3404 | B52Da5MCyTcyVJEsR9RUnbf715YuBAJMxCEEPzyZXgvY |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    95.217.121.152    |  2867 | 4dWYFeMhh2Q6bqXdV7CCd4mJC81im2k6CXCBKVPShXjT |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    188.40.100.189    |   281 | C4N1bMSzbfDwHGMitxyufNZPaAkNYx8vJxHRnHWrptAT |1.2.1 ba36308d | 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
    78.46.124.140     |   284 | 5vaCfp7UEpW5qdJYyVH4m93oMzzyzTqXdbr7xLGobY8q |1.2.1 ba36308d | 8001 | 8003 | 8004 | 8000 | 8002 | 8006 | 8007 | 19001| 19002| 56096
    138.201.135.79    |   368 | D2NjDkcv8Y1dWGdtWAKPT4em2D3sYzM8AzMTpCG1RVf7 |1.1.16 d5d5e879| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    95.168.167.81     |  3404 | 5NorYZBbtgbouD3toX3761ZGbaYTWrNSDNci4G4zV8eo |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    94.130.54.247     |   281 | AbF88hkkpZ28VaT3vYn4xu5CeNC8G6Dq9cc8ciRR4fY5 |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    95.217.144.105    |   226 | CPPVEbGFbX3XAThetvfveCE1vYLWUwwJGT7DxkPAWb8D |1.1.17 3f60fe62| 9001 | 9004 | 9005 | 9002 | 9003 | 9007 | 9008 | 8899 | 8900 | 56096
    95.217.208.140    |  3414 | 2JT1SRSm61vvHKErY2PCnHUtMsumoh69jrC7bojd9f1x |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | none | none | 56096
    194.60.196.133    |   284 | 4XWxphAh1Ji9p3dYMNRNtW3sbmr5Z1cvsGyJXJx5Jvfy |1.2.1 ba36308d | 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    83.54.21.63       |  3444 | 5dLMRyPWx6rdPGZpZ7uuZiqry96dUT5yz48u62Gzugi6 |1.1.17 3f60fe62| 8001 | 8004 | 8005 | 8002 | 8003 | 8007 | 8008 | 8899 | 8900 | 56096
    159.69.119.87     |   281 | FzAv1TFpCyR65GrxeqBwnEzNVXEeUMPV5rKZGQhPR7mq |1.1.16 d5d5e879| 8000 | 8003 | 8004 | 8001 | 8002 | 8006 | 8007 | 8899 | 8900 | 56096
