Mysql: Connection Pool seems not to be used properly (any longer)

Created on 9 Oct 2019  路  29Comments  路  Source: go-sql-driver/mysql

Issue description

the connection pooling to the database server seems to be broken since golang version 1.13.1 or with the latest commit (14bb9c0).

running in version 1.12.9 and up to git commit 877a977 everything seemed to work

I have two servers, running each GO applications, that held two different connection pools to the same database-server - one connection is heavily used (DB1 with 20 Requests per second) and one is rarely used (DB2 with 1 Request per Minute)

server1 runs since round about 5-10 minutes,
server 2 runs since round about 3 days.

broken means that a part of the connections is no longer used and seems to be stale:

MariaDB [(none)]> SELECT * FROM INFORMATION_SCHEMA.PROCESSLIST where HOST like '%server1%';
+--------+------+---------------+--------+---------+------+-------+------+------------+-------+-----------+----------+-------------+---------------+-----------+
| ID     | USER | HOST          | DB     | COMMAND | TIME | STATE | INFO | TIME_MS    | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID  |
+--------+------+---------------+--------+---------+------+-------+------+------------+-------+-----------+----------+-------------+---------------+-----------+
| 599325 | dbuser | server1:41744 | DB1  | Sleep   |    0 |       | NULL |    423.089 |     0 |         0 |    0.000 |       83672 |             0 | 653926700 |
| 599233 | dbuser | server1:38024 | DB2 | Sleep   |   57 |       | NULL |  57283.466 |     0 |         0 |    0.000 |       83680 |             0 | 653885165 |
| 599232 | dbuser | server1:38022 | DB2 | Sleep   |  117 |       | NULL | 117233.167 |     0 |         0 |    0.000 |       83680 |             0 | 653840343 |
| 599205 | dbuser | server1:37538 | DB1  | Sleep   |    0 |       | NULL |    523.742 |     0 |         0 |    0.000 |       83680 |             0 | 653926568 |
| 599204 | dbuser | server1:37534 | DB1  | Sleep   |    0 |       | NULL |    356.378 |     0 |         0 |    0.000 |       83672 |             0 | 653926789 |
| 599203 | dbuser | server1:37532 | DB1  | Sleep   |    0 |       | NULL |    120.182 |     0 |         0 |    0.000 |       83672 |             0 | 653927036 |
| 599164 | dbuser | server1:36566 | DB1  | Sleep   |    0 |       | NULL |    118.011 |     0 |         0 |    0.000 |      100544 |             0 | 653927037 |
| 599163 | dbuser | server1:36522 | DB1  | Sleep   |    0 |       | NULL |    368.234 |     0 |         0 |    0.000 |       83688 |             0 | 653926767 |
| 599162 | dbuser | server1:36498 | DB1  | Sleep   |    0 |       | NULL |    413.715 |     0 |         0 |    0.000 |       83672 |             0 | 653926722 |
| 599161 | dbuser | server1:36496 | DB1  | Sleep   |    0 |       | NULL |    182.833 |     0 |         0 |    0.000 |       83688 |             0 | 653926948 |
| 599160 | dbuser | server1:36488 | DB1  | Sleep   |    0 |       | NULL |    170.804 |     0 |         0 |    0.000 |       83680 |             0 | 653926989 |
| 599159 | dbuser | server1:36486 | DB1  | Sleep   |    0 |       | NULL |    480.610 |     0 |         0 |    0.000 |       83672 |             0 | 653926634 |
| 599157 | dbuser | server1:36482 | DB2 | Sleep   |  399 |       | NULL | 399946.550 |     0 |         0 |    0.000 |       91896 |             0 | 653625317 |
| 599156 | dbuser | server1:36480 | DB1  | Sleep   |  400 |       | NULL | 400178.841 |     0 |         0 |    0.000 |       59664 |             0 | 653625282 |
| 599155 | dbuser | server1:36478 | DB1  | Sleep   |  400 |       | NULL | 400196.065 |     0 |         0 |    0.000 |      100032 |             0 | 653625241 |
+--------+------+---------------+--------+---------+------+-------+------+------------+-------+-----------+----------+-------------+---------------+-----------+

I am a little bit confused about those two conenctions at the end...
While on the other server go runs the old version and commit:

MariaDB [(none)]> SELECT * FROM INFORMATION_SCHEMA.PROCESSLIST where HOST like '%server2%';
+--------+------+---------------------+--------+---------+------+-------+------+------------+-------+-----------+----------+-------------+---------------+-----------+
| ID     | USER | HOST                | DB     | COMMAND | TIME | STATE | INFO | TIME_MS    | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID  |
+--------+------+---------------------+--------+---------+------+-------+------+------------+-------+-----------+----------+-------------+---------------+-----------+
| 453236 | dbuser | server2:33138 | DB1  | Sleep   |    0 |       | NULL |    954.053 |     0 |         0 |    0.000 |       83672 |             0 | 653925859 |
| 453235 | dbuser | server2:33136 | DB1  | Sleep   |    2 |       | NULL |   2311.532 |     0 |         0 |    0.000 |       83672 |             0 | 653925175 |
| 453234 | dbuser | server2:33132 | DB1  | Sleep   |    0 |       | NULL |    792.861 |     0 |         0 |    0.000 |       83672 |             0 | 653925992 |
| 453233 | dbuser | server2:33130 | DB1  | Sleep   |    2 |       | NULL |   2065.223 |     0 |         0 |    0.000 |       83672 |             0 | 653925349 |
| 453232 | dbuser | server2:33126 | DB1  | Sleep   |    2 |       | NULL |   2812.222 |     0 |         0 |    0.000 |      100560 |             0 | 653924906 |
| 453231 | dbuser | server2:33124 | DB1  | Sleep   |    1 |       | NULL |   1487.906 |     0 |         0 |    0.000 |       83672 |             0 | 653925637 |
| 453230 | dbuser | server2:33120 | DB1  | Sleep   |    0 |       | NULL |    287.197 |     0 |         0 |    0.000 |       83672 |             0 | 653926457 |
| 453229 | dbuser | server2:33118 | DB1  | Sleep   |    0 |       | NULL |     84.411 |     0 |         0 |    0.000 |       83672 |             0 | 653926656 |
| 453226 | dbuser | server2:33114 | DB1  | Sleep   |    0 |       | NULL |    121.208 |     0 |         0 |    0.000 |      100544 |             0 | 653926612 |
| 453225 | dbuser | server2:33112 | DB1  | Sleep   |    0 |       | NULL |    509.967 |     0 |         0 |    0.000 |       83672 |             0 | 653926103 |
| 453222 | dbuser | server2:33106 | DB1  | Sleep   |    2 |       | NULL |   2904.463 |     0 |         0 |    0.000 |       83672 |             0 | 653924840 |
| 453221 | dbuser | server2:33108 | DB1  | Sleep   |    0 |       | NULL |    363.417 |     0 |         0 |    0.000 |       83688 |             0 | 653926217 |
| 436446 | dbuser | server2:45546 | DB2 | Sleep   |  175 |       | NULL | 175585.732 |     0 |         0 |    0.000 |       83680 |             0 | 653799233 |
| 436445 | dbuser | server2:45544 | DB2 | Sleep   |   55 |       | NULL |  55673.248 |     0 |         0 |    0.000 |       83680 |             0 | 653885968 |
| 436443 | dbuser | server2:45534 | DB2 | Sleep   |  115 |       | NULL | 115555.698 |     0 |         0 |    0.000 |       83680 |             0 | 653840992 |
| 436442 | dbuser | server2:45532 | DB2 | Sleep   |  235 |       | NULL | 235540.642 |     0 |         0 |    0.000 |       83680 |             0 | 653751459 |
| 436438 | dbuser | server2:45372 | DB1  | Sleep   |    0 |       | NULL |      7.290 |     0 |         0 |    0.000 |      124632 |             0 | 653926744 |
| 436437 | dbuser | server2:45370 | DB1  | Sleep   |    0 |       | NULL |    314.409 |     0 |         0 |    0.000 |       83672 |             0 | 653926392 |
| 436436 | dbuser | server2:45344 | DB1  | Sleep   |    1 |       | NULL |   1791.661 |     0 |         0 |    0.000 |       83680 |             0 | 653925459 |
| 436435 | dbuser | server2:45342 | DB1  | Sleep   |    2 |       | NULL |   2208.515 |     0 |         0 |    0.000 |      116928 |             0 | 653925261 |
| 436434 | dbuser | server2:45340 | DB1  | Sleep   |    1 |       | NULL |   1391.047 |     0 |         0 |    0.000 |      100056 |             0 | 653925725 |
| 436433 | dbuser | server2:45338 | DB1  | Sleep   |    2 |       | NULL |   2441.613 |     0 |         0 |    0.000 |      100544 |             0 | 653925062 |
| 436432 | dbuser | server2:45336 | DB1  | Sleep   |    1 |       | NULL |   1806.901 |     0 |         0 |    0.000 |       83672 |             0 | 653925436 |
| 436431 | dbuser | server2:45334 | DB1  | Sleep   |    0 |       | NULL |    567.622 |     0 |         0 |    0.000 |       83672 |             0 | 653926059 |
| 436430 | dbuser | server2:45332 | DB1  | Sleep   |    0 |       | NULL |    840.094 |     0 |         0 |    0.000 |      100056 |             0 | 653925948 |
| 436429 | dbuser | server2:45330 | DB1  | Sleep   |    1 |       | NULL |   1152.405 |     0 |         0 |    0.000 |       83672 |             0 | 653925793 |
| 436428 | dbuser | server2:45324 | DB1  | Sleep   |    2 |       | NULL |   2424.172 |     0 |         0 |    0.000 |       83672 |             0 | 653925084 |
| 436427 | dbuser | server2:45322 | DB1  | Sleep   |    0 |       | NULL |    402.280 |     0 |         0 |    0.000 |       83672 |             0 | 653926193 |
+--------+------+---------------------+--------+---------+------+-------+------+------------+-------+-----------+----------+-------------+---------------+-----------+

The point why I've been paying attention to this is that all of my connections from server1 got stale after about 38 hours of running. The Connections were not interrupted (all 50 connections were stale) and new connections (i've started another instance of the same application) were able to create new connections to the database server.
Maybe you have an idea how to debug such a situation...

Example code

all of the databases requests look like this, while the initial connection is only initiated once and then the pool is used.

////////////////////// DB Connection
// establish database connection
var dsn = appConfiguration.dbuser + ":" + appConfiguration.dbpass + "@tcp(" + appConfiguration.dbhostname + ":" + appConfiguration.dbport + ")/" + appConfiguration.dbNamename
dbName, err := sql.Open("mysql", dsn)
dbName.SetConnMaxLifetime(0)
dbName.SetMaxIdleConns(50)
dbName.SetMaxOpenConns(50)

// if there is an error opening the connection, handle it
if err != nil {
    panic(err.Error())
}

ctxVCspstoredprocedure := context.Background()

rowsResultsVCspstoredprocedure, err := dbName.QueryContext(ctxVCspstoredprocedure, "CALL storedprocedure((?),(?),(?),(?),(?),(?),(?),(?),(?));", "version", "xxx", "xxx", "p", "1", sql.NullString{}, sql.NullString{}, appConfiguration.identifier, 1)
if err != nil {
    log.Fatal(err)
}
defer rowsResultsVCspstoredprocedure.Close()

for rowsResultsVCspstoredprocedure.Next() {
    var spstoredprocedureVersion int
    var spstoredprocedureVar1 int
    var spstoredprocedureVar2 int
    if err := rowsResultsVCspstoredprocedure.Scan(&spstoredprocedureVar1, &spstoredprocedureVar2, &spstoredprocedureVersion); err != nil {
        log.Fatal(err)
    }
    if spstoredprocedureVersion != SPstoredprocedureVERSIONREQUIREMENT {
        println(time.Now().Format(time.RFC3339) + " " + " - START - SPstoredprocedure VERSION check - ERROR: Version does not meet requirements by this version. Application requires: " + strconv.Itoa(SPstoredprocedureVERSIONREQUIREMENT) + " but DB seems to be: " + strconv.Itoa(spstoredprocedureVersion))
        os.Exit(3)
    } else {
        println(time.Now().Format(time.RFC3339) + "  - START - SPstoredprocedure VERSION check - PASSED")
    }
}
if err := rowsResultsVCspstoredprocedure.Err(); err != nil {
    // print error when something went wrong
    println(time.Now().Format(time.RFC3339)+"  - START - SPstoredprocedure VERSION check - GENERAL DB RESULTS ERROR:", err.Error())
    println(time.Now().Format(time.RFC3339) + "  - START - SPstoredprocedure VERSION check - Stored Predure and/or Table Structure missing - EXIT")
    os.Exit(3)
}

Configuration

Server version: Maria.DB 10.0.38
Server OS: Debian 10 (buster) - latest updates applied, Go Applications running in Docker Container

waiting for reply

Most helpful comment

No,I'm just curious.Maybe I will meet the same problem one day

All 29 comments

I can not understand what's your point. What stale means? What is your issue?

Anyway, I strongly recommend not do this:

dbName.SetConnMaxLifetime(0)

I recommend a shorter (less than 5 min) lifetime. Long lifetime causes many random trobles.
I suppose your issue is one of them.

okay! I'll give it a try - let me check that and I'll report back asap.
with stale I mean that the connection is no longer used obviously.

Meanwhile after 2 hours I have the following connection processlist from server1, while server2 is unchanged (all connections are nearly 0 seconds from last time):

MariaDB [(none)]> SELECT * FROM INFORMATION_SCHEMA.PROCESSLIST where HOST like '%server1%';
+--------+------+---------------+--------+---------+------+-------+------+-------------+-------+-----------+----------+-------------+---------------+-----------+
| ID     | USER | HOST          | DB     | COMMAND | TIME | STATE | INFO | TIME_MS     | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID  |
+--------+------+---------------+--------+---------+------+-------+------+-------------+-------+-----------+----------+-------------+---------------+-----------+
| 599894 | dbuser | server1:39384 | DB1  | Sleep   |    0 |       | NULL |      87.569 |     0 |         0 |    0.000 |       83672 |             0 | 659699576 |
| 599893 | dbuser | server1:39382 | DB1  | Sleep   |  364 |       | NULL |  364457.042 |     0 |         0 |    0.000 |       83680 |             0 | 659410678 |
| 599892 | dbuser | server1:39380 | DB1  | Sleep   |    0 |       | NULL |     319.257 |     0 |         0 |    0.000 |       83672 |             0 | 659699378 |
| 599891 | dbuser | server1:39376 | DB1  | Sleep   |    0 |       | NULL |      13.775 |     0 |         0 |    0.000 |       83672 |             0 | 659699661 |
| 599890 | dbuser | server1:39374 | DB1  | Sleep   |    0 |       | NULL |     264.067 |     0 |         0 |    0.000 |      108248 |             0 | 659699466 |
| 599889 | dbuser | server1:39366 | DB1  | Sleep   |  126 |       | NULL |  126360.148 |     0 |         0 |    0.000 |       83664 |             0 | 659597390 |
| 599888 | dbuser | server1:39362 | DB1  | Sleep   |  551 |       | NULL |  551303.241 |     0 |         0 |    0.000 |       83672 |             0 | 659262113 |
| 599887 | dbuser | server1:39354 | DB1  | Sleep   |    0 |       | NULL |     149.435 |     0 |         0 |    0.000 |       83672 |             0 | 659699554 |
| 599886 | dbuser | server1:39350 | DB1  | Sleep   |    0 |       | NULL |      45.577 |     0 |         0 |    0.000 |       83688 |             0 | 659699621 |
| 599325 | dbuser | server1:41744 | DB1  | Sleep   |  275 |       | NULL |  275723.085 |     0 |         0 |    0.000 |       83680 |             0 | 659482988 |
| 599233 | dbuser | server1:38024 | DB2 | Sleep   |  109 |       | NULL |  109042.583 |     0 |         0 |    0.000 |       83680 |             0 | 659611987 |
| 599232 | dbuser | server1:38022 | DB2 | Sleep   |   48 |       | NULL |   48887.447 |     0 |         0 |    0.000 |       83680 |             0 | 659657714 |
| 599205 | dbuser | server1:37538 | DB1  | Sleep   |  106 |       | NULL |  106863.013 |     0 |         0 |    0.000 |      100072 |             0 | 659613951 |
| 599204 | dbuser | server1:37534 | DB1  | Sleep   |  397 |       | NULL |  397423.651 |     0 |         0 |    0.000 |       83688 |             0 | 659382964 |
| 599203 | dbuser | server1:37532 | DB1  | Sleep   |  163 |       | NULL |  163976.745 |     0 |         0 |    0.000 |       83688 |             0 | 659569290 |
| 599164 | dbuser | server1:36566 | DB1  | Sleep   |  535 |       | NULL |  535095.296 |     0 |         0 |    0.000 |      116944 |             0 | 659274593 |
| 599163 | dbuser | server1:36522 | DB1  | Sleep   |    0 |       | NULL |     190.129 |     0 |         0 |    0.000 |      121024 |             0 | 659699532 |
| 599162 | dbuser | server1:36498 | DB1  | Sleep   |  804 |       | NULL |  804635.906 |     0 |         0 |    0.000 |       83672 |             0 | 659055170 |
| 599161 | dbuser | server1:36496 | DB1  | Sleep   |    0 |       | NULL |      10.261 |     0 |         0 |    0.000 |       83672 |             0 | 659699665 |
| 599160 | dbuser | server1:36488 | DB1  | Sleep   |    0 |       | NULL |     267.253 |     0 |         0 |    0.000 |       83688 |             0 | 659699458 |
| 599159 | dbuser | server1:36486 | DB1  | Sleep   |  383 |       | NULL |  383663.115 |     0 |         0 |    0.000 |       83672 |             0 | 659394896 |
| 599157 | dbuser | server1:36482 | DB2 | Sleep   | 7733 |       | NULL | 7733659.086 |     0 |         0 |    0.000 |       91896 |             0 | 653625317 |
| 599156 | dbuser | server1:36480 | DB1  | Sleep   | 7733 |       | NULL | 7733891.377 |     0 |         0 |    0.000 |       59664 |             0 | 653625282 |
| 599155 | dbuser | server1:36478 | DB1  | Sleep   | 7733 |       | NULL | 7733908.601 |     0 |         0 |    0.000 |      100032 |             0 | 653625241 |
+--------+------+---------------+--------+---------+------+-------+------+-------------+-------+-----------+----------+-------------+---------------+-----------+

what I am confused about is the fact that the same code works with the old configuration (golang 1.12.9 and other updates not applied) - in case we find no working configuration I would update each component separately...

i've configured a maximum of 300ms

        dbName.SetConnMaxLifetime(300)
        dbName.SetMaxIdleConns(50)
        dbName.SetMaxOpenConns(50)

the resulting connection processlist after a few minutes:

MariaDB [(none)]> SELECT * FROM INFORMATION_SCHEMA.PROCESSLIST where HOST like '%server1%';
+--------+------+---------------+--------+---------+------+-------+------+------------+-------+-----------+----------+-------------+---------------+-----------+
| ID     | USER | HOST          | DB     | COMMAND | TIME | STATE | INFO | TIME_MS    | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID  |
+--------+------+---------------+--------+---------+------+-------+------+------------+-------+-----------+----------+-------------+---------------+-----------+
| 712125 | dbuser | server1:58058 | DB1  | Sleep   |    0 |       | NULL |     14.037 |     0 |         0 |    0.000 |       83672 |             0 | 662372514 |
| 712124 | dbuser | server1:58056 | DB1  | Sleep   |    0 |       | NULL |     17.206 |     0 |         0 |    0.000 |       83672 |             0 | 662372510 |
| 712123 | dbuser | server1:58054 | DB1  | Sleep   |    0 |       | NULL |     32.314 |     0 |         0 |    0.000 |       51992 |             0 |         0 |
| 712122 | dbuser | server1:58050 | DB1  | Sleep   |    0 |       | NULL |     34.605 |     0 |         0 |    0.000 |       51992 |             0 |         0 |
| 712120 | dbuser | server1:58046 | DB1  | Sleep   |    0 |       | NULL |     25.449 |     0 |         0 |    0.000 |       83672 |             0 | 662372471 |
| 712118 | dbuser | server1:58044 | DB1  | Sleep   |    0 |       | NULL |     44.834 |     0 |         0 |    0.000 |       51992 |             0 |         0 |
| 684148 | dbuser | server1:60410 | DB2 | Sleep   |  757 |       | NULL | 757315.513 |     0 |         0 |    0.000 |       91896 |             0 | 661754354 |
| 684147 | dbuser | server1:60408 | DB1  | Sleep   |  757 |       | NULL | 757488.355 |     0 |         0 |    0.000 |       59664 |             0 | 661754342 |
| 684146 | dbuser | server1:60406 | DB1  | Sleep   |  757 |       | NULL | 757503.817 |     0 |         0 |    0.000 |      100032 |             0 | 661754299 |
+--------+------+---------------+--------+---------+------+-------+------+------------+-------+-----------+----------+-------------+---------------+-----------+

The connection that seem stale remain in the end of the list - all other connections above are getting killed and reestablished randomly.
I'll keep an eye on that and report back.

    dbName.SetConnMaxLifetime(300)

It is not 300ms, but 300ns. It almost disable connection pooling.
And 300ms seems too short. Try 3 secs (e.g. db.SetConnMaxLifetime(time.Second * 3))

You should check you don't overwrite dbName. If you overwrite without dbName.Close(), old connections in the old pool are leaked.

thanks man. you were on the right way.
I've now configured the connection lifetime to 30s - meanwhile I was able to identify the stale (orphaned) connection issues:

This article https://medium.com/@rocketlaunchr.cloud/canceling-mysql-in-go-827ed8f83b30 gave me the hint, that defer the connection close seems not to be best practice as I'm working on the result set after the defer statement. So I've moved from defer to an absolute statement at the end of the function and it seems to work now. Actually I will have a look on that for the next few days.

My Processlist looks now:

MariaDB [(none)]> SELECT * FROM INFORMATION_SCHEMA.PROCESSLIST where HOST like '%server1%';
+--------+------+---------------+-------+---------+------+-------+------+---------+-------+-----------+----------+-------------+---------------+-----------+
| ID     | USER | HOST          | DB    | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID  |
+--------+------+---------------+-------+---------+------+-------+------+---------+-------+-----------+----------+-------------+---------------+-----------+
| 806004 | dbuser | server1:52238 | DB1 | Sleep   |    0 |       | NULL | 213.886 |     0 |         0 |    0.000 |       83672 |             0 | 682823042 |
| 806003 | dbuser | server1:52236 | DB1 | Sleep   |    0 |       | NULL | 199.730 |     0 |         0 |    0.000 |       83672 |             0 | 682823065 |
| 806002 | dbuser | server1:52234 | DB1 | Sleep   |    0 |       | NULL | 482.723 |     0 |         0 |    0.000 |       83672 |             0 | 682822882 |
| 806001 | dbuser | server1:52226 | DB1 | Sleep   |    0 |       | NULL | 414.633 |     0 |         0 |    0.000 |       83688 |             0 | 682822908 |
| 805996 | dbuser | server1:52146 | DB1 | Sleep   |    0 |       | NULL | 340.449 |     0 |         0 |    0.000 |       83672 |             0 | 682822952 |
| 805994 | dbuser | server1:52136 | DB1 | Sleep   |    0 |       | NULL | 222.041 |     0 |         0 |    0.000 |       83672 |             0 | 682823021 |
| 805993 | dbuser | server1:52086 | DB1 | Sleep   |    0 |       | NULL |  82.142 |     0 |         0 |    0.000 |       83672 |             0 | 682823167 |
| 805986 | dbuser | server1:51592 | DB1 | Sleep   |    0 |       | NULL | 327.405 |     0 |         0 |    0.000 |       83664 |             0 | 682822974 |
+--------+------+---------------+-------+---------+------+-------+------+---------+-------+-----------+----------+-------------+---------------+-----------+
8 rows in set (0.00 sec)

After that time I would close this issue for now, as it seems to be resolved. Maybe there will be a possibility to work on the defer connection close issue some day...

Any concerns/contras?

The code looks now like this:

////////////////////// DB Connection
// establish database connection
var dsn = appConfiguration.dbuser + ":" + appConfiguration.dbpass + "@tcp(" + appConfiguration.dbhostname + ":" + appConfiguration.dbport + ")/" + appConfiguration.dbNamename
dbName, err := sql.Open("mysql", dsn)
dbName.SetConnMaxLifetime(time.Second * 30)
dbName.SetMaxIdleConns(50)
dbName.SetMaxOpenConns(50)

// if there is an error opening the connection, handle it
if err != nil {
    panic(err.Error())
}

ctxVCspstoredprocedure := context.Background()

rowsResultsVCspstoredprocedure, err := dbName.QueryContext(ctxVCspstoredprocedure, "CALL storedprocedure((?),(?),(?),(?),(?),(?),(?),(?),(?));", "version", "xxx", "xxx", "p", "1", sql.NullString{}, sql.NullString{}, appConfiguration.identifier, 1)
if err != nil {
    log.Fatal(err)
}

for rowsResultsVCspstoredprocedure.Next() {
    var spstoredprocedureVersion int
    var spstoredprocedureVar1 int
    var spstoredprocedureVar2 int
    if err := rowsResultsVCspstoredprocedure.Scan(&spstoredprocedureVar1, &spstoredprocedureVar2, &spstoredprocedureVersion); err != nil {
        log.Fatal(err)
    }
    if spstoredprocedureVersion != SPstoredprocedureVERSIONREQUIREMENT {
        println(time.Now().Format(time.RFC3339) + " " + " - START - SPstoredprocedure VERSION check - ERROR: Version does not meet requirements by this version. Application requires: " + strconv.Itoa(SPstoredprocedureVERSIONREQUIREMENT) + " but DB seems to be: " + strconv.Itoa(spstoredprocedureVersion))
        os.Exit(3)
    } else {
        println(time.Now().Format(time.RFC3339) + "  - START - SPstoredprocedure VERSION check - PASSED")
    }
}
rowsResultsVCspstoredprocedure.Close()
if err := rowsResultsVCspstoredprocedure.Err(); err != nil {
    // print error when something went wrong
    println(time.Now().Format(time.RFC3339)+"  - START - SPstoredprocedure VERSION check - GENERAL DB RESULTS ERROR:", err.Error())
    println(time.Now().Format(time.RFC3339) + "  - START - SPstoredprocedure VERSION check - Stored Predure and/or Table Structure missing - EXIT")
    os.Exit(3)
}

Hi all,

4 days uptime without any issues.
Yesterday a restart and after round about 14 hours the connections got again stuck - meanwhile the server running the old versions are still working.

MariaDB [(none)]> SELECT * FROM INFORMATION_SCHEMA.PROCESSLIST where HOST like '%server1%';
+---------+------+---------------+-------+---------+-------+-------+------+--------------+-------+-----------+----------+-------------+---------------+------------+
| ID      | USER | HOST          | DB    | COMMAND | TIME  | STATE | INFO | TIME_MS      | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID   |
+---------+------+---------------+-------+---------+-------+-------+------+--------------+-------+-----------+----------+-------------+---------------+------------+
| 1193152 | dbuser | server1:37600 | DB1 | Sleep   | 21818 |       | NULL | 21818960.827 |     0 |         0 |    0.000 |       83672 |             0 | 1028458017 |
| 1193151 | dbuser | server1:37598 | DB1 | Sleep   | 21818 |       | NULL | 21818673.436 |     0 |         0 |    0.000 |       83672 |             0 | 1028459355 |
| 1193150 | dbuser | server1:37594 | DB1 | Sleep   | 21828 |       | NULL | 21828941.535 |     0 |         0 |    0.000 |       83672 |             0 | 1028456941 |
| 1193149 | dbuser | server1:37592 | DB1 | Sleep   | 21829 |       | NULL | 21829203.501 |     0 |         0 |    0.000 |       83680 |             0 | 1028456675 |
| 1193148 | dbuser | server1:37590 | DB1 | Sleep   | 21818 |       | NULL | 21818912.149 |     0 |         0 |    0.000 |       83672 |             0 | 1028458368 |
| 1193147 | dbuser | server1:37588 | DB1 | Sleep   | 21818 |       | NULL | 21818957.028 |     0 |         0 |    0.000 |       83688 |             0 | 1028458028 |
| 1193146 | dbuser | server1:37582 | DB1 | Sleep   | 21818 |       | NULL | 21818614.279 |     0 |         0 |    0.000 |       83680 |             0 | 1028460152 |
| 1193145 | dbuser | server1:37580 | DB1 | Sleep   | 21818 |       | NULL | 21818680.999 |     0 |         0 |    0.000 |       83672 |             0 | 1028459244 |
| 1193144 | dbuser | server1:37576 | DB1 | Sleep   | 21829 |       | NULL | 21829009.601 |     0 |         0 |    0.000 |       83672 |             0 | 1028456826 |
| 1193143 | dbuser | server1:37574 | DB1 | Sleep   | 21829 |       | NULL | 21829090.568 |     0 |         0 |    0.000 |       83672 |             0 | 1028456764 |
| 1193142 | dbuser | server1:37572 | DB1 | Sleep   | 21819 |       | NULL | 21819049.283 |     0 |         0 |    0.000 |       83672 |             0 | 1028457895 |
| 1193141 | dbuser | server1:37570 | DB1 | Sleep   | 21819 |       | NULL | 21819050.871 |     0 |         0 |    0.000 |       83672 |             0 | 1028457893 |
| 1193140 | dbuser | server1:37564 | DB1 | Sleep   | 21829 |       | NULL | 21829517.588 |     0 |         0 |    0.000 |       83672 |             0 | 1028456539 |
| 1193139 | dbuser | server1:37562 | DB1 | Sleep   | 21819 |       | NULL | 21819052.433 |     0 |         0 |    0.000 |       83672 |             0 | 1028457889 |
| 1193138 | dbuser | server1:37558 | DB1 | Sleep   | 21818 |       | NULL | 21818670.667 |     0 |         0 |    0.000 |       83672 |             0 | 1028459424 |
| 1193137 | dbuser | server1:37556 | DB1 | Sleep   | 21819 |       | NULL | 21819056.891 |     0 |         0 |    0.000 |       83672 |             0 | 1028457803 |
| 1193136 | dbuser | server1:37552 | DB1 | Sleep   | 21829 |       | NULL | 21829012.053 |     0 |         0 |    0.000 |       83672 |             0 | 1028456818 |
| 1193135 | dbuser | server1:37550 | DB1 | Sleep   | 21818 |       | NULL | 21818730.455 |     0 |         0 |    0.000 |       83672 |             0 | 1028458510 |
| 1193134 | dbuser | server1:37546 | DB1 | Sleep   | 21830 |       | NULL | 21830217.562 |     0 |         0 |    0.000 |       83672 |             0 | 1028456008 |
| 1193133 | dbuser | server1:37544 | DB1 | Sleep   | 21818 |       | NULL | 21818662.295 |     0 |         0 |    0.000 |       83672 |             0 | 1028459505 |
| 1193132 | dbuser | server1:37540 | DB1 | Sleep   | 21829 |       | NULL | 21829740.476 |     0 |         0 |    0.000 |       83688 |             0 | 1028456363 |
| 1193131 | dbuser | server1:37538 | DB1 | Sleep   | 21818 |       | NULL | 21818952.005 |     0 |         0 |    0.000 |       83672 |             0 | 1028458038 |
| 1193130 | dbuser | server1:37534 | DB1 | Sleep   | 21818 |       | NULL | 21818910.749 |     0 |         0 |    0.000 |       83672 |             0 | 1028458369 |
| 1193129 | dbuser | server1:37532 | DB1 | Sleep   | 21818 |       | NULL | 21818729.638 |     0 |         0 |    0.000 |       83688 |             0 | 1028458512 |
| 1193128 | dbuser | server1:37528 | DB1 | Sleep   | 21818 |       | NULL | 21818958.266 |     0 |         0 |    0.000 |       83672 |             0 | 1028458024 |
| 1193127 | dbuser | server1:37526 | DB1 | Sleep   | 21818 |       | NULL | 21818958.307 |     0 |         0 |    0.000 |       83672 |             0 | 1028458023 |
| 1193126 | dbuser | server1:37522 | DB1 | Sleep   | 21829 |       | NULL | 21829314.575 |     0 |         0 |    0.000 |       83672 |             0 | 1028456587 |
| 1193125 | dbuser | server1:37520 | DB1 | Sleep   | 21818 |       | NULL | 21818948.008 |     0 |         0 |    0.000 |       83672 |             0 | 1028458065 |
