Forms: Integrity constraint violation: Duplicate entry

Created on 17 Jul 2020  ·  20Comments  ·  Source: nextcloud/forms

Not sure if this issue is already in discussion, the search did not bring anything up.

Nextcloud Version 19.0.1
Forms App version 2.0.0-beta.4

While in the process of upgrading from Nextcloud Version 18.0.7 to 19.0.1 there came up this error message:

# sudo -u www-data php occ upgrade
Nextcloud or one of the apps require upgrade - only a limited number of commands are available
You may use your browser or the occ upgrade command to do the upgrade
Set log level to debug
Updating database schema
Updated database
Updating <forms> ...
Doctrine\DBAL\Exception\UniqueConstraintViolationException: An exception occurred while executing 'INSERT INTO `oc_forms_v2_forms` (`hash`, `title`, `description`, `owner_id`, `access_json`, `created`, `expires`, `is_anonymous`, `submit_once`) VALUES(?, ?, ?, ?, ?, ?, ?, ?, ?)' with params ["ECRFaXm8KUHozKTr", "*REDACTED*", "*REDACTED*", "*REDACTED*", "{\"type\":\"registered\"}", 1593692009, 1594846800, "1", "0"]:
SQLSTATE[23000]: Integrity constraint violation: 1062 Duplicate entry 'ECRFaXm8KUHozKTr' for key 'uniqueHash'
Update failed
Maintenance mode is kept active
Reset log level

_(Some entries were redacted for privacy reasons.)_

Going into the DB I found the entry only once.
After deleting the entry in the error message another entry was said to be duplicate. Deleted that one also, then the first one reappeared. Only two entries exist in the table.
To my understanding the updating process tries to recreate the duplicate somehow when executing the step:
Updating <forms> ...
But, time's running, gotta go on, couldn't investigate any further.
I have deactivated the App "Forms" and could proceed completing the update.

Can anybody shed some light on this issue?
Anything I can do to help out solving this?

bug integration invalid v2 feedback

All 20 comments

Hm, @rullzer seems to me like a server issue, executing the migration a second time on NC upgrade? As beta was running already before, the migration should have been done, so the table exists and the repeated migration now produces duplicates?

@4L3XK did you try to reactivate forms again after upgrade?

@jotoeri I can recall trying to activate it via the Web GUI as a final try, but got just the same error there. Activation did not succeed.

@skjnldsv @simmstein @rullzer do you have any idea here?

I think that could be a good idea to check the database: `select id, hash from oc_forms_v2_forms where hash="ECRFaXm8KUHozKTr"'. Consedering the error message, you should have at least 2 results.

Then, you can try something like:

  • select count(*) from oc_forms_v2_questions where form_id=ID_OF_THE_FIRST_RESULT
  • select count(*) from oc_forms_v2_questions where form_id=ID_OF_THE_SECOND_RESULT

When one of these requests returns nothing, it can removed from the table oc_forms_v2_forms.

Ah, ok sorry. For the quick solution of your personal problem here:

  • I assume, you updated from V1 of forms somewhen, @4L3XK? Then i would suggest to backup and delete the forms-tables WITHOUT the v2-naming. So especially 'forms_events', as this should stop the migration to copy the old data from old tables to the new ones.
  • However, what @simmstein mentioned if there are still duplicates from your last tries, they need to be removed. And to be honest, unfortunately i don't know which mess this produced on your Db until now. So be careful to remove the right entries, to not fuck up the references between forms, questions and submissions.

Still - I dont completely know servers process to execute migrations. I thougth it should not be possible, a migration is executed a second time...?! Maybe we should still clarify quickly, to not fuck up even more Dbs after forms-release? @rullzer?

@jotoeri, @rullzer is now in vacations :)

@MorrisJobke can you help? :pray:

@simmstein

MariaDB [nextcloud_db]> select * from oc_forms_v2_forms;
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+----------+-----------------------+------------+------------+--------------+-------------+
| id | hash             | title                               | description                                                                               | owner_id | access_json           | created    | expires    | is_anonymous | submit_once |
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+----------+-----------------------+------------+------------+--------------+-------------+
|  3 | ECRFaXm8KUHozKTr | title1                              | Umfrage zur Zufriedenheit der * Beschäftigten / * Employee satisfaction survey        | name1    | {"type":"registered"} | 1593692009 | 1594846800 |            1 |           0 |
| 10 | eFJ4HyEtc6coB5T7 | Test                                | Test Test                                                                                 | name2    | {"type":"registered"} | 1574630730 | 1609455300 |            1 |           0 |
| 11 | pZ0JjGBQvuoGRsLi | uiojjjjlk                           |                                                                                           | name2    | {"type":"registered"} | 1591797317 |          0 |            1 |           0 |
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+----------+-----------------------+------------+------------+--------------+-------------+
3 rows in set (0.000 sec)

then:

MariaDB [nextcloud_db]> select count(*) from oc_forms_v2_questions where form_id=3;
+----------+
| count(*) |
+----------+
|        6 |
+----------+
1 row in set (0.001 sec)
MariaDB [nextcloud_db]> select count(*) from oc_forms_v2_questions where form_id=10;
+----------+
| count(*) |
+----------+
|        0 |
+----------+
1 row in set (0.001 sec)
MariaDB [nextcloud_db]> select count(*) from oc_forms_v2_questions where form_id=11;
+----------+
| count(*) |
+----------+
|        0 |
+----------+
1 row in set (0.001 sec)

@jotoeri
So here is the list of relevant tables:

MariaDB [nextcloud_db]> show tables;
+--------------------------------------------+
| Tables_in_nextcloud_db                     |
+--------------------------------------------+
(…)
| oc_flow_operations_scope                   |
| oc_forms_answers                           |
| oc_forms_events                            |
| oc_forms_questions                         |
| oc_forms_v2_answers                        |
| oc_forms_v2_forms                          |
| oc_forms_v2_options                        |
| oc_forms_v2_questions                      |
| oc_forms_v2_submissions                    |
| oc_forms_votes                             |
| oc_fulltextsearch_indexes                  |
(…)
+--------------------------------------------+
204 rows in set (0.001 sec)

then i delete the "forms" tables, which do not have the v2 in the name:

MariaDB [nextcloud_db]> DROP TABLE IF EXISTS oc_forms_answers;
Query OK, 0 rows affected (0.159 sec)
MariaDB [nextcloud_db]> DROP TABLE IF EXISTS oc_forms_events;
Query OK, 0 rows affected (0.039 sec)
MariaDB [nextcloud_db]> DROP TABLE IF EXISTS oc_forms_questions;
Query OK, 0 rows affected (0.005 sec)
MariaDB [nextcloud_db]> DROP TABLE IF EXISTS oc_forms_votes;
Query OK, 0 rows affected (0.005 sec)

Then enabling the forms app worked out:

# sudo -u www-data php occ app:enable forms
forms enabled
# sudo -u www-data php occ app:list
Enabled:
  (…)
  - forms: 2.0.0-beta.4
  (…)

Can we deduce that it was related to the "old" v1 tables?

👍 Nice.
Did you check if you lost any data? (Submissions, Questions?)

Can we deduce that it was related to the "old" v1 tables?

Well - more or less.^^ This was more like fighting the symptoms, than fighting the reason. The migration only copies data, if data exists, so if there is no old data to copy, your problem does not occur. Anyways, i think the migration should not at all been run, as it has been run before.

Just restored the tables and checked whether there are duplicates, and of course there are:

MariaDB [nextcloud_db]> select * from oc_forms_events;
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+--------+---------------------+------------+---------------------+--------------+----------------+--------+
| id | hash             | title                               | description                                                                               | owner  | created             | access     | expire              | is_anonymous | full_anonymous | unique |
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+--------+---------------------+------------+---------------------+--------------+----------------+--------+
|  5 | eFJ4HyEtc6coB5T7 | Test                                | Test Test                                                                                 | name2  | 2019-11-24 21:25:30 | registered | 2020-12-31 22:55:00 |            1 |              0 |      0 |
|  6 | pZ0JjGBQvuoGRsLi | uiojjjjlk                           |                                                                                           | name2  | 2020-06-10 13:55:17 | registered | NULL                |            1 |              0 |      0 |
|  9 | ECRFaXm8KUHozKTr | Mitarbeiterumfrage/ Employee survey | Umfrage zur Zufriedenheit der ****** Beschäftigten / ****** Employee satisfaction survey  | name1  | 2020-07-02 12:13:29 | registered | 2020-07-15 21:00:00 |            1 |              0 |      0 |
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+--------+---------------------+------------+---------------------+--------------+----------------+--------+
3 rows in set (0.001 sec)

MariaDB [nextcloud_db]> select * from oc_forms_v2_forms;
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+----------+-----------------------+------------+------------+--------------+-------------+
| id | hash             | title                               | description                                                                               | owner_id | access_json           | created    | expires    | is_anonymous | submit_once |
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+----------+-----------------------+------------+------------+--------------+-------------+
|  3 | ECRFaXm8KUHozKTr | Mitarbeiterumfrage/ Employee survey | Umfrage zur Zufriedenheit der ****** Beschäftigten / ****** Employee satisfaction survey  | name1    | {"type":"registered"} | 1593692009 | 1594846800 |            1 |           0 |
| 10 | eFJ4HyEtc6coB5T7 | Test                                | Test Test                                                                                 | name2    | {"type":"registered"} | 1574630730 | 1609455300 |            1 |           0 |
| 11 | pZ0JjGBQvuoGRsLi | uiojjjjlk                           |                                                                                           | name2    | {"type":"registered"} | 1591797317 |          0 |            1 |           0 |
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+----------+-----------------------+------------+------------+--------------+-------------+
3 rows in set (0.001 sec)

And I can verify that dropping the table oc_forms_events allows one to enable the v2beta app:

MariaDB [nextcloud_db]> DROP TABLE IF EXISTS oc_forms_events;
Query OK, 0 rows affected (0.004 sec)
MariaDB [nextcloud_db]> quit;
Bye
# sudo -u www-data php occ app:enable forms
forms enabled

@jotoeri
Talking about the update from v1 to v2beta: I can not say anything about the update procedure, since I was not involved in that – I just migrated it to another system.

Please let me know if I can do anything else to help debugging this. The old cloud system architecture will be idling around for some time, so it is still accessible to me.

+1 Nice.
Did you check if you lost any data? (Submissions, Questions?)
(…)

Oy, your answer overlapped with my composing of the previous answer.

I can not check that, because I guess the form is not shared with my user, I guess.
What do I need to change in the DB to make my user access it through the GUI?

Hm, as you are on DB already, maybe better check there - If you take the data from questions-table and submissions-table respectively, each entry there should have a form-id, that is connected to the id of one of the existing forms in the forms-table.

(If you really want to change ownership of the form to access it - well column 'owner' is the key. But be careful to restore that, as the original owner looses access....)

Looks good, doesn't it?

MariaDB [nextcloud_db]> select * from oc_forms_v2_submissions;
+----+---------+--------------------------------------------+------------+
| id | form_id | user_id                                    | timestamp  |
+----+---------+--------------------------------------------+------------+
|  1 |       1 | anon-user-48dffb08219de487262810d1b67a0a81 | 1595016135 |
+----+---------+--------------------------------------------+------------+
1 row in set (0.000 sec)

MariaDB [nextcloud_db]> select * from oc_forms_v2_questions;
+----+---------+-------+-----------------+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------------+
| id | form_id | order | type            | mandatory | text                                                                                                                                                  |
+----+---------+-------+-----------------+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------------+
|  1 |       1 |     1 | multiple_unique |         0 | week (2020)                                                                                                                                           |
|  2 |       1 |     2 | multiple_unique |         0 | I would recommend * as a great place to work                                                                                                          |
|  3 |       1 |     3 | multiple_unique |         0 | The leaders at [company] keep people informed about what is happening                                                                                 |
|  4 |       2 |     1 | multiple_unique |         0 | Wie gehts dir                                                                                                                                         |
|  5 |       3 |     1 | multiple_unique |         0 | Ich fühle mich grundsätzlich überfordert./ I feel overwhelmed                                                                                         |
|  6 |       3 |     2 | multiple_unique |         0 | Ich fühle mich grundsätzlich unterfordert./ I feel underchallenged                                                                                    |
|  7 |       3 |     3 | multiple_unique |         0 | Ich fühle mich ermutigt, Ideen und Verbesserungsvorschläge einzubringen./ I feel encouraged to bring in ideas and suggestions for improvement.        |
|  8 |       3 |     4 | multiple_unique |         0 | Würde ich * GmbH meinen Freunden empfehlen/ I would recommend * to my friends                                                                         |
|  9 |       3 |     5 | multiple_unique |         0 | Bei neuen Anforderungen im Arbeitsprozess werde ich angemessen unterstützt./ I receive appropriate support for new requirements in the work process.  |
| 10 |       3 |     6 | multiple_unique |         0 | Ich bin Insgesamt zufrieden bei */ Overall I am satisfied with *                                                                                      |
+----+---------+-------+-----------------+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------------+
10 rows in set (0.001 sec)

MariaDB [nextcloud_db]> select * from oc_forms_v2_forms;
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+----------+-----------------------+------------+------------+--------------+-------------+
| id | hash             | title                               | description                                                                               | owner_id | access_json           | created    | expires    | is_anonymous | submit_once |
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+----------+-----------------------+------------+------------+--------------+-------------+
|  3 | ECRFaXm8KUHozKTr | Mitarbeiterumfrage/ Employee survey | Umfrage zur Zufriedenheit der * Beschäftigten / * Employee satisfaction survey            | name1    | {"type":"registered"} | 1593692009 | 1594846800 |            1 |           0 |
| 10 | eFJ4HyEtc6coB5T7 | Test                                | Test Test                                                                                 | name2    | {"type":"registered"} | 1574630730 | 1609455300 |            1 |           0 |
| 11 | pZ0JjGBQvuoGRsLi | uiojjjjlk                           |                                                                                           | name2    | {"type":"registered"} | 1591797317 |          0 |            1 |           0 |
+----+------------------+-------------------------------------+-------------------------------------------------------------------------------------------+----------+-----------------------+------------+------------+--------------+-------------+
3 rows in set (0.000 sec)

I tried more: Just activated the forms app v1.x in the new cloud system and I could see the forms there. But it's v 1.x
So, back to the old system, I changed the owner of one of the forms and now I can see the form in the GUI. Looks different than in v1 of the new cloud system.
Sorry for not being into it much, never used the app before – just administrating it haha

Puhh, now it gets complicated. :D

So - i wouldnt say this Db is clean anymore. Your questions 1-4 point to forms, that do not exist, while there are the two test-forms, that dont have these questions anymore. I assume these two forms were the ones, that you deleted manually, and you did a few times? ;)
As it looks like these two are just test forms, i wouldn't care too much about, even that it is a bit of rubbish within the Db.

Concerning your update - On your old instance you ran a beta of V2 as it seems, otherwise you wouldn't have the tables. Then you installed the new instance from scratch, installed Forms and copied the tables? Or what else did you do? And which instance is now running which version currently? :D

  • Just for explanation - V2 only uses the v2 tables, the old tables are only stored as backup. So if you use v1 again, you only get the data from old tables, if you use v2 you only get the data from new tables. The migration from v1 to v2 just copies the data from old tables to new ones, which produced your initial error, as the data was existing already.

It is indeed curious and somewhat complicated.
Old cloud was NC v18.0.(4?) with forms 2.0.0-beta.4 > updated it to v18.0.7, forms 2.0.0-beta.4 still working.
Then updated to v19.0.0, got the error with 2.0.0-beta.4, disabled the app, proceeded upgrading.
Updated nc to v19.0.1.
Then migrated the system to a new fresh cloud installation: clone SQL db, clone data, do the usual things that need to be done to make it work, you know. Still forms 2.0.0-beta.4 did not work, so kept it disabled to make the cloud work.
But somehow the v2 beta app vanished, couldn't even find it in the list of apps. Strange...
So enabled v1 instead and got the three forms back that are also in the DB. So effectively have a NC v19.0.1 with forms v1.1.1.
So somehow got where I wanted to get - with some deviations.
Now it's up to the users to tell, whether the forms are as they should be. Since v1 uses DB forms from v1 tables, and v2 using DB forms from v2, there could be differences, depending on when changes were made to the forms and whether the app was updated to v2beta inbetween useres making changes.
Anyways, learned something today. Good night everyone.

Hm, ok. Sounds like a few things gone wrong here on many steps, so i doubt we can take any output of this now. I just fear you run into the same problem again, when updating to V2 after release. - But i think you know now, how to solve. ;)

@H0ST4L3X can you show us the content of your oc_migrations table on the old instance?

Ping :)
Can you answer jotoeri's question so we can investigate please? :bow: :hugs:

Hi @jotoeri @skjnldsv ,
sorry for the late answer, I just came back from the desert, where I didn't have access to github.
As I'll work through the backlog, I will get back to you very soon.

@jotoeri @skjnldsv ,
sorry for the delay, had to find some spare time and dig it out of a snapshot.
Here's the oc_migrations table's content:

MariaDB [nextcloud_db]> select * from oc_migrations;
+----------------------------------+-----------------------------+
| app                              | version                     |
+----------------------------------+-----------------------------+
| activity                         | 2006Date20170808154933      |
| activity                         | 2006Date20170808155040      |
| activity                         | 2006Date20170919095939      |
| activity                         | 2007Date20181107114613      |
| activity                         | 2008Date20181011095117      |
| activity                         | 2010Date20190416112817      |
| analytics                        | 020400Date20200515185352    |
| analytics                        | 020400Date20200623185352    |
| analytics                        | 020400Date20200704185352    |
| analytics                        | 020401Date20200710185352    |
| appointments                     | 010201Date20200404181716    |
| bookmarks                        | 000014000Date20181002094721 |
| bookmarks                        | 000014000Date20181029094721 |
| bookmarks                        | 000016005Date20190402094721 |
| bookmarks                        | 001000007Date20190721094721 |
| bookmarks                        | 003000000Date20191123094721 |
| bookmarks                        | 003000000Date20191129094721 |
| bookmarks                        | 003000009Date20200505094721 |
| bookmarks                        | 003001000Date20200526094721 |
| bookmarks                        | 003001000Date20200526124721 |
| cms_pico                         | 010000                      |
| cms_pico                         | 010000From000908            |
| contactsinteraction              | 010000Date20200304152605    |
| cookbook                         | 000000Date20190312140601    |
| cookbook                         | 000000Date20190910100911    |
| cookbook                         | 000000Date20190910223344    |
| cookbook                         | 000000Date20200315121603    |
| core                             | 13000Date20170705121758     |
| core                             | 13000Date20170718121200     |
| core                             | 13000Date20170814074715     |
| core                             | 13000Date20170919121250     |
| core                             | 13000Date20170926101637     |
| core                             | 14000Date20180129121024     |
| core                             | 14000Date20180404140050     |
| core                             | 14000Date20180516101403     |
| core                             | 14000Date20180518120534     |
| core                             | 14000Date20180522074438     |
| core                             | 14000Date20180626223656     |
| core                             | 14000Date20180710092004     |
| core                             | 14000Date20180712153140     |
| core                             | 15000Date20180926101451     |
| core                             | 15000Date20181015062942     |
| core                             | 15000Date20181029084625     |
| core                             | 16000Date20190207141427     |
| core                             | 16000Date20190212081545     |
| core                             | 16000Date20190427105638     |
| core                             | 16000Date20190428150708     |
| core                             | 17000Date20190514105811     |
| core                             | 18000Date20190920085628     |
| core                             | 18000Date20191014105105     |
| core                             | 18000Date20191204114856     |
| core                             | 19000Date20200211083441     |
| cospend                          | 000007Date20190401053312    |
| cospend                          | 000102Date20190907142139    |
| cospend                          | 000103Date20190907163755    |
| cospend                          | 000106Date20191023153118    |
| cospend                          | 000201Date20191223203543    |
| cospend                          | 000202Date20191225201436    |
| cospend                          | 000203Date20191227005654    |
| cospend                          | 000204Date20191228201832    |
| cospend                          | 000205Date20200102013739    |
| cospend                          | 000301Date20200108160931    |
| cospend                          | 000302Date20200110144741    |
| cospend                          | 000303Date20200201171814    |
| cospend                          | 000303Date20200201172933    |
| cospend                          | 000304Date20200313092247    |
| cospend                          | 000304Date20200313095955    |
| cospend                          | 000403Date20200231152118    |
| cospend                          | 000403Date20200323173321    |
| cospend                          | 000404Date20200324145208    |
| cospend                          | 000405Date20200403161849    |
| cospend                          | 000406Date20200417185442    |
| cospend                          | 000406Date20200426154317    |
| cospend                          | 000406Date20200426163311    |
| cospend                          | 000408Date20200430162436    |
| dav                              | 1004Date20170825134824      |
| dav                              | 1004Date20170919104507      |
| dav                              | 1004Date20170924124212      |
| dav                              | 1004Date20170926103422      |
| dav                              | 1005Date20180413093149      |
| dav                              | 1005Date20180530124431      |
| dav                              | 1006Date20180619154313      |
| dav                              | 1006Date20180628111625      |
| dav                              | 1008Date20181030113700      |
| dav                              | 1008Date20181105104826      |
| dav                              | 1008Date20181105104833      |
| dav                              | 1008Date20181105110300      |
| dav                              | 1008Date20181105112049      |
| dav                              | 1008Date20181114084440      |
| dav                              | 1011Date20190725113607      |
| dav                              | 1011Date20190806104428      |
| dav                              | 1012Date20190808122342      |
| deck                             | 1000Date20200306161713      |
| deck                             | 1000Date20200308073933      |
| documentserver_community         | 001000Date20190806104527    |
| documentserver_community         | 001000Date20191217135318    |
| documentserver_community         | 001000Date20200107143228    |
| documentserver_community         | 001400Date20200129140530    |
| files                            | 11301Date20191205150729     |
| files_lock                       | 0001Date20191105000001      |
| files_retention                  | 010700Date20191125104957    |
| forms                            | 0009Date20190000000006      |
| forms                            | 0010Date20190000000007      |
| forms                            | 010102Date20200323120846    |
| groupfolders                     | 102020Date20180806161449    |
| groupfolders                     | 103000Date20180806161724    |
| groupfolders                     | 104000Date20180918132853    |
| groupfolders                     | 201000Date20190111132839    |
| groupfolders                     | 201000Date20190212150323    |
| groupfolders                     | 401001Date20190715092137    |
| groupfolders                     | 501000Date20190927102434    |
| groupfolders                     | 501000Date20191218182434    |
| mail                             | 0100Date20180825194217      |
| mail                             | 0110Date20180825195812      |
| mail                             | 0110Date20180825201241      |
| mail                             | 0130Date20190408134101      |
| mail                             | 0156Date20190828140357      |
| mail                             | 0161Date20190902103559      |
| mail                             | 0161Date20190902103701      |
| mail                             | 0161Date20190902114635      |
| mail                             | 0180Date20190927124207      |
| mail                             | 0190Date20191118160843      |
| mail                             | 0210Date20191212144925      |
| mail                             | 1020Date20191002091034      |
| mail                             | 1020Date20191002091035      |
| mail                             | 1020Date20200206134751      |
| mail                             | 1030Date20200228105714      |
| mail                             | 1040Date20200422130220      |
| mail                             | 1040Date20200422142920      |
| mail                             | 1040Date20200506111214      |
| mail                             | 1040Date20200515080614      |
| mail                             | 1040Date20200529124657      |
| maps                             | 000008Date20190428142257    |
| maps                             | 000009Date20190625000800    |
| maps                             | 000012Date20190703155323    |
| maps                             | 000012Date20190722184716    |
| maps                             | 000013Date20190723185417    |
| maps                             | 000014Date20190817184844    |
| maps                             | 000102Date20190901152326    |
| notes                            | 3005Date20200528204430      |
| notes                            | 3005Date20200528204431      |
| notifications                    | 2004Date20190107135757      |
| oauth2                           | 010401Date20181207190718    |
| oauth2                           | 010402Date20190107124745    |
| polls                            | 0009Date20181125051900      |
| polls                            | 0009Date20181125061900      |
| polls                            | 0009Date20181125062101      |
| polls                            | 0010Date20191227063812      |
| polls                            | 0010Date20200119101800      |
| polls                            | 0101Date20200122194300      |
| polls                            | 0103Date20200130171244      |
| polls                            | 0104Date20200205104800      |
| polls                            | 0104Date20200314074611      |
| privacy                          | 100Date20190217131943       |
| sensorlogger                     | 000009Date20190206183414    |
| sensorlogger                     | 000010Date20190206183552    |
| spreed                           | 2000Date20170707093535      |
| spreed                           | 2000Date20171026140256      |
| spreed                           | 2000Date20171026140257      |
| spreed                           | 2001Date20170707115443      |
| spreed                           | 2001Date20170913104501      |
| spreed                           | 2001Date20170921145301      |
| spreed                           | 2001Date20170929092606      |
| spreed                           | 2001Date20171009132424      |
| spreed                           | 2001Date20171026134605      |
| spreed                           | 2001Date20171026141336      |
| spreed                           | 2001Date20171031102049      |
| spreed                           | 2001Date20180103144447      |
| spreed                           | 2001Date20180103150836      |
| spreed                           | 3002Date20180319104030      |
| spreed                           | 3003Date20180707222130      |
| spreed                           | 3003Date20180718112436      |
| spreed                           | 3003Date20180718133519      |
| spreed                           | 3003Date20180720162342      |
| spreed                           | 3003Date20180722152733      |
| spreed                           | 3003Date20180722152849      |
| spreed                           | 3003Date20180730080327      |
| spreed                           | 4099Date20181001123058      |
| spreed                           | 5099Date20190121102337      |
| spreed                           | 5099Date20190319134820      |
| spreed                           | 6099Date20190627172429      |
| spreed                           | 7000Date20190717141457      |
| spreed                           | 7000Date20190724121136      |
| spreed                           | 7000Date20190724121137      |
| spreed                           | 8000Date20200331144101      |
| spreed                           | 8000Date20200402124456      |
| spreed                           | 8000Date20200407073807      |
| spreed                           | 8000Date20200407115318      |
| talk_simple_poll                 | 1000Date20190517081121      |
| text                             | 010000Date20190617184535    |
| text                             | 030001Date20200402075029    |
| twofactor_admin                  | 0Date20180907071626         |
| twofactor_admin                  | 1Date20180907092152         |
| twofactor_admin                  | 2Date20180926053333         |
| twofactor_admin                  | 2Date20180926055748         |
| twofactor_backupcodes            | 1002Date20170607104347      |
| twofactor_backupcodes            | 1002Date20170607113030      |
| twofactor_backupcodes            | 1002Date20170919123342      |
| twofactor_backupcodes            | 1002Date20170926101419      |
| twofactor_backupcodes            | 1002Date20180821043638      |
| twofactor_nextcloud_notification | 000100Date20180411172140    |
| twofactor_totp                   | 010501Date20181018124436    |
| twofactor_totp                   | 020102Date20190304124405    |
| twofactor_totp                   | 030000Date20190305114917    |
| twofactor_u2f                    | 010601Date20181022142736    |
| whiteboard                       | 000001Date20200416          |
| workflowengine                   | 2000Date20190808074233      |
+----------------------------------+-----------------------------+
207 rows in set (0.001 sec)

Does it help?

Hm, so thats what i thought... 👍
The migration ran on your NC18.0.4, but was not stored to have been done. Could be a possible Server issue, but there i'm not in enough. Maybe it even has been fixed already, as enough other apps use beta-versions, too. However, i think for forms we can close this...

Was this page helpful?
0 / 5 - 0 ratings

Related issues

Chartman123 picture Chartman123  ·  6Comments

marcelklehr picture marcelklehr  ·  4Comments

mfb picture mfb  ·  5Comments

42l-neil-tmp picture 42l-neil-tmp  ·  3Comments

pieter-groeneweg picture pieter-groeneweg  ·  6Comments