Detr: Evaluation: bad results with batch_size=4

Created on 31 Aug 2020  路  8Comments  路  Source: facebookresearch/detr

Hello,

I tried running the main.py script in evaluation mode with batch_size=4, using the provided pre-trained weights for the DETR-R50 model, and I obtained mAP=0.26. Changing batch_size to 1, I obtained the reported mAP=0.42.

Because of the padding, I can understand how the batch size affects the results. However, looking at the logs that you provided, it seems that you obtained mAP=0.42 at the end of training (which, according to the paper, used batch_size=4).

Could you please tell me which batch size you used for the validation step of your trainings?

Most helpful comment

Hi @netw0rkf10w please find the command and evaluation results of the baseline Detr model with different batch sizes below.

python run_with_submitit.py --nodes 1  \\
  --timeout 10 \\
  --eval \\
  --resume https://dl.fbaipublicfiles.com/detr/detr-r50-e632da11.pth \\
  --batch_size {N}

batch size 1

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.421
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.623
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.443
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.214
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.460
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.611
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.334
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.533
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.575
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.321
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.629
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.805

batch size 2

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.420
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.624
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.442
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.213
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.458
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.610
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.334
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.533
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.574
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.321
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.629
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.804

batch size 4

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.419
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.625
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.441
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.209
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.458
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.609
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.333
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.532
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.574
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.321
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.629
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.803
submitit INFO (2020-08-31 05:51:50,115) - Job completed successfully

batch size 8

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.419
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.623
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.441
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.208
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.457
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.609
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.332
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.532
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.573
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.320
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.628
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.804

batch size 16

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.419
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.624
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.441
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.209
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.458
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.609
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.333
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.532
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.573
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.320
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.629
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.804

batch size 32

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.419
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.624
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.440
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.203
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.458
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.609
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.333
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.531
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.573
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.309
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.628
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.804

batch size 48

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.419
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.623
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.440
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.207
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.458
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.609
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.332
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.531
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.573
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.318
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.628
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.804

All 8 comments

I think it is overfitting because your batch size = 1.
How many epochs did you train.

@1chimaruGin I didn't train anything, I just did inference using the provided pre-trained weights on the validation set.

By the way, what makes you think training with batch size 1 may cause overfitting?

Hi @netw0rkf10w please find the command and evaluation results of the baseline Detr model with different batch sizes below.

python run_with_submitit.py --nodes 1  \\
  --timeout 10 \\
  --eval \\
  --resume https://dl.fbaipublicfiles.com/detr/detr-r50-e632da11.pth \\
  --batch_size {N}

batch size 1

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.421
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.623
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.443
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.214
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.460
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.611
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.334
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.533
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.575
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.321
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.629
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.805

batch size 2

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.420
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.624
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.442
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.213
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.458
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.610
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.334
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.533
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.574
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.321
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.629
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.804

batch size 4

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.419
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.625
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.441
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.209
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.458
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.609
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.333
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.532
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.574
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.321
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.629
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.803
submitit INFO (2020-08-31 05:51:50,115) - Job completed successfully

batch size 8

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.419
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.623
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.441
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.208
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.457
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.609
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.332
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.532
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.573
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.320
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.628
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.804

batch size 16

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.419
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.624
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.441
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.209
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.458
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.609
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.333
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.532
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.573
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.320
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.629
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.804

batch size 32

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.419
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.624
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.440
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.203
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.458
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.609
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.333
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.531
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.573
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.309
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.628
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.804

batch size 48

IoU metric: bbox
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.419
 Average Precision  (AP) @[ IoU=0.50      | area=   all | maxDets=100 ] = 0.623
 Average Precision  (AP) @[ IoU=0.75      | area=   all | maxDets=100 ] = 0.440
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.207
 Average Precision  (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.458
 Average Precision  (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.609
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] = 0.332
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] = 0.531
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] = 0.573
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.318
 Average Recall     (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.628
 Average Recall     (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.804

Thanks @szagoruyko for posting this info. Very helpful to see how minimal the batch size ultimately affects detr!
I found that bs=4 worked best for my datasets based on [email protected], and interesting that this also shows that at a very, very tiny max peak there (.625 vs .623 and .624)...though not enough difference to argue one over another.
(also says I can't wait for my new gpu with 24GB to arrive and train with larger bs).

Many thanks to @szagoruyko for the extensive check!

I've tried again with a new version of the code cloned from the repo, and it works as expected. The bad behavior that I observed earlier was probably due to some of my changes to the code. My apologies for that!

I was thinking that the bad results that I got were normal, because bigger batch size means (likely) bigger padding, which might make it harder for DETR. From the results that @szagoruyko has shared, it turns out, however, that DETR is quite robust to batch size at inference (the variation is negligible). Very interesting...

I just wanted to clarify that @szagoruyko 's tests are for inference only, on a model that was trained on a batch size per card of 4. For such model, as shown by his results, the inference batch size (per card) doesn't influence much the AP.

However, I want to stress that a model trained with bs=1 per card won't do well if tested with bs > 1. The reason is that it will never have encountered padding at train time, and thus will be confused when encountering it at test time. The drop is estimated at ~10 mAP if you train with 1 img/card and test with 2 img/card. This applies to our DC5 models in particular.

In conclusion, seeing some padding during training is necessary, but then DETR is robust to variable amount of padding.

I think the question at hand was resolved, and as such I'm closing this. Feel free to reach out if you have further concerns.

@alcinos That totally makes sense. Thanks a lot for sharing!

This applies to our DC5 models in particular.

Now I got what you mean. I've just evaluated the R101-DC5 model using a batch size of 4, and indeed, mAP dropped by 15.4 points!

I thought all models were trained with batch_size=4, because of this paragraph in the paper:

Training the baseline model for 300 epochs on 16 V100 GPUs takes 3 days, with 4 images per GPU (hence a total batch size of 64). For the longer schedule used to compare with Faster R-CNN we train for 500 epochs with learning rate drop after 400 epochs.

Since there's no mention of batch size again, it is naturally inferred that all models were trained with batch size 4.

I've found that you stated this clearly in the README:

Non-DC5 models were trained with batch size 2, and DC5 with 1, so DC5 models show a significant drop in AP if evaluated with more than 1 image per GPU.

but please consider adding this detail to the paper as well.

Was this page helpful?
0 / 5 - 0 ratings

Related issues

jeromen7 picture jeromen7  路  8Comments

rardz picture rardz  路  5Comments

RajashekarY picture RajashekarY  路  3Comments

dvd42 picture dvd42  路  7Comments

jinyeom picture jinyeom  路  3Comments