We need to expose manual sync commits to our clients, but we get really poor performance out of it when compared to async commits + callbacks.
Attached client logs with "debug: all" for sync and async versions.
sync_commit.txt
async_commit.txt
It looks like the commit request itself is quite quick but between the request being enqueued and sent to the broker it can take a while (~1sec) and I can see quite a few FetchRequests in between commits even though the flow of our consumer is something like:
private Message<string, byte[]> ConsumeMessageSync()
{
Message<string, byte[]> kafkaMessage;
_consumer.Consume(out kafkaMessage, 100);
return kafkaMessage;
}
var msg = ConsumeMessageSync();
var clientReadyMsg = process(msg);
emitMessageToClient(clientReadyMsg);
then client subscribes and commits after each emission...
What I don't understand is why fetch requests are issued to the broker after the commit request is enqueued and while we wait for the commit result to come back. I played around with fetch.wait.max.ms but that just changes the amount of fetch requests that gets sent in between.
Additionally there are some weird PROTOERR level messages like this:
7|2018-02-06 12:01:01.765|rdkafka#consumer-1|PROTOERR| [thrd:lonrs08346.my-domain.net:2182/bootstrap]: lonrs08346.my-domain.net:2182/2: Protocol parse failure at 1048332/1048648 (rd_kafka_msgset_reader_msg_v0_1:464) (incorrect broker.version.fallback?)
Probably not related but worth pointing out. Is there something I am missing? Thanks in advance!
Please provide the following information:
https://github.com/edenhill/librdkafka/wiki/FAQ#sync-offset-commits-are-slow
re the PROTOERR; are you seeing that without debug enabled?
Hi Magnus, thanks for the quick reply!
I did have look to that page and I decreased fetch.wait.max.ms but the side effect of that is the number of fetch requests being increased:
06/02/2018 13:30:33 -> Committed7|2018-02-06 13:30:33.581|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1477, rtt 16.00ms)
7|2018-02-06 13:30:33.581|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1478)
7|2018-02-06 13:30:33.599|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1478, rtt 31.00ms)
7|2018-02-06 13:30:33.599|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1479)
7|2018-02-06 13:30:33.617|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1479, rtt 16.00ms)
7|2018-02-06 13:30:33.617|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1480)
7|2018-02-06 13:30:33.635|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1480, rtt 15.00ms)
7|2018-02-06 13:30:33.635|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1481)
7|2018-02-06 13:30:33.653|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1481, rtt 16.00ms)
7|2018-02-06 13:30:33.653|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1482)
7|2018-02-06 13:30:33.671|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1482, rtt 15.00ms)
7|2018-02-06 13:30:33.672|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1483)
7|2018-02-06 13:30:33.689|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1483, rtt 16.00ms)
7|2018-02-06 13:30:33.690|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1484)
7|2018-02-06 13:30:33.708|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1484, rtt 31.00ms)
7|2018-02-06 13:30:33.708|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1485)
7|2018-02-06 13:30:33.727|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1485, rtt 16.00ms)
7|2018-02-06 13:30:33.728|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1486)
7|2018-02-06 13:30:33.746|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1486, rtt 15.00ms)
7|2018-02-06 13:30:33.746|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1487)
7|2018-02-06 13:30:33.764|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1487, rtt 16.00ms)
7|2018-02-06 13:30:33.764|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1488)
7|2018-02-06 13:30:33.782|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1488, rtt 16.00ms)
7|2018-02-06 13:30:33.782|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1489)
7|2018-02-06 13:30:33.800|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1489, rtt 31.00ms)
7|2018-02-06 13:30:33.801|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1490)
7|2018-02-06 13:30:33.819|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1490, rtt 15.00ms)
7|2018-02-06 13:30:33.819|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1491)
7|2018-02-06 13:30:33.837|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1491, rtt 16.00ms)
7|2018-02-06 13:30:33.837|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1492)
7|2018-02-06 13:30:33.855|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1492, rtt 16.00ms)
7|2018-02-06 13:30:33.855|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1493)
7|2018-02-06 13:30:33.873|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1493, rtt 15.00ms)
7|2018-02-06 13:30:33.873|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1494)
7|2018-02-06 13:30:33.891|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1494, rtt 16.00ms)
7|2018-02-06 13:30:33.892|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1495)
7|2018-02-06 13:30:33.910|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1495, rtt 31.00ms)
7|2018-02-06 13:30:33.910|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1496)
7|2018-02-06 13:30:33.928|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1496, rtt 16.00ms)
7|2018-02-06 13:30:33.928|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1497)
7|2018-02-06 13:30:33.946|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1497, rtt 15.00ms)
7|2018-02-06 13:30:33.946|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1498)
7|2018-02-06 13:30:33.964|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1498, rtt 16.00ms)
7|2018-02-06 13:30:33.964|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1499)
7|2018-02-06 13:30:33.982|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1499, rtt 15.00ms)
7|2018-02-06 13:30:33.982|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1500)
7|2018-02-06 13:30:33.999|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1500, rtt 16.00ms)
7|2018-02-06 13:30:34.000|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1501)
7|2018-02-06 13:30:34.018|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1501, rtt 16.00ms)
7|2018-02-06 13:30:34.018|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1502)
7|2018-02-06 13:30:34.036|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1502, rtt 31.00ms)
7|2018-02-06 13:30:34.037|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1503)
7|2018-02-06 13:30:34.055|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1503, rtt 15.00ms)
7|2018-02-06 13:30:34.055|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1504)
7|2018-02-06 13:30:34.073|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1504, rtt 16.00ms)
7|2018-02-06 13:30:34.073|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1505)
7|2018-02-06 13:30:34.091|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1505, rtt 16.00ms)
7|2018-02-06 13:30:34.093|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1506)
7|2018-02-06 13:30:34.111|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1506, rtt 15.00ms)
7|2018-02-06 13:30:34.111|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1507)
7|2018-02-06 13:30:34.129|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1507, rtt 31.00ms)
7|2018-02-06 13:30:34.129|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1508)
7|2018-02-06 13:30:34.147|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1508, rtt 16.00ms)
7|2018-02-06 13:30:34.147|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1509)
7|2018-02-06 13:30:34.165|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1509, rtt 16.00ms)
7|2018-02-06 13:30:34.166|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1510)
7|2018-02-06 13:30:34.183|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1510, rtt 15.00ms)
7|2018-02-06 13:30:34.184|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1511)
7|2018-02-06 13:30:34.202|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1511, rtt 16.00ms)
7|2018-02-06 13:30:34.202|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1512)
7|2018-02-06 13:30:34.220|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1512, rtt 15.00ms)
7|2018-02-06 13:30:34.220|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1513)
7|2018-02-06 13:30:34.238|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1513, rtt 32.00ms)
7|2018-02-06 13:30:34.238|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1514)
7|2018-02-06 13:30:34.256|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1514, rtt 15.00ms)
7|2018-02-06 13:30:34.256|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1515)
7|2018-02-06 13:30:34.275|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1515, rtt 16.00ms)
7|2018-02-06 13:30:34.276|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1516)
7|2018-02-06 13:30:34.293|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1516, rtt 15.00ms)
7|2018-02-06 13:30:34.294|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1517)
7|2018-02-06 13:30:34.312|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1517, rtt 16.00ms)
7|2018-02-06 13:30:34.312|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1518)
7|2018-02-06 13:30:34.330|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1518, rtt 16.00ms)
7|2018-02-06 13:30:34.330|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1519)
7|2018-02-06 13:30:34.348|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1519, rtt 31.00ms)
7|2018-02-06 13:30:34.348|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1520)
7|2018-02-06 13:30:34.366|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1520, rtt 15.00ms)
7|2018-02-06 13:30:34.366|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1521)
7|2018-02-06 13:30:34.384|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1521, rtt 16.00ms)
7|2018-02-06 13:30:34.384|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1522)
7|2018-02-06 13:30:34.402|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1522, rtt 16.00ms)
7|2018-02-06 13:30:34.402|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1523)
7|2018-02-06 13:30:34.420|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1523, rtt 15.00ms)
7|2018-02-06 13:30:34.420|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1524)
7|2018-02-06 13:30:34.438|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1524, rtt 16.00ms)
7|2018-02-06 13:30:34.438|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1525)
7|2018-02-06 13:30:34.455|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1525, rtt 31.00ms)
7|2018-02-06 13:30:34.456|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1526)
7|2018-02-06 13:30:34.474|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1526, rtt 16.00ms)
7|2018-02-06 13:30:34.474|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1527)
7|2018-02-06 13:30:34.492|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1527, rtt 15.00ms)
7|2018-02-06 13:30:34.493|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1528)
7|2018-02-06 13:30:34.510|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1528, rtt 16.00ms)
7|2018-02-06 13:30:34.511|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1529)
7|2018-02-06 13:30:34.529|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1529, rtt 15.00ms)
7|2018-02-06 13:30:34.529|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1530)
7|2018-02-06 13:30:34.547|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1530, rtt 16.00ms)
7|2018-02-06 13:30:34.547|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1531)
7|2018-02-06 13:30:34.565|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1531, rtt 31.00ms)
7|2018-02-06 13:30:34.565|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1532)
7|2018-02-06 13:30:34.574|rdkafka#consumer-1|SEND| [thrd:foobar08766.my-domain.net:2182/bootstrap]: foobar08766.my-domain.net:2182/3: Sent OffsetCommitRequest (v1, 194 bytes @ 0, CorrId 37)
7|2018-02-06 13:30:34.574|rdkafka#consumer-1|SEND| [thrd:foobar08766.my-domain.net:2182/bootstrap]: foobar08766.my-domain.net:2182/3: Sent HeartbeatRequest (v0, 122 bytes @ 0, CorrId 38)
7|2018-02-06 13:30:34.583|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1532, rtt 16.00ms)
7|2018-02-06 13:30:34.583|rdkafka#consumer-1|SEND| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Sent FetchRequest (v2, 99 bytes @ 0, CorrId 1533)
7|2018-02-06 13:30:34.601|rdkafka#consumer-1|RECV| [thrd:foobar08346.my-domain.net:2182/bootstrap]: foobar08346.my-domain.net:2182/2: Received FetchResponse (v2, 72 bytes, CorrId 1533, rtt 15.00ms)
