Clickhouse: GraphiteMergeTree averaging result is different on two clusters

Created on 11 Jun 2019  Β·  40Comments  Β·  Source: ClickHouse/ClickHouse

Hello! I'm not sure this is a bug, so let's first start with a question.

Clickhouse 19.7.3.9

I've got two 100% identical CH clusters and a carbon-clickhouse daemon that pushes the metrics into both of them. It uploads the same ROWBINARY formatted file to both clusters.

So the data which ends up in the table should be the same in both clusters.

Rollup:

    <graphite_rollup>
        <default>
            <function>avg</function>
            <retention>
                <age>0</age>
                <precision>60</precision>
            </retention>
            <retention>
                <age>2592000</age>
                <precision>300</precision>
            </retention>
        </default>
    </graphite_rollup>

Table:

CREATE TABLE IF NOT EXISTS default.graphite (
  Path String CODEC(ZSTD),
  Value Float64 CODEC(ZSTD),
  Time UInt32 CODEC(ZSTD),
  Date Date CODEC(ZSTD),
  Timestamp UInt32 CODEC(ZSTD)
) ENGINE = GraphiteMergeTree('graphite_rollup')
PARTITION BY toYYYYMM(Date)
ORDER BY (Path, Time);

I'll just take some example metric and check the results:

SELECT
    toDateTime(Time),
    Value
FROM graphite
WHERE (Date = '2019-06-09') AND (Path = 'bw_out.bond3.nic.network.tvhosa-pez0402.4.HER.OT.PROD.SC')
ORDER BY Time ASC
LIMIT 10

Cluster1:

β”Œβ”€β”€β”€β”€toDateTime(Time)─┬─Value─┐
β”‚ 2019-06-09 00:00:00 β”‚    64 β”‚
β”‚ 2019-06-09 00:01:00 β”‚    64 β”‚
β”‚ 2019-06-09 00:02:00 β”‚    64 β”‚
β”‚ 2019-06-09 00:03:00 β”‚    64 β”‚
β”‚ 2019-06-09 00:04:00 β”‚    64 β”‚
β”‚ 2019-06-09 00:05:00 β”‚    64 β”‚
β”‚ 2019-06-09 00:06:00 β”‚    64 β”‚
β”‚ 2019-06-09 00:07:00 β”‚    64 β”‚
β”‚ 2019-06-09 00:08:00 β”‚    64 β”‚
β”‚ 2019-06-09 00:09:00 β”‚    64 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”˜

Cluster2:

β”Œβ”€β”€β”€β”€toDateTime(Time)─┬─Value─┐
β”‚ 2019-06-09 00:00:00 β”‚   748 β”‚
β”‚ 2019-06-09 00:01:00 β”‚   684 β”‚
β”‚ 2019-06-09 00:02:00 β”‚   636 β”‚
β”‚ 2019-06-09 00:03:00 β”‚   628 β”‚
β”‚ 2019-06-09 00:04:00 β”‚   600 β”‚
β”‚ 2019-06-09 00:05:00 β”‚   712 β”‚
β”‚ 2019-06-09 00:06:00 β”‚   624 β”‚
β”‚ 2019-06-09 00:07:00 β”‚   628 β”‚
β”‚ 2019-06-09 00:08:00 β”‚   624 β”‚
β”‚ 2019-06-09 00:09:00 β”‚   608 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”˜

This 64..64..64.. looks strange to me.
And the data is different only on some of the time ranges, mostly it's the same.

I did the OPTIMIZE FINAL on table in both clusters just to be sure.

Any idea where this difference might come from?

bug st-accepted

All 40 comments

Ok I've found out where the 64s come from, I get metrics every 30s like this:

β”Œβ”€β”€β”€β”€toDateTime(Time)─┬─Value─┐
β”‚ 2019-06-11 13:13:59 β”‚    64 β”‚
β”‚ 2019-06-11 13:14:29 β”‚  1168 β”‚
β”‚ 2019-06-11 13:14:59 β”‚    64 β”‚
β”‚ 2019-06-11 13:15:29 β”‚  1336 β”‚
β”‚ 2019-06-11 13:15:59 β”‚    64 β”‚
β”‚ 2019-06-11 13:16:29 β”‚  1168 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”˜

So I get exactly 2 metrics every minute, when averaging to precision 60 then I should get (64+X)/2 average all the time, but for some reason I don't.

Does GraphiteMergeTree use local time somewhere in the rollup so that NTP can interfere?

@Felixoid can you answer?

it could be because a function any applied not avg.

I don't see required-columns Version
and column description


    <path_column_name>Path</path_column_name>
    <time_column_name>Time</time_column_name>
    <value_column_name>Value</value_column_name>
    <version_column_name>Version</version_column_name>

check that <graphite_rollup> identical at both clusters

Thank you, Denis.

I'm also not sure what is meant by "carbon-clickhouse daemon that pushes the metrics into both of them". As far as I see, carbon-clickhouse doesn't push metrics to a few points.

@den-crane

it could be because a function any applied not avg.

It is avg. I've cited the graphite_rollup part of config.xml

I don't see required-columns Version and column description

The docs are wrong for a long time.
CH expects Timestamp instead of Version by default.

See https://github.com/yandex/ClickHouse/blob/db6de83fa1e16e7a5062ee2c3e31d273c186f550/dbms/src/Storages/MergeTree/registerStorageMergeTree.cpp#L173

check that identical at both clusters

Checked - it's identical, the configuration is rolled out by Ansible to both clusters.

@Felixoid

As far as I see, carbon-clickhouse doesn't push metrics to a few points.

It does if you configure it to do it.

It caches the metrics into a local file in CH-compatible ROWBINARY format and then uploads it to any number of destinations. In my case it's 2 clusters.

As for local time, after reading the CH sources it does not take the local time into account, just rounds the Time to a closest precision (something like new_ts = ts / precision * precision), so to my knowledge NTP and other time stuff should not be an issue for this.

Ok, I've seen in the code, it accepts a slice of upload configs.

Here's the only usage of time during merge, it is used to calculate precision https://github.com/yandex/ClickHouse/blob/master/dbms/src/DataStreams/GraphiteRollupSortedBlockInputStream.cpp#L110

Are you sure that carbon-clickhouse does manipulate a date locally? Don't see something like this in config and code after a quick search.

Here's the only usage of time during merge, it is used to calculate precision

Yeah, it's there just to store the row as-is (with precision=1) if the age is not yet reached. In my case it should not probably matter.

Are you sure that carbon-clickhouse does manipulate a date locally? Don't see something like this in config and code after a quick search.

It does not manipulate a timestamp which goes into the Time column. It's taken from the incoming Carbon metric as-is.

Optionally it can fill the unix timestamp when the metric was received into Timestamp aka Version column, but I don't use it and it's always 0.

I'm now putting all the data into a ReplacingMergeTree table as-is and then transferring it manually into GraphiteMergeTree with INSERT ... SELECT and OPTIMIZE FINAL to catch this behavior, but for now it works ideally...

Well by moving data between tables I couldn't reproduce the issue, but probably it takes some time to manifest itself.

I've recreated all tables from scratch and started ingesting metrics as usual. It took about 7 hours to begin merging with errors:

Cluster 2

β”Œβ”€β”€β”€β”€β”€β”€β”€Time─┬────toDateTime(Time)─┬─Value─┐
β”‚ 1560338760 β”‚ 2019-06-12 13:26:00 β”‚   636 β”‚
β”‚ 1560338820 β”‚ 2019-06-12 13:27:00 β”‚  1192 β”‚
β”‚ 1560338880 β”‚ 2019-06-12 13:28:00 β”‚   664 β”‚
β”‚ 1560338940 β”‚ 2019-06-12 13:29:00 β”‚   624 β”‚
β”‚ 1560339000 β”‚ 2019-06-12 13:30:00 β”‚   760 β”‚
β”‚ 1560339060 β”‚ 2019-06-12 13:31:00 β”‚   668 β”‚
...
... ok for several hours, then at 21:11 errors begin
...
β”‚ 1560366480 β”‚ 2019-06-12 21:08:00 β”‚   636 β”‚
β”‚ 1560366540 β”‚ 2019-06-12 21:09:00 β”‚   624 β”‚
β”‚ 1560366600 β”‚ 2019-06-12 21:10:00 β”‚   812 β”‚
β”‚ 1560366660 β”‚ 2019-06-12 21:11:00 β”‚    64 β”‚
β”‚ 1560366720 β”‚ 2019-06-12 21:12:00 β”‚    64 β”‚
β”‚ 1560366780 β”‚ 2019-06-12 21:13:00 β”‚    64 β”‚
β”‚ 1560366840 β”‚ 2019-06-12 21:14:00 β”‚    64 β”‚
β”‚ 1560366900 β”‚ 2019-06-12 21:15:00 β”‚    64 β”‚
β”‚ 1560366960 β”‚ 2019-06-12 21:16:00 β”‚    64 β”‚
β”‚ 1560367020 β”‚ 2019-06-12 21:17:00 β”‚    64 β”‚
...
... then at 02:04 ok again
...
β”‚ 1560383940 β”‚ 2019-06-13 01:59:00 β”‚    64 β”‚
β”‚ 1560384000 β”‚ 2019-06-13 02:00:00 β”‚   760 β”‚
β”‚ 1560384060 β”‚ 2019-06-13 02:01:00 β”‚    96 β”‚
β”‚ 1560384120 β”‚ 2019-06-13 02:02:00 β”‚   616 β”‚
β”‚ 1560384180 β”‚ 2019-06-13 02:03:00 β”‚    64 β”‚
β”‚ 1560384240 β”‚ 2019-06-13 02:04:00 β”‚   624 β”‚
β”‚ 1560384300 β”‚ 2019-06-13 02:05:00 β”‚   712 β”‚
β”‚ 1560384360 β”‚ 2019-06-13 02:06:00 β”‚   652 β”‚
β”‚ 1560384420 β”‚ 2019-06-13 02:07:00 β”‚   636 β”‚
β”‚ 1560384480 β”‚ 2019-06-13 02:08:00 β”‚   636 β”‚
...

Cluster 1 looks OK all the time:

β”Œβ”€β”€β”€β”€β”€β”€β”€Time─┬────toDateTime(Time)─┬─Value─┐
β”‚ 1560338760 β”‚ 2019-06-12 13:26:00 β”‚   636 β”‚
β”‚ 1560338820 β”‚ 2019-06-12 13:27:00 β”‚  1192 β”‚
β”‚ 1560338880 β”‚ 2019-06-12 13:28:00 β”‚   664 β”‚
β”‚ 1560338940 β”‚ 2019-06-12 13:29:00 β”‚   624 β”‚
β”‚ 1560339000 β”‚ 2019-06-12 13:30:00 β”‚   760 β”‚
β”‚ 1560339060 β”‚ 2019-06-12 13:31:00 β”‚   668 β”‚
...
β”‚ 1560366480 β”‚ 2019-06-12 21:08:00 β”‚   636 β”‚
β”‚ 1560366540 β”‚ 2019-06-12 21:09:00 β”‚   624 β”‚
β”‚ 1560366600 β”‚ 2019-06-12 21:10:00 β”‚   812 β”‚
β”‚ 1560366660 β”‚ 2019-06-12 21:11:00 β”‚   636 β”‚
β”‚ 1560366720 β”‚ 2019-06-12 21:12:00 β”‚   628 β”‚
β”‚ 1560366780 β”‚ 2019-06-12 21:13:00 β”‚   628 β”‚
β”‚ 1560366840 β”‚ 2019-06-12 21:14:00 β”‚   628 β”‚
β”‚ 1560366900 β”‚ 2019-06-12 21:15:00 β”‚   692 β”‚
β”‚ 1560366960 β”‚ 2019-06-12 21:16:00 β”‚   636 β”‚
β”‚ 1560367020 β”‚ 2019-06-12 21:17:00 β”‚   624 β”‚
...
β”‚ 1560383940 β”‚ 2019-06-13 01:59:00 β”‚   616 β”‚
β”‚ 1560384000 β”‚ 2019-06-13 02:00:00 β”‚   760 β”‚
β”‚ 1560384060 β”‚ 2019-06-13 02:01:00 β”‚    96 β”‚
β”‚ 1560384120 β”‚ 2019-06-13 02:02:00 β”‚   616 β”‚
β”‚ 1560384180 β”‚ 2019-06-13 02:03:00 β”‚    64 β”‚
β”‚ 1560384240 β”‚ 2019-06-13 02:04:00 β”‚   624 β”‚
β”‚ 1560384300 β”‚ 2019-06-13 02:05:00 β”‚   712 β”‚
β”‚ 1560384360 β”‚ 2019-06-13 02:06:00 β”‚   652 β”‚
β”‚ 1560384420 β”‚ 2019-06-13 02:07:00 β”‚   636 β”‚
β”‚ 1560384480 β”‚ 2019-06-13 02:08:00 β”‚   636 β”‚
...

I don't see any errors in the logs (not in this particular time nor any other time).

  • I've checked the clusters configs + rolled them out using Ansible again just to be sure, they're 100% identical
  • Restarted the servers just in case
  • Recreated all tables from scratch
  • TIme is synced
  • The problem manifests only on Cluster 2
  • When I replaced GraphiteMergeTree with ReplacingMergeTree the tables were 100% identical in both clusters, at least for 24h that I tested, so if they were Graphite tables they should've merged with the same result.

Any other ideas? Will probably try to downgrade to 19.6 to see if it helps...

To get an additional consistency check you could create a materialized view with MergeTree engine and see if data the same in both clusters.

@Felixoid

Thanks, will try as a next step.

Now I just created two tables in each cluster: one is GraphiteMergeTree, another is ReplacingMergeTree and ingesting the same data into all of them.

Got no other ideas for now...

ReplacingMergeTree in case of Timestamp=0 doesn't make a lot of sense, IMHO.

@Felixoid

It's there just in case a duplicate metric arrives with the same Path,Time (which are the sorting key). For debugging this problem it should not matter much, agree.

@Felixoid

Well, it happened again in the same scenario.

Cluster2 GraphiteMergeTree:

β”‚ 1560441780 β”‚ 2019-06-13 18:03:00 β”‚   636 β”‚
β”‚ 1560441840 β”‚ 2019-06-13 18:04:00 β”‚   612 β”‚
β”‚ 1560441900 β”‚ 2019-06-13 18:05:00 β”‚   696 β”‚
β”‚ 1560441960 β”‚ 2019-06-13 18:06:00 β”‚   636 β”‚
β”‚ 1560442020 β”‚ 2019-06-13 18:07:00 β”‚   664 β”‚
β”‚ 1560442080 β”‚ 2019-06-13 18:08:00 β”‚   636 β”‚
β”‚ 1560442140 β”‚ 2019-06-13 18:09:00 β”‚   636 β”‚
β”‚ 1560442200 β”‚ 2019-06-13 18:10:00 β”‚   772 β”‚
β”‚ 1560442260 β”‚ 2019-06-13 18:11:00 β”‚   636 β”‚
β”‚ 1560442320 β”‚ 2019-06-13 18:12:00 β”‚   628 β”‚
β”‚ 1560442380 β”‚ 2019-06-13 18:13:00 β”‚    64 β”‚
β”‚ 1560442440 β”‚ 2019-06-13 18:14:00 β”‚    64 β”‚
β”‚ 1560442500 β”‚ 2019-06-13 18:15:00 β”‚    64 β”‚
β”‚ 1560442560 β”‚ 2019-06-13 18:16:00 β”‚    96 β”‚
β”‚ 1560442620 β”‚ 2019-06-13 18:17:00 β”‚    64 β”‚
β”‚ 1560442680 β”‚ 2019-06-13 18:18:00 β”‚    64 β”‚
β”‚ 1560442740 β”‚ 2019-06-13 18:19:00 β”‚    64 β”‚
β”‚ 1560442800 β”‚ 2019-06-13 18:20:00 β”‚    64 β”‚
β”‚ 1560442860 β”‚ 2019-06-13 18:21:00 β”‚    64 β”‚
β”‚ 1560442920 β”‚ 2019-06-13 18:22:00 β”‚    64 β”‚
β”‚ 1560442980 β”‚ 2019-06-13 18:23:00 β”‚    64 β”‚
β”‚ 1560443040 β”‚ 2019-06-13 18:24:00 β”‚    64 β”‚

But the adjacent ReplacingMergeTree table has good data.

Cluster2 ReplacingMergeTree:

β”‚ 1560441786 β”‚ 2019-06-13 18:03:06 β”‚  1208 β”‚
β”‚ 1560441816 β”‚ 2019-06-13 18:03:36 β”‚    64 β”‚
β”‚ 1560441846 β”‚ 2019-06-13 18:04:06 β”‚  1160 β”‚
β”‚ 1560441876 β”‚ 2019-06-13 18:04:36 β”‚    64 β”‚
β”‚ 1560441906 β”‚ 2019-06-13 18:05:06 β”‚  1328 β”‚
β”‚ 1560441936 β”‚ 2019-06-13 18:05:36 β”‚    64 β”‚
β”‚ 1560441966 β”‚ 2019-06-13 18:06:06 β”‚  1208 β”‚
β”‚ 1560441996 β”‚ 2019-06-13 18:06:36 β”‚    64 β”‚
β”‚ 1560442026 β”‚ 2019-06-13 18:07:06 β”‚  1264 β”‚
β”‚ 1560442056 β”‚ 2019-06-13 18:07:36 β”‚    64 β”‚
β”‚ 1560442086 β”‚ 2019-06-13 18:08:06 β”‚  1208 β”‚
β”‚ 1560442116 β”‚ 2019-06-13 18:08:36 β”‚    64 β”‚
β”‚ 1560442146 β”‚ 2019-06-13 18:09:06 β”‚  1176 β”‚
β”‚ 1560442176 β”‚ 2019-06-13 18:09:36 β”‚    96 β”‚
β”‚ 1560442206 β”‚ 2019-06-13 18:10:06 β”‚  1480 β”‚
β”‚ 1560442236 β”‚ 2019-06-13 18:10:36 β”‚    64 β”‚
β”‚ 1560442266 β”‚ 2019-06-13 18:11:06 β”‚  1208 β”‚
β”‚ 1560442296 β”‚ 2019-06-13 18:11:36 β”‚    64 β”‚
β”‚ 1560442326 β”‚ 2019-06-13 18:12:06 β”‚  1192 β”‚
β”‚ 1560442356 β”‚ 2019-06-13 18:12:36 β”‚    64 β”‚
β”‚ 1560442386 β”‚ 2019-06-13 18:13:06 β”‚  1288 β”‚
β”‚ 1560442416 β”‚ 2019-06-13 18:13:36 β”‚    64 β”‚
β”‚ 1560442446 β”‚ 2019-06-13 18:14:06 β”‚  1176 β”‚
β”‚ 1560442476 β”‚ 2019-06-13 18:14:36 β”‚    64 β”‚
β”‚ 1560442506 β”‚ 2019-06-13 18:15:06 β”‚  1312 β”‚
β”‚ 1560442536 β”‚ 2019-06-13 18:15:36 β”‚    64 β”‚
β”‚ 1560442566 β”‚ 2019-06-13 18:16:06 β”‚  1176 β”‚
β”‚ 1560442596 β”‚ 2019-06-13 18:16:36 β”‚    96 β”‚
β”‚ 1560442626 β”‚ 2019-06-13 18:17:06 β”‚  1176 β”‚
β”‚ 1560442656 β”‚ 2019-06-13 18:17:36 β”‚    64 β”‚
β”‚ 1560442686 β”‚ 2019-06-13 18:18:06 β”‚  1208 β”‚
β”‚ 1560442716 β”‚ 2019-06-13 18:18:36 β”‚    64 β”‚
β”‚ 1560442746 β”‚ 2019-06-13 18:19:06 β”‚  1208 β”‚
β”‚ 1560442776 β”‚ 2019-06-13 18:19:36 β”‚    64 β”‚
β”‚ 1560442806 β”‚ 2019-06-13 18:20:06 β”‚  1432 β”‚
β”‚ 1560442836 β”‚ 2019-06-13 18:20:36 β”‚    64 β”‚
β”‚ 1560442866 β”‚ 2019-06-13 18:21:06 β”‚  1176 β”‚
β”‚ 1560442896 β”‚ 2019-06-13 18:21:36 β”‚    64 β”‚
β”‚ 1560442926 β”‚ 2019-06-13 18:22:06 β”‚  1176 β”‚
β”‚ 1560442956 β”‚ 2019-06-13 18:22:36 β”‚    64 β”‚
β”‚ 1560442986 β”‚ 2019-06-13 18:23:06 β”‚  1208 β”‚
β”‚ 1560443016 β”‚ 2019-06-13 18:23:36 β”‚    64 β”‚
β”‚ 1560443046 β”‚ 2019-06-13 18:24:06 β”‚  1208 β”‚
β”‚ 1560443076 β”‚ 2019-06-13 18:24:36 β”‚    64 β”‚

Also, I've found it that the same problem occurs also on the first cluster, but for some reason at a much lesser scale, only some rows are affected.

Cluster1 GraphiteMergeTree:

β”‚ 1560460440 β”‚ 2019-06-13 23:14:00 β”‚   624 β”‚
β”‚ 1560460500 β”‚ 2019-06-13 23:15:00 β”‚    64 β”‚
β”‚ 1560460560 β”‚ 2019-06-13 23:16:00 β”‚    96 β”‚
β”‚ 1560460620 β”‚ 2019-06-13 23:17:00 β”‚   632 β”‚
β”‚ 1560460680 β”‚ 2019-06-13 23:18:00 β”‚    64 β”‚
β”‚ 1560460740 β”‚ 2019-06-13 23:19:00 β”‚    64 β”‚
β”‚ 1560460800 β”‚ 2019-06-13 23:20:00 β”‚   776 β”‚
β”‚ 1560460860 β”‚ 2019-06-13 23:21:00 β”‚   640 β”‚
β”‚ 1560460920 β”‚ 2019-06-13 23:22:00 β”‚    64 β”‚
β”‚ 1560460980 β”‚ 2019-06-13 23:23:00 β”‚   636 β”‚

Cluster1 ReplacingMergeTree:

β”‚ 1560456846 β”‚ 2019-06-13 22:14:06 β”‚  1224 β”‚
β”‚ 1560456876 β”‚ 2019-06-13 22:14:36 β”‚    64 β”‚
β”‚ 1560456906 β”‚ 2019-06-13 22:15:06 β”‚  1352 β”‚
β”‚ 1560456936 β”‚ 2019-06-13 22:15:36 β”‚    96 β”‚
β”‚ 1560456966 β”‚ 2019-06-13 22:16:06 β”‚  1184 β”‚
β”‚ 1560456996 β”‚ 2019-06-13 22:16:36 β”‚    64 β”‚
β”‚ 1560457026 β”‚ 2019-06-13 22:17:06 β”‚  1192 β”‚
β”‚ 1560457056 β”‚ 2019-06-13 22:17:36 β”‚    64 β”‚
β”‚ 1560457086 β”‚ 2019-06-13 22:18:06 β”‚  1184 β”‚
β”‚ 1560457116 β”‚ 2019-06-13 22:18:36 β”‚    64 β”‚
β”‚ 1560457146 β”‚ 2019-06-13 22:19:06 β”‚  1184 β”‚
β”‚ 1560457176 β”‚ 2019-06-13 22:19:36 β”‚    64 β”‚
β”‚ 1560457206 β”‚ 2019-06-13 22:20:06 β”‚  1504 β”‚
β”‚ 1560457236 β”‚ 2019-06-13 22:20:36 β”‚    96 β”‚
β”‚ 1560457266 β”‚ 2019-06-13 22:21:06 β”‚  1200 β”‚
β”‚ 1560457296 β”‚ 2019-06-13 22:21:36 β”‚    64 β”‚
β”‚ 1560457326 β”‚ 2019-06-13 22:22:06 β”‚  1208 β”‚
β”‚ 1560457356 β”‚ 2019-06-13 22:22:36 β”‚    64 β”‚
β”‚ 1560457386 β”‚ 2019-06-13 22:23:06 β”‚  1208 β”‚
β”‚ 1560457416 β”‚ 2019-06-13 22:23:36 β”‚    64 β”‚

So I would bet there's some kind of a bug after all here, but why it manifests at different scale I don't know...

Will probably try to downgrade to 19.6 to see if it helps...

No changes was in GraphiteMergeTree after 19.5.

Maybe it would worth to check if Timestamp UInt32 DEFAULT toUInt32(now()) CODEC(ZSTD) will affect somehow.

@Felixoid
Thanks, in my case carbon-clickhouse uploads zero there, so I'll reconfigure it to write a timestamp.

Aside from this, I've turned off replication (used GraphiteMergeTree instead of Replicated...). The averaging errors almost went away and are now in sync between two clusters.

Cluster1:

SELECT
    Time,
    toDateTime(Time),
    Value
FROM shard_02.graphite
WHERE (Path = 'bw_out.bond3.nic.network.tvhosa-pez0402.4.HER.OT.PROD.SC') AND (Value < 100)
ORDER BY Time ASC

β”Œβ”€β”€β”€β”€β”€β”€β”€Time─┬────toDateTime(Time)─┬─Value─┐
β”‚ 1560501480 β”‚ 2019-06-14 10:38:00 β”‚    96 β”‚
β”‚ 1560501780 β”‚ 2019-06-14 10:43:00 β”‚    96 β”‚
β”‚ 1560546480 β”‚ 2019-06-14 23:08:00 β”‚    64 β”‚
β”‚ 1560546660 β”‚ 2019-06-14 23:11:00 β”‚    64 β”‚
β”‚ 1560547380 β”‚ 2019-06-14 23:23:00 β”‚    64 β”‚
β”‚ 1560553080 β”‚ 2019-06-15 00:58:00 β”‚    64 β”‚
β”‚ 1560627000 β”‚ 2019-06-15 21:30:00 β”‚    64 β”‚
β”‚ 1560627120 β”‚ 2019-06-15 21:32:00 β”‚    64 β”‚
β”‚ 1560627600 β”‚ 2019-06-15 21:40:00 β”‚    64 β”‚
β”‚ 1560630000 β”‚ 2019-06-15 22:20:00 β”‚    64 β”‚
β”‚ 1560675960 β”‚ 2019-06-16 11:06:00 β”‚    64 β”‚
β”‚ 1560724380 β”‚ 2019-06-17 00:33:00 β”‚    64 β”‚
β”‚ 1560742620 β”‚ 2019-06-17 05:37:00 β”‚    96 β”‚
β”‚ 1560758759 β”‚ 2019-06-17 10:05:59 β”‚    64 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”˜

14 rows in set. Elapsed: 0.006 sec. Processed 46.39 thousand rows, 1.72 MB (7.48 million rows/s., 276.79 MB/s.

Cluster2:

SELECT
    Time,
    toDateTime(Time),
    Value
FROM shard_02.graphite
WHERE (Path = 'bw_out.bond3.nic.network.tvhosa-pez0402.4.HER.OT.PROD.SC') AND (Value < 100)
ORDER BY Time ASC

β”Œβ”€β”€β”€β”€β”€β”€β”€Time─┬────toDateTime(Time)─┬─Value─┐
β”‚ 1560501480 β”‚ 2019-06-14 10:38:00 β”‚    96 β”‚
β”‚ 1560501780 β”‚ 2019-06-14 10:43:00 β”‚    96 β”‚
β”‚ 1560546480 β”‚ 2019-06-14 23:08:00 β”‚    64 β”‚
β”‚ 1560546660 β”‚ 2019-06-14 23:11:00 β”‚    64 β”‚
β”‚ 1560547380 β”‚ 2019-06-14 23:23:00 β”‚    64 β”‚
β”‚ 1560553080 β”‚ 2019-06-15 00:58:00 β”‚    64 β”‚
β”‚ 1560627000 β”‚ 2019-06-15 21:30:00 β”‚    64 β”‚
β”‚ 1560627120 β”‚ 2019-06-15 21:32:00 β”‚    64 β”‚
β”‚ 1560627600 β”‚ 2019-06-15 21:40:00 β”‚    64 β”‚
β”‚ 1560630000 β”‚ 2019-06-15 22:20:00 β”‚    64 β”‚
β”‚ 1560675960 β”‚ 2019-06-16 11:06:00 β”‚    64 β”‚
β”‚ 1560724380 β”‚ 2019-06-17 00:33:00 β”‚    64 β”‚
β”‚ 1560742620 β”‚ 2019-06-17 05:37:00 β”‚    96 β”‚
β”‚ 1560758759 β”‚ 2019-06-17 10:05:59 β”‚    64 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”˜

14 rows in set. Elapsed: 0.008 sec. Processed 46.39 thousand rows, 1.72 MB (5.59 million rows/s., 206.86 MB/s.)

They're exactly the same.
Each of these intervals should've averaged to a Value > 500

Looks like a bug to me after all.

@Felixoid

The timestamp didn't help either.

When the problem manifests I'm seeing the following strange entries in the Graphite table:

β”‚ 1560782520 β”‚ 2019-06-17 16:42:00 β”‚    64 β”‚
β”‚ 1560782580 β”‚ 2019-06-17 16:43:00 β”‚    64 β”‚
β”‚ 1560782580 β”‚ 2019-06-17 16:43:00 β”‚  1168 β”‚
β”‚ 1560782668 β”‚ 2019-06-17 16:44:28 β”‚  1184 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”˜
β”‚ 1560782520 β”‚ 2019-06-17 16:42:00 β”‚    64 β”‚
β”‚ 1560782580 β”‚ 2019-06-17 16:43:00 β”‚    64 β”‚
β”‚ 1560782640 β”‚ 2019-06-17 16:44:00 β”‚    64 β”‚
β”‚ 1560782640 β”‚ 2019-06-17 16:44:00 β”‚  1184 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”˜

So, for some brief moment of time I have two rows with the same Time. Then the next merge, probably, consumes the second row and leaves only the one with 64. How can they appear?

Maybe we should add bug label so somebody can look in it someday...

Try to add MV with plain MergeTree (from shard_02.graphite) and validate that these duplicates are not from carbon-clickhouse

@den-crane

Will try, but I'm 99.9% sure they aren't.

Because:

  • The metrics are sent in specific seconds (like 28/58), not in 0th second.
  • Neighboring MergeTree table gets the same data and it does not have duplicates

One more thing, could you maybe try to test CH older than 19.4.0.49? To exclude #4426

E.g. v19.3.6-stable from here https://github.com/yandex/ClickHouse/tags?after=v19.1.13-testing

@Felixoid

Recreated the cluster from scratch using 19.3.6, will see by the end of day if it changed anything :)

@Felixoid

Nope, same behavior in 19.3.6, two rows with same timestamp:

β”‚ 1560866760 β”‚ 2019-06-18 16:06:00 β”‚    64 β”‚
β”‚ 1560866760 β”‚ 2019-06-18 16:06:00 β”‚  1160 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”˜

Then the row with value 1160 is discarded:

β”‚ 1560866700 β”‚ 2019-06-18 16:05:00 β”‚    64 β”‚
β”‚ 1560866760 β”‚ 2019-06-18 16:06:00 β”‚    64 β”‚
