Arctos: Add Object Tracking agent activity to Agent Profile

Created on 29 Apr 2021  Â·  12Comments  Â·  Source: ArctosDB/arctos

Currently, object tracking acts as a parallel database in Arctos, functioning independently from the "catalog record" database.
We have students and staff who spend very large amounts of time barcoding collection objects and scanning them into part locations, but none of this activity is tracked on their agent profiles in Agent Activity.
This would be extremely useful to add to an agent's profile, particularly as we are now doing multi-institutional collaborations where documenting staff and student time and effort is important.
See also #3586
Priority: reasonably high - relates to an active collaboration.

Function-Agents Function-ContainerOrBarcode

Most helpful comment

Yep - history is where I looked too.
Ideally, it would a summary field, even more ideally, by year:
possibly
" installed XXXX containers in 2020"
"installed YYYY containers in 2021, moved ZZZZ containers in 2021"
with the "XXXX" value a link to the actual containers, like we do with
specimen summary data?
?
Agent

On Wed, Apr 28, 2021 at 4:56 PM dustymc @.*> wrote:

  • [EXTERNAL]*

The only agent-container data I currently have is in

@.*>> \d container_history;
Table "public.container_history"
Column | Type | Collation | Nullable | Default
----------------------+-----------------------------+-----------+----------+---------
container_id | bigint | | not null |
parent_container_id | bigint | | |
install_date | timestamp without time zone | | |
username | character varying(40) | | |
location_stack | character varying(4000) | | |
container_history_id | bigint | | not null |

I'd need details on what you want to see and how you want it to act.

—
You are receiving this because you were assigned.
Reply to this email directly, view it on GitHub
https://github.com/ArctosDB/arctos/issues/3588#issuecomment-828833348,
or unsubscribe
https://github.com/notifications/unsubscribe-auth/ADQ7JBAVR3JY5SUTPSIAMSDTLCHBTANCNFSM43X7B75A
.

All 12 comments

The only agent-container data I currently have is in

arctosprod@arctos>> \d container_history;
                          Table "public.container_history"
        Column        |            Type             | Collation | Nullable | Default 
----------------------+-----------------------------+-----------+----------+---------
 container_id         | bigint                      |           | not null | 
 parent_container_id  | bigint                      |           |          | 
 install_date         | timestamp without time zone |           |          | 
 username             | character varying(40)       |           |          | 
 location_stack       | character varying(4000)     |           |          | 
 container_history_id | bigint                      |           | not null | 

I'd need details on what you want to see and how you want it to act.

Yep - history is where I looked too.
Ideally, it would a summary field, even more ideally, by year:
possibly
" installed XXXX containers in 2020"
"installed YYYY containers in 2021, moved ZZZZ containers in 2021"
with the "XXXX" value a link to the actual containers, like we do with
specimen summary data?
?
Agent

On Wed, Apr 28, 2021 at 4:56 PM dustymc @.*> wrote:

  • [EXTERNAL]*

The only agent-container data I currently have is in

@.*>> \d container_history;
Table "public.container_history"
Column | Type | Collation | Nullable | Default
----------------------+-----------------------------+-----------+----------+---------
container_id | bigint | | not null |
parent_container_id | bigint | | |
install_date | timestamp without time zone | | |
username | character varying(40) | | |
location_stack | character varying(4000) | | |
container_history_id | bigint | | not null |

I'd need details on what you want to see and how you want it to act.

—
You are receiving this because you were assigned.
Reply to this email directly, view it on GitHub
https://github.com/ArctosDB/arctos/issues/3588#issuecomment-828833348,
or unsubscribe
https://github.com/notifications/unsubscribe-auth/ADQ7JBAVR3JY5SUTPSIAMSDTLCHBTANCNFSM43X7B75A
.

I'm not sure I've got all of that, but

Screen Shot 2021-04-29 at 7 03 25 AM

is in the public page in test - let me know what I can add from the data I have, or if it's OK I can push it to activity as well.

Yes this would be great, as I am mostly scanning and transcribing information from vials into eventual uploads for the object tracking area. So I can, for example, spend 10 hours a week doing this, but it doesn't easily show up in a summary. Would be great if it could show up in the agent activity page,

I think what you're showing there works. A simple total number of scans in a year.

Would it be possible for each total count to be a link to a history report of all scans?

eventual uploads

FWIW, that's not something I'd ever want to be forced in to doing. Resolving problems when you have a barcode in your hand is SO much easier, and some of those problems can stack up against each other. I understand that reality doesn't always line up with that, but if you have a choice I think you'll find the "connected" tools will ultimately make things go a lot smoother.

link

New Issue - I have no idea what 150K scans might look like, whatever it is I don't think it would fit into any existing displays.

FWIW, that's not something I'd ever want to be forced in to doing. Resolving problems when you have a barcode in your hand is SO much easier, and some of those problems can stack up against each other. I understand that reality doesn't always line up with that, but if you have a choice I think you'll find the "connected" tools will ultimately make things go a lot smoother.

I am transcribing data, slapping on the barcodes, and immediately scanning the barcodes into an excel sheet for barcode labels, but also immediately scanning them into position in Arctos. Is that what you mean by handling the barcodes before issues stack up? What do you mean by connected tools?

The voucher specimens are not cataloged yet, which is what I meant by eventual upload. The tissues are being inventoried in position. Sorry, was just trying to summarize the project as an example. Let me know if there are any other suggestions though.

New Issue - I have no idea what 150K scans might look like, whatever it is I don't think it would fit into any existing displays.

True, do you have any data on the average number of scans in a year? If the scans were separated by year, would that keep the display length down enough? Although 5k might still be too much to display.

I am transcribing data, slapping on the barcodes, and immediately scanning the barcodes into an excel sheet for barcode labels, but also immediately scanning them into position in Arctos.

I think that's a good way to go.

I agree. What agent is this linked to?

[image: Screen Shot 2021-04-29 at 7 03 25 AM]
https://user-images.githubusercontent.com/5720791/116563628-0d456580-a8b9-11eb-9318-ccb79b0e5391.png

Also, I agree that having a link to scans for a particular agent would be
useful. Any way to have the option of parsing on a finer scale? E.g., in
2017 an agent (DGR?) mmay have scanned 150,000 objects, but perhaps we
could limit to say, everything scanned yesterday? Last month? Maybe this
could be a tool in object tracking, ratrather than the agents page?

On Thu, Apr 29, 2021 at 10:37 AM Teresa Mayfield-Meyer <
@.*> wrote:

  • [EXTERNAL]*

I am transcribing data, slapping on the barcodes, and immediately scanning
the barcodes into an excel sheet for barcode labels, but also immediately
scanning them into position in Arctos.

I think that's a good way to go.

—
You are receiving this because you were assigned.
Reply to this email directly, view it on GitHub
https://github.com/ArctosDB/arctos/issues/3588#issuecomment-829409150,
or unsubscribe
https://github.com/notifications/unsubscribe-auth/ADQ7JBBSPFPQUHMK6POR6CTTLGDOBANCNFSM43X7B75A
.

"Immediately scanning them into position in Arctos" should prevent any sort of "the freezer doesn't fit into the room and the rack doesn't fit into the slot and ... and the scanner is transmitting something weird and these 50K scans just can't be processed...." problems. I think you're just setting yourself up to make the part-->container link with the spreadsheet when you have those data, correct? If so, that all sounds completely reasonable.

average number of scans in a year?

Probably not a meaningful metric - it'll vary wildly. I think the screenshot above is @campmlc, you can check any agent in test. Hundreds of thousands isn't at all unexpected. Looks like we have about 20M records in the table, if that's somehow useful.

finer scale

I think so, and that does sound like a useful view, but its "new development" territory. (And yes, I don't think those data would be public, just the summary of them.)

I think you're just setting yourself up to make the part-->container link with the spreadsheet when you have those data, correct? If so, that all sounds completely reasonable.

Yes

Probably not a meaningful metric

No, not a good metric. I was just asking what numbers are we dealing with, when it comes to scanning. Do people generally only hit 10k scans? or is it 150K?

I think so, and that does sound like a useful view, but its "new development" territory. (And yes, I don't think those data would be public, just the summary of them.)

Seems like a good idea to have just numbers on agent page, while as mariel said, finer reporting details on the object tracking area of Arctos, and I agree.

arctosprod@arctos>> select to_char(install_date,'YYYY'),lower(username), count(*) c  from container_history group by to_char(install_date,'YYYY'),lower(username) order by  to_char(install_date,'YYYY'),lower(username);
 to_char |        lower         |    c    
---------+----------------------+---------
 1995    |                      |      23
 2002    |                      |     570
 2003    |                      |  166517
 2004    |                      |  350750
 2005    |                      |  307648
 2006    |                      |   66745
 2007    |                      |   75253
 2008    |                      |   29197
 2009    |                      |   15480
 2010    |                      |   37683
 2011    |                      |   27415
 2012    |                      |  200740
 2013    | acdoll               |      10
 2013    | acschultz            |    1904
 2013    | adrienner            |    1394
 2013    | alanbatten           |       6
 2013    | andres_lopez         |       2
 2013    | andy                 |      15
 2013    | anna1992             |     198
 2013    | apetrosky            |       3
 2013    | aren                 |     391
 2013    | atrox                |     131
 2013    | bjohnson_dmns        |       1
 2013    | campmlc              |    1431
 2013    | ccicero              |      65
 2013    | cheryl               |     549
 2013    | codyholik            |    1945
 2013    | demboski             |      26
 2013    | dlm                  |   51961
 2013    | emilywen93           |    2293
 2013    | ewommack             |      28
 2013    | ffdss                |   10280
 2013    | fgowen               |       5
 2013    | fskbh1               |   80201
 2013    | gordon               |    6968
 2013    | hmori                |       4
 2013    | hmschmidtkunz        |     603
 2013    | iamacdougall         |    1834
 2013    | janations            |     354
 2013    | jbwilliamson         |    1965
 2013    | jirousseau           |     643
 2013    | jldunnum             |    4129
 2013    | jmetzgar             |    5072
 2013    | jmstockbridge        |     201
 2013    | jociecolella         |      50
 2013    | jtstephenson         |      67
 2013    | kbell01              |      58
 2013    | kchave03             |    5646
 2013    | kcwmay               |       6
 2013    | kminissian           |      85
 2013    | kristinahoh          |    2241
 2013    | magali               |      18
 2013    | maggielee1126        |     501
 2013    | mariewestover        |       4
 2013    | mbowser              |    1983
 2013    | mcsutton             |     970
 2013    | mgoliver             |    3790
 2013    | mgwyatt              |   10686
 2013    | mmcason              |    1068
 2013    | mpshay               |     422
 2013    | nguyenmay23          |     638
 2013    | nofeemster           |      16
 2013    | nwarner2             |      18
 2013    | patton               |      57
 2013    | perrymander1         |       1
 2013    | ranoriega            |    2174
 2013    | rbarbe91             |   10299
 2013    | rfparrish            |       2
 2013    | rpdama               |       4
 2013    | rrebelhar            |     201
 2013    | rwalsh               |    1027
 2013    | rwmarcotte           |      55
 2013    | sara                 |     670
 2013    | sburd                |      83
 2013    | simab0418            |     525
 2013    | skridling            |    5437
 2013    | slmeierotto          |    3139
 2013    | slsurdyk             |    6558
 2013    | soarmstr             |      79
 2013    | takae                |    1783
 2013    | truckey              |       1
 2013    | uam                  |  128166
 2013    | voleguy              |     180
 2013    |                      |   33992
 2014    | acdoll               |       9
 2014    | acschultz            |   13913
 2014    | adrienner            |    1148
 2014    | ahendrickson         |    2493
 2014    | ainterrante          |    2123
 2014    | andy                 |      65
 2014    | anna1992             |     226
 2014    | apetrosky            |     809
 2014    | aren                 |    5072
 2014    | argastaldi           |     414
 2014    | atrox                |    1216
 2014    | brianna_kilbourne    |     192
 2014    | bshepardson_dmns     |      17
 2014    | campmlc              |   14957
 2014    | capricorn            |      39
 2014    | ccicero              |     847
 2014    | ccochran_dmns        |      44
 2014    | cerubin13            |   13915
 2014    | cheryl               |     541
 2014    | cjohnson_dmns        |      58
 2014    | codyholik            |       2
 2014    | demboski             |      22
 2014    | diannakrejsa         |       3
 2014    | dlm                  |    9017
 2014    | ebraker              |       5
 2014    | egendron             |     448
 2014    | ejbrock              |       2
 2014    | emilywen93           |    1834
 2014    | erinweck             |      44
 2014    | esalaz01             |    1174
 2014    | ewommack             |       1
 2014    | ffdss                |   15820
 2014    | friel                |       2
 2014    | fskbh1               |   76667
 2014    | gordon               |      19
 2014    | hheniff              |      50
 2014    | hyang                |    1735
 2014    | iamacdougall         |      24
 2014    | jadimond             |     410
 2014    | jamacdougall         |      24
 2014    | janations            |   14470
 2014    | jbaek                |   14669
 2014    | jbwilliamson         |    4704
 2014    | jirousseau           |    2145
 2014    | jjwithrow            |      84
 2014    | jldunnum             |     929
 2014    | jmaley1              |      12
 2014    | jmetzgar             |   22135
 2014    | jociecolella         |   21009
 2014    | jthompson_dmns       |      23
 2014    | kbell01              |      25
 2014    | kchave03             |    3066
 2014    | kcwmay               |       3
 2014    | keilinooi            |     288
 2014    | kmdaly               |      73
 2014    | kmeyer00             |     791
 2014    | kminissian           |    3100
 2014    | kristinahoh          |     475
 2014    | krystal_fales7       |     173
 2014    | kshink               |      46
 2014    | lbroskey             |    8747
 2014    | ljmullen2            |    1967
 2014    | maggielee1126        |     689
 2014    | mariewestover        |      42
 2014    | mbowser              |    2538
 2014    | mcauthen             |      79
 2014    | mcmchugh             |    1681
 2014    | mcsutton             |    1830
 2014    | mgoliver             |    2691
 2014    | mgsullivan2          |    2003
 2014    | mgwyatt              |    7157
 2014    | mmcason              |    4430
 2014    | mpshay               |    3468
 2014    | msegur01             |   14943
 2014    | mus_guy              |    1856
 2014    | mvsorlin             |    1730
 2014    | nataliarossi         |     182
 2014    | nguyenmay23          |     447
 2014    | nochoa5              |    1222
 2014    | nofeemster           |     273
 2014    | nstepanova           |      27
 2014    | patton               |     334
 2014    | ranoriega            |   12520
 2014    | rbarbe91             |   11896
 2014    | rbump                |    3279
 2014    | rrebelhar            |    3735
 2014    | rwalsh               |    1288
 2014    | rwmarcotte           |    1707
 2014    | sara                 |    6047
 2014    | sburd                |     347
 2014    | sharpphyl            |      15
 2014    | simab0418            |     954
 2014    | skenyon_dmns         |       6
 2014    | sliphardt            |     160
 2014    | slmeierotto          |   11022
 2014    | soarmstr             |      16
 2014    | sujinp               |    3346
 2014    | tjsiekawitch         |    3634
 2014    | tkglowa              |    3727
 2014    | truckey              |      36
 2014    | uam                  | 1104723
 2014    | voleguy              |    1907
 2014    | vtsantana            |     624
 2015    | aalewis3             |      99
 2015    | acdoll               |     130
 2015    | acschultz            |    1023
 2015    | addie                |    5980
 2015    | adrienner            |   13036
 2015    | ahaberski            |    2459
 2015    | ainterrante          |      16
 2015    | ajlinn1910           |       3
 2015    | amchascsa            |      49
 2015    | andreasrd            |      35
 2015    | andres_lopez         |     176
 2015    | andy                 |      24
 2015    | anna1992             |     269
 2015    | appayne              |    9512
 2015    | aren                 |   30909
 2015    | argastaldi           |    2855
 2015    | atrox                |     701
 2015    | biokidrichy          |    2075
 2015    | bjohnson_dmns        |       6
 2015    | bshepardson_dmns     |       2
 2015    | campmlc              |   51713
 2015    | capersaurus          |   10878
 2015    | ccicero              |    2126
 2015    | cdschraer            |       2
 2015    | cenacl               |    2443
 2015    | cerubin13            |    2804
 2015    | cjohnson_dmns        |      35
 2015    | cwlinkem             |      92
 2015    | demboski             |      98
 2015    | diannakrejsa         |   29151
 2015    | dlm                  |      22
 2015    | ebraker              |      72
 2015    | egagliano            |    4349
 2015    | egendron             |      57
 2015    | ejbrock              |     791
 2015    | ejohnson             |       3
 2015    | ekrimmel             |       6
 2015    | elizarorabaugh       |     764
 2015    | emoeller2            |    5062
 2015    | erictmetz            |     301
 2015    | esalaz01             |      42
 2015    | ffdss                |   10065
 2015    | fskbh1               |   47526
 2015    | ftkeg                |       1
 2015    | gadekc               |     262
 2015    | hmacfarlane          |    3726
 2015    | hyang                |    1129
 2015    | janations            |    5549
 2015    | jbwilliamson         |    6471
 2015    | jchilders            |      10
 2015    | jdamen_dmns          |       5
 2015    | jesymel15            |    2252
 2015    | jirousseau           |     741
 2015    | jjwithrow            |       1
 2015    | jldunnum             |   10730
 2015    | jmaley1              |       9
 2015    | jmetzgar             |   12524
 2015    | jmstockbridge        |      20
 2015    | jociecolella         |   29183
 2015    | jtgiermak            |      14
 2015    | jthompson_dmns       |       9
 2015    | jtstephenson         |       3
 2015    | katherinelanderson   |     676
 2015    | katobler             |    8535
 2015    | keilinooi            |     144
 2015    | kmdaly               |   20009
 2015    | kminissian           |    3478
 2015    | krystal_fales7       |     237
 2015    | kyfialko             |     354
 2015    | lbroskey             |    1913
 2015    | lcoletta             |     138
 2015    | lfrederick           |       4
 2015    | lizelle              |    1163
 2015    | ljmullen2            |    5285
 2015    | mbowser              |     848
 2015    | mcerda               |     898
 2015    | mcmchugh             |    7477
 2015    | mgoliver             |    2673
 2015    | mgsullivan2          |     158
 2015    | mgwyatt              |   15509
 2015    | mlaidemitt           |    1432
 2015    | mmcason              |    3065
 2015    | mpshay               |    3749
 2015    | msegur01             |   20359
 2015    | mus_guy              |     118
 2015    | mvsorlin             |   13363
 2015    | nfreymueller         |     152
 2015    | nguyenmay23          |      93
 2015    | njrappa              |    2502
 2015    | nmwong7              |    6288
 2015    | nochoa5              |    9676
 2015    | nstepanova           |    3222
 2015    | olansinger           |   12878
 2015    | patton               |       5
 2015    | pdrucken             |       1
 2015    | pinxiu               |    1524
 2015    | pskipwith300         |     236
 2015    | ranoriega            |    1808
 2015    | rknowicki            |    4467
 2015    | rrebelhar            |      74
 2015    | sabrinahorrack       |     372
 2015    | samnasci             |     298
 2015    | sara                 |    2984
 2015    | sgreiman             |       1
 2015    | sharpphyl            |      39
 2015    | shawneeamelia        |     121
 2015    | sliphardt            |     536
 2015    | slmeierotto          |   12927
 2015    | sujinp               |    2077
 2015    | tjsiekawitch         |     474
 2015    | truckey              |       1
 2015    | uam                  | 1865144
 2015    | voleguy              |     940
 2015    | vtsantana            |      50
 2015    | zhanna               |       2
 2015    | zhengoong            |       1
 2016    | acdoll               |     730
 2016    | achinn               |       6
 2016    | adrienner            |    2933
 2016    | ahaberski            |    2323
 2016    | aishaacosta          |      44
 2016    | ajlinn1910           |       3
 2016    | alanbatten           |       5
 2016    | alexandero           |    1955
 2016    | alyssaflynn27        |      10
 2016    | andy                 |     101
 2016    | appayne              |   14531
 2016    | aren                 |    7421
 2016    | arthharris           |      10
 2016    | atrox                |     373
 2016    | biokidrichy          |     176
 2016    | campmlc              |   87767
 2016    | ccarrion             |   11127
 2016    | ccicero              |    2389
 2016    | ccochran_dmns        |       6
 2016    | cenacl               |     892
 2016    | cerubin13            |     634
 2016    | cjohnson_dmns        |      27
 2016    | csomerv5             |       4
 2016    | cyhwang              |     237
 2016    | dcamak               |     105
 2016    | demboski             |     197
 2016    | diannakrejsa         |   27597
 2016    | dlm                  |   14885
 2016    | dnishite243          |    7827
 2016    | droberts             |       1
 2016    | eaxtell              |      52
 2016    | ebraker              |      84
 2016    | egagliano            |    7837
 2016    | egendron             |     330
 2016    | ejbrock              |   24200
 2016    | ekrimmel             |      27
 2016    | ekuo                 |    4783
 2016    | elizarorabaugh       |      70
 2016    | emoeller2            |   14903
 2016    | erictmetz            |     635
 2016    | ffdss                |    3918
 2016    | fmcarter             |      32
 2016    | fpascal              |    4430
 2016    | fskbh1               |   33881
 2016    | gzedda               |     902
 2016    | hasmith6             |      17
 2016    | hcarver55            |   13333
 2016    | hmacfarlane          |     674
 2016    | hmthorner            |    2203
 2016    | hselvey              |      14
 2016    | hyang                |    1444
 2016    | iafiresmith          |    1551
 2016    | jbwilliamson         |   29705
 2016    | jchilders            |     223
 2016    | jdamen_dmns          |       1
 2016    | jegelewicz           |       2
 2016    | jesymel15            |     157
 2016    | jldunnum             |    1449
 2016    | jmaley1              |      27
 2016    | jmetzgar             |     980
 2016    | joacuna              |    8027
 2016    | jtgiermak            |      22
 2016    | jthompson_dmns       |       4
 2016    | kameierotto          |     540
 2016    | katherinelanderson   |    1613
 2016    | katobler             |    3616
 2016    | kaylenjones          |    9381
 2016    | kbell01              |      37
 2016    | kcwmay               |      44
 2016    | kkmills              |    9048
 2016    | kkraehe              |     493
 2016    | kmdaly               |    6398
 2016    | krgomez              |      24
 2016    | lawalker5            |       4
 2016    | lbroskey             |     919
 2016    | lcoletta             |    3797
 2016    | lfrederick           |   28763
 2016    | ljmullen2            |       2
 2016    | ljohnson10           |    2168
 2016    | mavery               |     282
 2016    | mbaskin              |    4828
 2016    | mbowser              |    2193
 2016    | mcerda               |    4509
 2016    | mcmchugh             |    9460
 2016    | mdrake               |       1
 2016    | mgoliver             |     194
 2016    | mgsullivan2          |     191
 2016    | mgwyatt              |    4998
 2016    | mkoo                 |       1
 2016    | mlaidemitt           |     166
 2016    | mnaran01             |    3952
 2016    | mpshay               |     180
 2016    | msegur01             |   16810
 2016    | nstepanova           |    1839
 2016    | olansinger           |    8598
 2016    | olweinbaum           |     682
 2016    | patton               |      87
 2016    | pskipwith300         |      69
 2016    | rapfaff              |     351
 2016    | rbrassfield          |      17
 2016    | rfarquhar            |       6
 2016    | rknowicki            |    5182
 2016    | rmarroquin           |    2372
 2016    | sabrinahorrack       |     709
 2016    | saltamirano          |      10
 2016    | samnasci             |     187
 2016    | sara                 |    1824
 2016    | sbest5               |   21543
 2016    | sbreilly             |    6451
 2016    | sgreiman             |      52
 2016    | sharpphyl            |       9
 2016    | shawneeamelia        |    1667
 2016    | shirar               |       2
 2016    | sliphardt            |     105
 2016    | tllewellyn16         |    4416
 2016    | uam                  |  406659
 2016    | vkoomson             |     720
 2016    | voleguy              |     562
 2016    | vtsantana            |     778
 2016    | winglength           |    4997
 2016    | zesnelson            |     766
 2016    | zhengoong            |      33
 2017    | aaroncdebaca         |       6
 2017    | abrackett            |     317
 2017    | acdoll               |     614
 2017    | achinn               |       4
 2017    | adrienner            |     812
 2017    | ahaberski            |   22998
 2017    | aishaacosta          |     149
 2017    | ajlinn1910           |   17599
 2017    | alanbatten           |      51
 2017    | alcameron            |     272
 2017    | alexandero           |    1554
 2017    | alyssaflynn27        |       6
 2017    | amalik               |     248
 2017    | amsnyder             |       1
 2017    | andreasrd            |    4783
 2017    | andres_lopez         |      37
 2017    | andy                 |       4
 2017    | appayne              |    1885
 2017    | aren                 |   18203
 2017    | argastaldi           |      68
 2017    | arthharris           |       5
 2017    | atrox                |     152
 2017    | avega                |     284
 2017    | bcbowling            |     488
 2017    | campmlc              |  152037
 2017    | carriehicks          |     970
 2017    | ccicero              |     707
 2017    | ccochran_dmns        |       1
 2017    | cenacl               |      19
 2017    | cgpastro             |     285
 2017    | charleshilton        |    4954
 2017    | cjurgensen           |       9
 2017    | cmaguilar630         |    4591
 2017    | crutherford          |     340
 2017    | ctallman5            |     119
 2017    | cully                |     498
 2017    | danalin              |       8
 2017    | demboski             |     316
 2017    | diannakrejsa         |   13875
 2017    | djlabounty           |     328
 2017    | dlm                  |   13398
 2017    | dnishite243          |    7176
 2017    | droberts             |       9
 2017    | eabatt               |      98
 2017    | ebraker              |    1992
 2017    | edbril               |    1933
 2017    | efries               |    5601
 2017    | egendron             |     465
 2017    | ekrimmel             |      27
 2017    | ekuo                 |     711
 2017    | elisaboyd5           |    3522
 2017    | ffdss                |    9547
 2017    | fmcarter             |     576
 2017    | ford53               |    2208
 2017    | fpascal              |   10579
 2017    | fskbh1               |   19558
 2017    | garthspellman        |       5
 2017    | haileypatterson      |     129
 2017    | hinmansweeney        |     109
 2017    | hmacfarlane          |    1366
 2017    | hselvey              |       4
 2017    | hvanb                |     470
 2017    | hyang                |     409
 2017    | ijdavis              |    1736
 2017    | jbwilliamson         |   50750
 2017    | jegelewicz           |     174
 2017    | jennamerlemccullough |   15441
 2017    | jjwithrow            |       1
 2017    | jldunnum             |     909
 2017    | jmaley1              |      24
 2017    | jmetzgar             |    2692
 2017    | jmstone4             |     119
 2017    | joacuna              |     631
 2017    | jtgiermak            |     126
 2017    | jtstephenson         |       7
 2017    | kaamador             |     414
 2017    | katherinelanderson   |   10687
 2017    | katobler             |    2308
 2017    | kaylenjones          |    1599
 2017    | kayseetom            |    2641
 2017    | kclark               |     268
 2017    | kfrederick84         |    3536
 2017    | kkmills              |    1387
 2017    | kkraehe              |    1201
 2017    | kmdaly               |    1450
 2017    | kmeverson            |     160
 2017    | krgomez              |    3242
 2017    | lawalker5            |     520
 2017    | lfrederick           |   15225
 2017    | lilyshang            |     728
 2017    | lizelle              |    2713
 2017    | ljmullen2            |       5
 2017    | ljohnson10           |    1246
 2017    | lnbarrow             |     754
 2017    | marszulo             |     312
 2017    | mbaskin              |    2858
 2017    | mbowser              |     557
 2017    | mcmchugh             |   12697
 2017    | mgoliver             |    3149
 2017    | mgwyatt              |    1010
 2017    | mjandersen           |     478
 2017    | mlaidemitt           |    2318
 2017    | mmdolly              |    6230
 2017    | mnaran01             |    9361
 2017    | mrellanna            |     766
 2017    | msbpax               |     761
 2017    | nstepanova           |    9252
 2017    | olansinger           |    1177
 2017    | olweinbaum           |      50
 2017    | patton               |     203
 2017    | quinnforde           |    2743
 2017    | rabz711              |    1566
 2017    | rannrodriguez        |    5607
 2017    | rapfaff              |   17503
 2017    | rickart              |     128
 2017    | rknowicki            |   10672
 2017    | rmarroquin           |    9752
 2017    | rosajimenez          |     579
 2017    | sabrinahorrack       |      71
 2017    | sadaniels            |       3
 2017    | sara                 |    3764
 2017    | sbest5               |   14230
 2017    | sharpphyl            |       7
 2017    | shelcastillo         |     157
 2017    | shirar               |       2
 2017    | skanie               |     170
 2017    | skgolden7            |      78
 2017    | sliphardt            |    1480
 2017    | slsheckler           |    5267
 2017    | smbauernfeind        |     181
 2017    | soser                |      34
 2017    | stevenguerin         |    1936
 2017    | teahamirkabirian     |    2702
 2017    | tkrubio              |    6786
 2017    | tlkenworthy          |   42760
 2017    | tllewellyn16         |    1340
 2017    | uam                  | 1283054
 2017    | vanelson             |     304
 2017    | voleguy              |    1083
 2017    | vtsantana            |     989
 2017    | weidnera             |     280
 2017    | williamson           |      18
 2017    | zesnelson            |    5470
 2017    | zhengoong            |       1
 2017    | zonicholson          |   14377
 2018    | aboville             |    4396
 2018    | acdoll               |     515
 2018    | achinn               |      37
 2018    | adrienner            |    6020
 2018    | aerochild            |      64
 2018    | ahaberski            |   12744
 2018    | ajlinn1910           |     384
 2018    | alexandero           |    2219
 2018    | amalik               |    1314
 2018    | amyeung              |     265
 2018    | andreasrd            |     527
 2018    | andres_lopez         |      57
 2018    | andy                 |      14
 2018    | annracehorse         |      21
 2018    | aoroos               |     130
 2018    | aren                 |    3367
 2018    | asmith32             |      95
 2018    | atrox                |     405
 2018    | avega                |    2872
 2018    | averydiercks         |   19263
 2018    | bbjohnson3           |       3
 2018    | bcbowling            |     306
 2018    | blarmijo             |      90
 2018    | brytneysmith         |     214
 2018    | bshepardson_dmns     |      11
 2018    | campmlc              |    6295
 2018    | cbabbitt             |     753
 2018    | ccicero              |    1348
 2018    | cgpastro             |     531
 2018    | cjurgensen           |     690
 2018    | courtneylove         |     181
 2018    | crutherford          |     578
 2018    | ctallman5            |     670
 2018    | cwkellam             |     775
 2018    | dechieffo            |     912
 2018    | demboski             |     220
 2018    | destinyfrey          |     123
 2018    | djlabounty           |      64
 2018    | dpiquard             |       6
 2018    | droberts             |      40
 2018    | eabatt               |     168
 2018    | ebraker              |   12772
 2018    | efries               |   25986
 2018    | ejbrock              |       9
 2018    | ekrimmel             |       1
 2018    | ekuo                 |      71
 2018    | enielsen             |       1
 2018    | ewommack             |       1
 2018    | ffdss                |    8977
 2018    | fpascal              |     354
 2018    | fskbh1               |    6084
 2018    | gjhartleycompeau     |      39
 2018    | haileypatterson      |     255
 2018    | hkberrios            |     159
 2018    | hmacfarlane          |     246
 2018    | hvanb                |     332
 2018    | jbwilliamson         |   12965
 2018    | jegelewicz           |   91898
 2018    | jema9330             |      39
 2018    | jennamerlemccullough |   33909
 2018    | jessiesmith          |      44
 2018    | jjwithrow            |      82
 2018    | jldunnum             |     257
 2018    | jtgiermak            |      17
 2018    | jthompson_dmns       |       3
 2018    | julianchavez449      |       1
 2018    | julie_robbins        |      58
 2018    | jwmyles              |     158
 2018    | kaamador             |      54
 2018    | katherinelanderson   |    1126
 2018    | katobler             |    4064
 2018    | kaylenjones          |      85
 2018    | kclark               |    1154
 2018    | kelleya              |    1816
 2018    | kgutierrez           |    2869
 2018    | kkmills              |      50
 2018    | kmdaly               |    1151
 2018    | krgomez              |       2
 2018    | kshrawder            |     396
 2018    | lawalker5            |      43
 2018    | lizzyenos            |      33
 2018    | maberryd             |     100
 2018    | mannbnm              |       2
 2018    | marissabreslin       |     271
 2018    | marszulo             |     670
 2018    | mbaskin              |    7446
 2018    | mbowser              |    1130
 2018    | mgoliver             |   52656
 2018    | mgwyatt              |    4399
 2018    | mlaidemitt           |     661
 2018    | mmdolly              |   11983
 2018    | mnaran01             |   30617
 2018    | mrellanna            |     587
 2018    | nancystone16         |       4
 2018    | nandaramos           |    3238
 2018    | nrose                |     244
 2018    | nstepanova           |     691
 2018    | odonata              |     868
 2018    | patton               |      27
 2018    | petersmiller         |       9
 2018    | plinge               |       3
 2018    | rabz711              |   13578
 2018    | rapfaff              |     127
 2018    | rickart              |      44
 2018    | rknowicki            |    8437
 2018    | rwgabbitas           |     962
 2018    | sabrinahorrack       |     553
 2018    | sara                 |    4551
 2018    | sarahmdv             |    2819
 2018    | sasheffer            |    1070
 2018    | saulk1128            |     181
 2018    | sharpphyl            |      15
 2018    | shirar               |      17
 2018    | sierralromero        |     722
 2018    | skgolden7            |     302
 2018    | sliphardt            |      59
 2018    | somiyadunnum         |    7042
